![]() |
Ivy League Scoreboard
| Apr | May 2012 | Jun | ||||
| S | M | T | W | T | F | S |
| 30 | 3 | |||||
| 7 | 8 | 9 | 10 | |||
| 14 | 15 | 16 | 17 | |||
| 21 | 22 | 24 | ||||
| 28 | 29 | 30 | ||||
April 29, 2012
| Away | Home | Status | |||
| Cornell | 0 | Princeton | 6 | Final | Live stats |
| Harvard | 8 | Dartmouth | 7 | Final | Live stats | Video | Audio |
| Cornell | 4 | Princeton | 3 | Final - 12 innings | Live stats |
| Harvard | 3 | Dartmouth | 8 | Final | Live stats | Video | Audio |
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | The Ivy League Championship in Galloway, N.J. (Galloway National Golf Course) | ||||
| Away | Home | Status | |||
| Columbia vs. Navy | |||||
| Lake Carnegie, Princeton, N.J. | |||||
| Away | Home | Status | |||
| Harvard | Brown | ||||
| Big Red Invite | Cornell | ||||
| Harvard | Payton Jordan Invitational | ||||
| Yale Springtime Invitational | Yale | ||||
| Harvard | Brown | ||||
| Big Red Invite | Cornell | ||||
| Harvard | Payton Jordan Invitational | ||||
| Yale Springtime Invitational | Yale | ||||
| Away | Home | Status | |||
| Cornell | 2 | Princeton | 1 | Final | |
| Harvard | 4 | Dartmouth | 0 | Final | |
| Cornell | 6 | Princeton | 0 | Final | |
| Harvard | 3 | Dartmouth | 9 | Final | |
| Away | Home | Status | |||
| Brown, Columbia, Dartmouth, Harvard, Penn, Princeton, Yale | The Ivy League Championship in Galloway, N.J. (Seaview Bay Course) | ||||
April 30, 2012
May 1, 2012
| Away | Home | Status | |||
| Hartford | 6 | Dartmouth | 13 | Final | Live stats | Video | Audio |
| Away | Home | Status | |||
| Holy Cross | 6 | Dartmouth | 12 | Final | |
| Away | Home | Status | |||
| Manhattan | Columbia | Cancelled | |||
| Manhattan | Columbia | Cancelled | |||
May 2, 2012
| Away | Home | Status | |||
| Marist | 6 | Brown | 0 | Final | Live stats |
| Marist | 4 | Brown | 2 | Final | Live stats |
| Away | Home | Status | |||
| Cornell | 4 | Binghamton | 3 | Final | |
| Cornell | 1 | Binghamton | 5 | Final | |
May 3, 2012
May 4, 2012
| Away | Home | Status | |||
| Yale | 14 | Cornell | 10 | Final | Live stats | Video |
| Ivy League Tournament [ESPN3] | |||||
| Brown | 6 | Princeton | 9 | Final | Live stats | Video |
| Ivy League Tournament [ESPN3] | |||||
| Away | Home | Status | |||
| Cornell | 8 | Dartmouth | 9 | Final | Live stats | Video |
| Ivy League Tournament Semifinal | |||||
| Harvard | 5 | Penn | 9 | Final | Live stats | Video |
| Ivy League Tournament Semifinal | |||||
May 5, 2012
| Away | Home | Status | |||
| Dartmouth | 3 | Cornell | 11 | Final | Live stats | Video |
| Ivy League Championship Series, Game 1 | |||||
| Cornell | 1 | Dartmouth | 7 | Final | Live stats | Video |
| Ivy League Championship Series, Game 2 (at Cornell) | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | Ivy League Heptagonal Championships | ||||
| Away | Home | Status | |||
| Cornell | 0 | Penn | 4 | Final | Live stats |
| South Division Playoff | |||||
May 6, 2012
| Away | Home | Status | |||
| Yale | 15 | Princeton | 7 | Final | Live stats | Video |
| Ivy League Tournament Championship [ESPNU] | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | Princeton 1st, Cornell 2nd, Harvard 3rd, Brown 4th, Columbia 5th, Penn 6th, Yale 7th, Dartmouth 8th | Ivy League Heptagonal Championships | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | Cornell 1st, Princeton 2nd, Brown 3rd, Dartmouth 4th, Penn 5th, Harvard 6th, Columbia 7th, Yale 8th | Ivy League Heptagonal Championships | |||
| Away | Home | Status | |||
| Dartmouth | 6 | Penn | 4 | Final | Live stats | Video |
| Ivy League Tournament Championship | |||||
May 7, 2012
May 8, 2012
May 9, 2012
May 10, 2012
May 11, 2012
| Away | Home | Status | |||
| Penn | 0 | Harvard | 1 | Final | Live stats | Video |
| Ivy League Championship Series, Game 1 | |||||
| Harvard | 5 | Penn | 2 | Final | Live stats | Video |
| Ivy League Championship Series, Game 2 (at Harvard) | |||||
| Away | Home | Status | |||
| Yale | 4 | St. Mary's (Cal.) | 0 | Final | |
May 12, 2012
| Away | Home | Status | |||
| Virginia Tech | 2 | Harvard | 4 | Final | |
| NCAA Tournament First Round | |||||
| Va. Commonwealth | 4 | Columbia | 0 | Final | |
| NCAA Tournament First Round | |||||
| Away | Home | Status | |||
| Yale | 0 | Stanford | 4 | Final | |
May 13, 2012
| Away | Home | Status | |||
| Princeton | 5 | Virginia | 6 | Final | |
| NCAA First Round (ESPN) | |||||
| Yale | 7 | Notre Dame | 13 | Final | |
| NCAA First Round (ESPNU) | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | |||||
| Lake Quinsigamond, Worcester, Mass. | |||||
| Away | Home | Status | |||
| Harvard | 0 | Florida | 4 | Final | |
| NCAA Tournament Second Round | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | ECAC/IC4A Championships | ||||
| May 11-13 | |||||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | ECAC/IC4A Championships | ||||
| Away | Home | Status | |||
| Penn | 9 | Loyola (Md.) | 10 | Final - OT | Live stats | Video | Audio |
| NCAA Tournament - First Round | |||||
| Dartmouth | 5 | Syracuse | 15 | Final | Live stats | Video | Audio |
| NCAA Tournament - First Round | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Radcliffe, Penn, Princeton, Yale | Results | ||||
| Cooper River Park, Pennsauken, N.J. | |||||
May 14, 2012
May 15, 2012
May 16, 2012
May 17, 2012
May 18, 2012
| Away | Home | Status | |||
| Harvard | Washington | 6:00 PM | |||
| NCAA Regional Round (times listed are Pacific Standard Time) | |||||
May 19, 2012
| Away | Home | Status | |||
| Dartmouth | Twilight Meet | ||||
| Dartmouth | Twilight Meet | 6:00 pm | |||
| Away | Home | Status | |||
| Harvard | TBA | TBA | |||
| NCAA Regional Round (times listed are Pacific Standard Time) | |||||
May 20, 2012
| Away | Home | Status | |||
| Syracuse at Dartmouth | |||||
| Connecticut River, Hanover, N.H. | |||||
May 21, 2012
May 22, 2012
May 23, 2012
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | NCAA Championship Round 1 | ||||
May 24, 2012
May 25, 2012
| Away | Home | Status | |||
| Penn at Cornell | |||||
| Lake Cayuga Inlet, Ithaca, N.Y. | |||||
| Away | Home | Status | |||
| Harvard | NCAA Super Regionals | TBA | |||
| through May 26 | |||||
| Away | Home | Status | |||
| Brown, Cornell, Radcliffe, Princeton, Yale | |||||
| Lake Mercer, West Windsor, N.J. | |||||
May 26, 2012
| Away | Home | Status | |||
| Harvard vs. Yale | |||||
| Thames River, New London, Conn. | |||||
| Wisconsin at Penn | |||||
| Schuylkill River, Philadelphia | |||||
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | NCAA Championship Round 1 | ||||
| May 24-26 | |||||
| Away | Home | Status | |||
| Brown, Cornell, Radcliffe, Princeton, Yale | |||||
| Lake Mercer, West Windsor, N.J. | |||||
May 27, 2012
| Away | Home | Status | |||
| Brown, Cornell, Radcliffe, Princeton, Yale | |||||
| Lake Mercer, West Windsor, N.J. | |||||
May 28, 2012
May 29, 2012
May 30, 2012
May 31, 2012
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | |||||
| Cooper River Park, Pennsauken, N.J. | |||||
June 1, 2012
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | |||||
| Cooper River Park, Pennsauken, N.J. | |||||
June 2, 2012
| Away | Home | Status | |||
| Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, Yale | |||||
| Cooper River Park, Pennsauken, N.J. | |||||



