 |
 |
 |
 |
 |
|
|
|
 |
 |
 |
 |
|
 |
 |
 |
 |
















|
 |
|
 |
 |
 |
|
|
|
|
 |
|
|
2004 Indoor Heps -
Women's Field Results
|
|
Return
To Schedule |
Men's
Track | Men's
Field | Women's
Track
|
|
|
|
|
|
|
|
After all 17 Events -- 1. Cornell,
164; 2. Princeton, 121; 3. Brown, 69; 4. Penn, 55; 5. Yale,
49; 6. Dartmouth, 39 1/2; 7. Columbia, 20 1/2; 8. Harvard,
9.
|
|
|
|
|
High Jump
Heps Indoor Record
1.97 (6-5 1/2)
Dora Gyorffy
Harvard, 2000
Barton Hall Record
1.92 (6-3 1/4)
Dora Gyorffy
Harvard, 1999
|
Finals (Sunday, 11:00
am)
1. Katie Rowinski (Brown), 1.74 (5-8 1/2)
2. Brooke Minor (Princeton), 1.70 (5-7)
2. Shawna Rossini (Cornell), 1.70 (5-7)
2. Kelsey Wiegmann (Dartmouth), 1.70 (5-7)
5. Aoife Keane (Columbia), 1.65 (5-5)
5. Lisa Wygant (Yale), 1.65 (5-5)
7. Sarah Wilfred (Cornell), 1.65 (5-5)
7. Jessica Brown (Cornell), 1.65 (5-5)
7. Aleksandra Stankovic (Harvard), 1.65 (5-5)
10. Grace Maloney (Penn), 1.60 (5-3)
11. Katy Krizan (Dartmouth), 1.60 (5-3)
12. Erin Meschter (Brown), 1.60 (5-3)
12. Elizabeth Chambers (Dartmouth), 1.60 (5-3)
14. Alison Brawner (Princeton), 1.60 (5-3)
15. Tessa Clare (Dartmouth), 1.55 (5-1)
15. Nicole Surman (Columbia), 1.55 (5-1)
17. Susan Coltman (Princeton), 1.55 (5-1)
17. Rachel Dailey (Penn), 1.55 (5-1)
NH -- Ashley Wall (Brown)
|
|
|
|
|
Pole Vault
Heps Indoor Record
3.92 (12-10 1/2)
Chelo Canino
Princeton, 2003
Barton Hall Record
3.81 (12-6)
Amanda Hasenauer
Navy, 2002
|
Finals (Saturday, 3 pm)
1. Molly Lederman (Yale), 3.80 (12-5 1/2)
2. Samantha Crook (Penn), 3.80 (12-5 1/2)
3. Chelo Canino (Princeton), 3.60 (11-9 3/4)
4. Katie Regan (Cornell), 3.60 (11-9 3/4)
5. Ashley Nolet (Yale), 3.35 (10-11 3/4)
5. Lilly Bertz (Dartmouth), 3.35 (10-11 3/4)
7. Allison Brager (Brown), 3.35 (10-11 3/4)
8. Andrea Li (Harvard), 3.35 (10-11 3/4)
9. Katherine Nishimura (Harvard), 3.35 (10-11 3/4)
10. Kathryn Adams (Dartmouth), 3.35 (10-11 3/4)
11. Dalia Bach (Princeton), 3.20 (10-6)
12. Amy Leung (Cornell), 3.20 (10-6)
12. Lauren Davis (Penn), 3.20 (10-6)
No Heights -- Ingrid Gustafson (Penn), Jen Li
(Brown)
|
|
|
|
|
Long Jump
Heps Indoor Record
5.99 (19-7 3/4)
Margaret Crumety
Brown, 1993
Barton Hall Record
6.38 (20-11 1/4)
Diane Guthrie
George Mason, 1993
|
Finals (Saturday, 3 pm)
1. Joslyn Woodard (Yale), 6.27 (20-7)
2. Karen Snyder (Cornell), 5.93 (19-5 1/2)
3. Jennifer Byrd (Princeton), 5.87 (19-3 1/4)
4. Kara Weaver (Columbia), 5.75 (18-10 1/2)
5. Matthan Chatterton-Richmond (Dartmouth), 5.56 (18-3)
6. Ashley Wall (Brown), 5.56 (18-3)
7. Susan Coltman (Princeton), 5.48 (17-11 3/4)
8. Kalifa Pilgrim (Cornell), 5.39 (17-8 1/4)
9. Ibralate Stanley-Ikhilioju (Cornell), 5.35 (17-6 3/4)
10. Alissa Ochs (Columbia), 5.19 (17-0 1/2)
11. Joanna Chung (Penn), 5.04 (16-6 1/2)
12. Jerrie Kumalah (Penn), 5.01 (16-5 1/4)
|
|
|
|
|
Triple Jump
Heps Indoor Record
13.03 (42-9)
Diana Wills
Army, 1990
Barton Hall Record
13.20 (43-3 3/4)
Althea Williams
Toronto, 1997
|
Finals (Sunday, 2 pm)
1. Ibralate Stanley-Ikhilioju (Cornell), 12.42 (40-9)
2. Brittany Grovey (Brown), 12.29 (40-4)
3. Karen Snyder (Cornell), 12.04 (39-6)
4. Dionna Thomas (Yale), 11.91 (39-1)
5. Nadine Parris (Dartmouth), 11.87 (38-11 1/2)
6. Molly Jones (Princeton), 11.63 (38-2)
7. Dominique Bosa-Edwards (Brown), 11.43 (37-6)
8. Kalifa Pilgrim (Cornell), 11.42 (37-5 3/4)
9. Alissa Ochs (Columbia), 11.30 (37-1)
10. Brittany Davis (Columbia), 11.09 (36-4 3/4)
11. Joanna Chung (Penn), 10.79 (35-5)
12. Jerrie Kumalah (Penn), 10.75 (35-3 1/4)
13. Kaitlyn Wallace (Dartmouth), 9.90 (32-5 3/4)
|
|
|
|
|
Shot Put
Heps Indoor Record
15.62 (51-3)
Amber Knighten
Brown, 2000
Barton Hall Record
14.69 (48-2 1/2)
Nicole Carkeek
Harvard, 1991
|
Finals (Sunday, 2:20 pm)
1. Becky Tucker (Cornell), 13.41 (44-0)
2. Jamila Smith (Dartmouth), 13.33 (43-9)
3. Jill Lynch (Brown), 13.29 (43-7 1/4)
4. Charity Payne (Penn), 13.27 (43-6 1/2)
5. BreeAnna Gibson (Harvard), 13.27 (43-6 1/2)
6. Sheeba Ibidunni (Cornell), 13.01 (42-8 1/4)
7. Shani Boston (Penn), 12.98 (42-7)
8. Sandra Venghaus (Harvard), 12.87 (42-2 3/4)
9. Carmen Springer (Dartmouth), 12.19 (40-0)
10. Margo Angelopoulos (Yale), 12.15 (39-10 1/2)
11. Shawna Strayhorn (Harvard), 11.80 (38-8 3/4)
12. Laura Dudek (Brown), 11.70 (38-4 3/4)
13. Caitlin Corey (Dartmouth), 11.53 (37-10)
14. Kaiulani Ivory (Penn), 11.36 (37-3 1/4)
15. Grace Cunningham (Brown), 11.08 (36-4 1/4)
16. Charli Tabler (Penn), 10.35 (33-11 1/2)
|
|
|
|
|
Weight Throw
Heps Indoor &
Barton Hall Record
18.69 (61-4)
Nicky Grant
Harvard, 2002
|
Finals (Saturday, 1:30
pm)
1. Becky Tucker (Cornell), 18.09 (59-4 1/4)
2. Jamila Smith (Dartmouth), 17.58 (57-8 1/4)
3. Sheeba Ibidunni (Cornell), 17.37 (57-0)
4. Catrina Chisholm (Penn), 16.05 (52-8)
5. BreeAnna Gibson (Harvard), 15.93 (52-3 1/4)
6. Danielle Dufresne (Cornell), 15.63 (51-3 1/2)
7. Shawna Strayhorn (Harvard), 15.57 (51-1)
8. Kari Christensen (Cornell), 15.21 (49-11)
9. Jennifer Donahue (Brown), 15.17 (49-9 1/4)
10. Betsy Kennedy (Princeton), 15.16 (49-9)
11. Rachelle Seibolt (Brown), 14.79 (48-6 1/4)
12. Charli Tabler (Penn), 14.78 (48-6)
13. Melissa Machaj (Dartmouth), 14.31 (46-11 1/2)
14. Margo Angelopoulos (Yale), 13.88 (45-6 1/2)
15. Laura Okpala (Princeton), 13.68 (44-10 3/4)
16. Cerin Lindgrensavage (Yale), 13.20 (43-3 3/4)
17. Charity Payne (Penn), 12.84 (42-1 1/2)
18. Kelly Ochoa (Princeton), 12.61 (41-5 1/2)
|
|
|
|
|
Pentathlon
Heps Indoor Record
4,053
Lindsay Taylor
Brown, 2001
Barton Hall Record
3,862
Shaina Damm
Dartmouth, 2002
|
Finals (begins Saturday, 1
pm)
(60m Hurdles, High Jump, Shot Put, Long Jump, 800m)
1. Kelsey Wiegmann (Dartmouth), 3779 (9.33, 5-6 1/2, 38-8
3/4, 17-10 3/4, 2:24.72)
2. Shani Boston (Penn), 3598 (9.36, 5-1 3/4, 43-3 1/4, 18-2
1/2, 2:37.12)
3. Susan Coltman (Princeton), 3568 (8.95, 5-3, 33-11 1/2,
18-2 1/4, 2:33.61)
4. Kaiulani Ivory (Penn), 3419 (9.02, 4-10 1/4, 39-4 1/2,
17-1 1/4, 2:34.61)
5. Matthan Chatterton-Richmond (Dartmouth), 3410 (9.19, 4-10
1/4, 29-8 1/4, 17-11, 2:22.85)
6. Jennifer Byrd (Princeton), 3355 (9.07, 5-3, 28-11 3/4,
17-3 1/2, 2:34.53)
7. Katrina Svoboda (Yale), 3333 (9.45, 4-11 1/2, 26-3 3/4,
17-5 1/2, 2:19.15)
7. Jamie Greubel (Cornell), 3333 (8.85, 4-11 1/2, 34-5 3/4,
16-5, 2:34.46)
9. Michelle Hart (Penn), 3324 (9.11, 5-3, 27-10, 15-11 3/4,
2:25.77)
10. Sandra Venghaus (Harvard), 3192 (9.58, 5-1 3/4, 42-2
3/4, 15-11, 2:50.29)
10. Brooke Wolfe (Brown), 3192 (9.73, 5-0 1/2, 27-7 1/4,
16-7 1/4, 2:24.69)
12. Jadah Chatterton-Richmond (Dartmouth), 3178 (9.42, 4-9,
31-0, 16-11 1/2, 2:30.42)
13. Nicole Surman (Columbia), 3071 (10.00, 5-3, 26-0 1/4,
17-0, 2:36.08)
14. Emily Capehart (Brown), 2539 (9.86, 4-9, 32-2 3/4, foul,
2:28.12)
|
|
|
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|