![]() |
2010 Baseball Standings
Lou Gehrig Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Columbia | 20 | 15-5 | 0.750 | 47 | 27-20 | 0.574 | Lost 2 | ||
| Penn | 20 | 10-10 | 0.500 | 41 | 21-20 | 0.512 | Lost 1 | ||
| Cornell | 20 | 8-12 | 0.400 | 38 | 17-21 | 0.447 | Won 2 | ||
| Princeton | 20 | 6-14 | 0.300 | 42 | 11-31 | 0.262 | Lost 1 | ||
Red Rolfe Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Dartmouth | 20 | 13-7 | 0.650 | 45 | 27-18 | 0.600 | Lost 1 | ||
| Harvard | 20 | 10-10 | 0.500 | 43 | 17-26 | 0.395 | Lost 3 | ||
| Brown | 20 | 10-10 | 0.500 | 44 | 13-31 | 0.295 | Lost 2 | ||
| Yale | 20 | 8-12 | 0.400 | 44 | 21-22-1 | 0.489 | Won 1 | ||



