![]() |
2011 Ivy League Baseball
Ivy Statistics Summary
Ivy Team Statistics
Ivy Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| Jun 04, 2011 | Austin, Texas | Texas State 3, Princeton 1 | Box score |
| Jun 03, 2011 | Austin, Texas | Texas Longhorns 5, Princeton 3 | Box score |
| May 08, 2011 | Princeton, N.J. | Princeton 8, Dartmouth 5 | Box score |
| May 07, 2011 | Princeton, N.J. | Dartmouth 5, Princeton 4 | Box score |
| May 07, 2011 | Princeton, N.J. | Princeton 9, Dartmouth 2 | Box score |
| May 03, 2011 | Newark, Del. | Delaware 11, Princeton 9 | Box score |
| May 03, 2011 | West Hartford, Conn. | Dartmouth 13, Hartford 1 | Box score |
| May 03, 2011 | Providence, R.I. | Marist 4, Brown 3 | Box score |
| May 03, 2011 | Providence, R.I. | Brown 3, Marist 1 | Box score |
| May 01, 2011 | Cambridge, Mass. | Dartmouth 10, Harvard 8 | Box score |
| May 01, 2011 | Cambridge, Mass. | Dartmouth 3, Harvard 1 | Box score |
| May 01, 2011 | Ithaca, N.Y. | Princeton 6, Cornell 1 | Box score |
| May 01, 2011 | Ithaca, N.Y. | Princeton 6, Cornell 3 | Box score |
| Apr 30, 2011 | Philadelphia, Pa. | Columbia 11, Penn 10 | Box score |
| Apr 30, 2011 | Philadelphia, Pa | Penn 6, Columbia 5 | Box score |
| Apr 30, 2011 | Hanover, N.H. | Dartmouth 6, Harvard 0 | Box score |
| Apr 30, 2011 | Hanover, N.H. | Dartmouth 4, Harvard 1 | Box score |
| Apr 30, 2011 | Providence, R.I. | Yale 18, Brown 8 | Box score |
| Apr 30, 2011 | Providence, R.I. | Brown 6, Yale 1 | Box score |
| Apr 29, 2011 | New Haven, Conn. | Brown 4, Yale 0 | Box score |
| Apr 29, 2011 | New Haven, Conn. | Brown 6, Yale 3 | Box score |
| Apr 29, 2011 | Princeton, N.J. | Princeton 8, Cornell 5 | Box score |
| Apr 29, 2011 | Princeton, N.J. | Cornell 5, Princeton 0 | Box score |
| Apr 29, 2011 | New York, N.Y. | Penn 13, Columbia 7 | Box score |
| Apr 29, 2011 | New York, N.Y. | Columbia 7, Penn 4 | Box score |
| Apr 27, 2011 | Princeton, N.J. | Rider 6, Princeton 3 | Box score |
| Apr 27, 2011 | Hanover, N.H. | Dartmouth 7, Hartford 1 | Box score |
| Apr 27, 2011 | Bronx, N.Y. | Fordham 10, Columbia 5 | Box score |
| Apr 27, 2011 | Bronx, N.Y. | Fordham 6, Columbia 3 | Box score |
| Apr 27, 2011 | Providence, R.I. | Bryant University 5, Brown 4 | Box score |
| Apr 26, 2011 | Worcester, Mass. | Holy Cross 6, Yale 5 | Box score |
| Apr 26, 2011 | Boston, Mass. | Boston College 8, Harvard 0 | Box score |
| Apr 26, 2011 | Providence, R.I. | Brown 7, Rhode Island 6 | Box score |
| Apr 25, 2011 | Princeton, N.J. | Princeton 4, Columbia 2 | Box score |
| Apr 25, 2011 | Princeton, N.J. | Princeton 3, Columbia 2 | Box score |
| Apr 25, 2011 | Hanover, N.H. | Dartmouth 11, Brown 4 | Box score |
| Apr 25, 2011 | Hanover, N.H. | Dartmouth 2, Brown 1 | Box score |
| Apr 25, 2011 | Ithaca, N.Y. | Cornell 13, Penn 4 | Box score |
| Apr 25, 2011 | Ithaca, N.Y. | Cornell 3, Penn 0 | Box score |
| Apr 24, 2011 | Princeton, N.J. | Princeton 6, Columbia 4 | Box score |
| Apr 24, 2011 | Princeton, N.J. | Columbia 8, Princeton 5 | Box score |
| Apr 24, 2011 | Cambridge, Mass. | Harvard 10, Yale 3 | Box score |
| Apr 24, 2011 | Cambridge, Mass. | Yale 8, Harvard 1 | Box score |
| Apr 24, 2011 | Hanover, N.H. | Dartmouth 11, Brown 3 | Box score |
| Apr 24, 2011 | Hanover, N.H. | Dartmouth 7, Brown 3 | Box score |
| Apr 24, 2011 | Ithaca, N.Y. | Penn 10, Cornell 2 | Box score |
| Apr 24, 2011 | Ithaca, N.Y. | Cornell 4, Penn 2 | Box score |
| Apr 22, 2011 | Cambridge, Mass. | Harvard 1, Yale 0 | Box score |
| Apr 22, 2011 | Cambridge, Mass. | Yale 3, Harvard 0 | Box score |
| Apr 21, 2011 | Worcester, Mass. | Holy Cross 10, Brown 7 | Box score |
| Apr 21, 2011 | W. Long Branch, N.J. | Monmouth 5, Princeton 1 | Box score |
| Apr 20, 2011 | West Point, N.Y. | Army 10, Yale 2 | Box score |
| Apr 20, 2011 | Bethlehem, Pa. | Lehigh 6, Penn 5 | Box score |
| Apr 20, 2011 | Brookline, Mass. | Harvard 1, Massachusetts 0 | Box score |
| Apr 20, 2011 | New York, N.Y. | Manhattan 6, Columbia 0 | Box score |
| Apr 20, 2011 | New York, N.Y. | Manhattan 7, Columbia 2 | Box score |
| Apr 19, 2011 | Cambridge, Mass. | Bryant University 12, Harvard 2 | Box score |
| Apr 19, 2011 | Cambridge, Mass. | Bryant University 3, Harvard 2 | Box score |
| Apr 19, 2011 | Hanover, N.H. | Dartmouth 5, Saint Anselm 1 | Box score |
| Apr 19, 2011 | Louonville, N.Y. | Cornell 9, Siena 0 | Box score |
| Apr 19, 2011 | Loudonville, N.Y. | Siena 8, Cornell 3 | Box score |
| Apr 17, 2011 | Yale University | Yale 5, Dartmouth 1 | Box score |
| Apr 17, 2011 | New Haven, Conn. | Yale 3, Dartmouth 0 | Box score |
| Apr 17, 2011 | Philadelphia, Pa. | Princeton 4, Penn 2 | Box score |
| Apr 17, 2011 | Philadelphia, Pa. | Princeton 3, Penn 2 | Box score |
| Apr 17, 2011 | New York, N.Y. | Cornell 7, Columbia 1 | Box score |
| Apr 17, 2011 | New York, N.Y. | Columbia 6, Cornell 0 | Box score |
| Apr 17, 2011 | Providence, R.I. | Harvard 12, Brown 7 | Box score |
| Apr 17, 2011 | Providence, R.I. | Harvard 6, Brown 3 | Box score |
| Apr 16, 2011 | New Haven, Conn. | Yale 5, Dartmouth 1 | Box score |
| Apr 16, 2011 | New Haven, Conn. | Yale 6, Dartmouth 1 | Box score |
| Apr 16, 2011 | New York, N.Y. | Columbia 12, Cornell 2 | Box score |
| Apr 16, 2011 | New York, N.Y. | Columbia 2, Cornell 1 | Box score |
| Apr 16, 2011 | Providence, R.I. | Brown 4, Harvard 3 | Box score |
| Apr 16, 2011 | Providence, R.I. | Brown 2, Harvard 0 | Box score |
| Apr 15, 2011 | Philadelphia, Pa. | Princeton 6, Penn 5 | Box score |
| Apr 15, 2011 | Philadelphia, Pa. | Penn 12, Princeton 4 | Box score |
| Apr 14, 2011 | Storrs, Conn. | Connecticut 6, Brown 2 | Box score |
| Apr 13, 2011 | New York, N.Y. | Columbia 6, Manhattan 5 | Box score |
| Apr 12, 2011 | Hanover, N.H. | Dartmouth 15, Boston College 10 | Box score |
| Apr 12, 2011 | Syracuse, N.Y. | LeMoyne 5, Cornell 1 | Box score |
| Apr 12, 2011 | Syracuse, N.Y. | LeMoyne 19, Cornell 3 | Box score |
| Apr 12, 2011 | Cambridge, Mass. | Northeastern 6, Harvard 5 | Box score |
| Apr 12, 2011 | New Haven, Conn. | Yale 10, Connecticut 7 | Box score |
| Apr 10, 2011 | Hanover, N.H. | Dartmouth 5, Princeton 2 | Box score |
| Apr 10, 2011 | Hanover, N.H. | Dartmouth 4, Princeton 3 | Box score |
| Apr 10, 2011 | New Haven, Conn. | Columbia 8, Yale 1 | Box score |
| Apr 10, 2011 | New Haven, Conn. | Yale 6, Columbia 3 | Box score |
| Apr 10, 2011 | Cambridge, Mass. | Cornell 18, Harvard 5 | Box score |
| Apr 10, 2011 | Cambridge, Mass. | Harvard 11, Cornell 8 | Box score |
| Apr 10, 2011 | Providence, R.I. | Brown 4, Penn 2 | Box score |
| Apr 10, 2011 | Providence, R.I. | Penn 14, Brown 5 | Box score |
| Apr 09, 2011 | New Haven, Conn. | Yale 13, Penn 6 | Box score |
| Apr 09, 2011 | New Haven, Conn. | Penn 2, Yale 0 | Box score |
| Apr 09, 2011 | Cambridge, Mass. | Princeton 3, Harvard 1 | Box score |
| Apr 09, 2011 | Cambridge, Mass. | Princeton 5, Harvard 3 | Box score |
| Apr 09, 2011 | Hanover, N.H. | Dartmouth 4, Cornell 2 | Box score |
| Apr 09, 2011 | Hanover, N.H. | Dartmouth 3, Cornell 2 | Box score |
| Apr 09, 2011 | Providence, R.I. | Brown 6, Columbia 5 | Box score |
| Apr 09, 2011 | Providence, R.I. | Brown 2, Columbia 1 | Box score |
| Apr 07, 2011 | Smithfield, R.I. | Bryant University 12, Harvard 1 | Box score |
| Apr 06, 2011 | Bridgeport, Conn. | Yale 3, Sacred Heart 2 | Box score |
| Apr 06, 2011 | Loudonville, N.Y. | Siena 4, Brown 3 | Box score |
| Apr 06, 2011 | Loudonville, N.Y. | Siena 6, Brown 3 | Box score |
| Apr 06, 2011 | Philadelphia, Pa. | Penn 8, Keystone 7 | Box score |
| Apr 06, 2011 | Hamden, Conn. | Dartmouth 16, Quinnipiac 8 | Box score |
| Apr 06, 2011 | Piscataway, N.J. | Rutgers 5, Columbia 4 | Box score |
| Apr 05, 2011 | Piscataway, N.J. | Princeton 11, Rutgers 8 | Box score |
| Apr 03, 2011 | Princeton, N.J. | Princeton 6, Yale 3 | Box score |
| Apr 03, 2011 | Princeton, N.J. | Princeton 7, Yale 1 | Box score |
| Apr 03, 2011 | Philadelphia, Pa. | Penn 14, Dartmouth 10 | Box score |
| Apr 03, 2011 | Philadelphia, Pa. | Penn 3, Dartmouth 2 | Box score |
| Apr 03, 2011 | Ithaca, N.Y. | Cornell 13, Brown 8 | Box score |
| Apr 03, 2011 | Ithaca, N.Y. | Brown 5, Cornell 2 | Box score |
| Apr 03, 2011 | New York, N.Y. | Columbia 8, Harvard 0 | Box score |
| Apr 03, 2011 | New York, N.Y. | Columbia 11, Harvard 2 | Box score |
| Apr 02, 2011 | Philadelphia, Pa. | Penn 8, Harvard 7 | Box score |
| Apr 02, 2011 | Philadelphia, Pa. | Penn 8, Harvard 1 | Box score |
| Apr 02, 2011 | Princeton, N.J. | Princeton 12, Brown 2 | Box score |
| Apr 02, 2011 | Princeton, N.J. | Princeton 7, Brown 4 | Box score |
| Apr 02, 2011 | Ithaca, N.Y. | Yale 5, Cornell 3 | Box score |
| Apr 02, 2011 | Ithaca, N.Y. | Yale 7, Cornell 2 | Box score |
| Apr 02, 2011 | New York, N.Y. | Dartmouth 8, Columbia 1 | Box score |
| Apr 02, 2011 | New York, N.Y. | Dartmouth 6, Columbia 4 | Box score |
| Mar 31, 2011 | San Jose, Calif. | San Jose State 9, Brown 4 | Box score |
| Mar 30, 2011 | New Haven, Conn. | Yale 14, Quinnipiac 0 | Box score |
| Mar 30, 2011 | South Orange, N.J. | Princeton 2, Seton Hall 1 | Box score |
| Mar 30, 2011 | Cambridge, Mass. | Holy Cross 11, Harvard 6 | Box score |
| Mar 30, 2011 | Hanover, N.H. | Dartmouth 16, Siena 11 | Box score |
| Mar 30, 2011 | Ithaca, N.Y. | LeMoyne 9, Cornell 5 | Box score |
| Mar 30, 2011 | W. Long Branch, N.J. | Monmouth 9, Columbia 4 | Box score |
| Mar 30, 2011 | San Jose, CA | San Jose State 11, Brown 4 | Box score |
| Mar 29, 2011 | Philadelphia, Pa. | La Salle 6, Penn 4 | Box score |
| Mar 28, 2011 | Santa Clara, Calif. | Santa Clara 17, Brown 3 | Box score |
| Mar 27, 2011 | Santa Clara, Calif. | Santa Clara 18, Brown 3 | Box score |
| Mar 27, 2011 | Santa Clara, Calif. | Santa Clara 5, Brown 1 | Box score |
| Mar 27, 2011 | New Haven, Conn. | Yale 17, Hartford 1 | Box score |
| Mar 27, 2011 | New Haven, Conn. | Yale 15, Hartford 14 | Box score |
| Mar 27, 2011 | Annapolis, Md. | Princeton 12, Navy 8 | Box score |
| Mar 27, 2011 | Annapolis, Md. | Navy 4, Princeton 3 | Box score |
| Mar 27, 2011 | Old Westbury, N.Y. | NYIT 5, Harvard 2 | Box score |
| Mar 27, 2011 | Old Westbury, N.Y. | Harvard 3, NYIT 0 | Box score |
| Mar 27, 2011 | New York, N.Y. | Columbia 7, Holy Cross 3 | Box score |
| Mar 27, 2011 | New York, N.Y. | Holy Cross 3, Columbia 2 | Box score |
| Mar 26, 2011 | West Hartford, Conn. | Yale 14, Hartford 0 | Box score |
| Mar 26, 2011 | West Hartford, Conn. | Yale 4, Hartford 0 | Box score |
| Mar 26, 2011 | Old Westbury, N.Y. | Harvard 10, NYIT 6 | Box score |
| Mar 26, 2011 | Old Westbury, N.Y. | NYIT 3, Harvard 2 | Box score |
| Mar 26, 2011 | Philadelphia, Pa. | Penn 11, Lafayette 6 | Box score |
| Mar 26, 2011 | Philadelphia, Pa. | Penn 5, Lafayette 4 | Box score |
| Mar 26, 2011 | Annapolis, Md. | Navy 8, Princeton 7 | Box score |
| Mar 26, 2011 | Annapolis, Md. | Navy 7, Princeton 2 | Box score |
| Mar 26, 2011 | Winter Haven, Fla. | Dartmouth 5, Grinnell 3 | Box score |
| Mar 26, 2011 | New York, N.Y. | Columbia 11, Holy Cross 1 | Box score |
| Mar 26, 2011 | New York, N.Y. | Holy Cross 4, Columbia 3 | Box score |
| Mar 26, 2011 | Santa Clara, Calif. | Santa Clara 8, Brown 3 | Box score |
| Mar 25, 2011 | Philadelphia, Pa. | Lafayette 5, Penn 4 | Box score |
| Mar 25, 2011 | Winter Haven, Fla. | Dartmouth 16, UMBC 3 | Box score |
| Mar 25, 2011 | Boone, N.C. | Appalachian State 8, Cornell 7 | Box score |
| Mar 25, 2011 | Boone, N.C. | Cornell 5, Appalachian State 3 | Box score |
| Mar 24, 2011 | Winter Haven, Fla. | Dartmouth 17, UMBC 2 | Box score |
| Mar 24, 2011 | Boone, N.C. | Appalachian State 8, Cornell 3 | Box score |
| Mar 23, 2011 | Winter Haven, Fla. | Dartmouth 8, UMBC 2 | Box score |
| Mar 23, 2011 | Harrisonburg, Va. | James Madison 13, Cornell 12 | Box score |
| Mar 22, 2011 | Harrisonburg, Va. | James Madison 6, Cornell 4 | Box score |
| Mar 21, 2011 | Winter Haven, Fla. | Dartmouth 13, UMBC 4 | Box score |
| Mar 20, 2011 | Annapolis, Md. | Navy 11, Yale 4 | Box score |
| Mar 20, 2011 | Annapolis, Md. | Yale 6, Navy 4 | Box score |
| Mar 20, 2011 | Bethesda, Md. | Georgetown 8, Princeton 5 | Box score |
| Mar 20, 2011 | Norfolk, Va. | Norfolk State 2, Penn 1 | Box score |
| Mar 20, 2011 | Norfolk, Va. | Penn 14, Norfolk State 6 | Box score |
| Mar 20, 2011 | Charlotte, N.C. | Charlotte 7, Harvard 2 | Box score |
| Mar 20, 2011 | Winter Haven, Fla. | Northwestern 3, Dartmouth 2 | Box score |
| Mar 20, 2011 | Winter Haven, Fla. | Dartmouth 6, Long Island 0 | Box score |
| Mar 20, 2011 | Radford, Va. | Radford 6, Cornell 2 | Box score |
| Mar 20, 2011 | Orlando, Fla. | Central Florida 4, Columbia 2 | Box score |
| Mar 19, 2011 | Bethesda, Md. | Georgetown 15, Princeton 2 | Box score |
| Mar 19, 2011 | Winter Haven, Fla. | Indiana 10, Dartmouth 7 | Box score |
| Mar 19, 2011 | Radford, Va. | Radford 4, Cornell 3 | Box score |
| Mar 19, 2011 | Radford, Va. | Radford 5, Cornell 2 | Box score |
| Mar 19, 2011 | Annapolis, Md. | Navy 15, Yale 7 | Box score |
| Mar 19, 2011 | Annapolis, Md. | Yale 1, Navy 0 | Box score |
| Mar 19, 2011 | Norfolk, Va. | Penn 7, Norfolk State 0 | Box score |
| Mar 19, 2011 | Norfolk, Va. | Penn 3, Norfolk State 2 | Box score |
| Mar 19, 2011 | Charlotte, N.C. | Charlotte 7, Harvard 0 | Box score |
| Mar 19, 2011 | Orlando, Fla. | Central Florida 5, Columbia 2 | Box score |
| Mar 18, 2011 | Bethesda, Md. | Georgetown 8, Princeton 7 | Box score |
| Mar 18, 2011 | Charlotte, N.C. | Charlotte 2, Harvard 0 | Box score |
| Mar 18, 2011 | Lakeland, Fla. | Dartmouth 11, Army 2 | Box score |
| Mar 18, 2011 | Orlando, Fla. | Central Florida 9, Columbia 8 | Box score |
| Mar 17, 2011 | Greensboro, NC | Princeton 4, North Carolina A&T 2 | Box score |
| Mar 17, 2011 | Atlanta, Ga. | Georgia State 9, Harvard 3 | Box score |
| Mar 17, 2011 | Babson Park, Fla. | Dartmouth 19, Akron 2 | Box score |
| Mar 17, 2011 | Winter Park, Fla. | Columbia 8, Rollins 7 | Box score |
| Mar 16, 2011 | Greensboro, N.C. | UNCG 1, Princeton 0 | Box score |
| Mar 16, 2011 | Kennesaw, Ga. | Harvard 10, Kennesaw State 6 | Box score |
| Mar 16, 2011 | Fort Myers, Fla. | Columbia 3, FGCU 1 | Box score |
| Mar 15, 2011 | New Britain, Conn. | Central Connecticut 2, Yale 1 | Box score |
| Mar 15, 2011 | Chapel Hill N.C. | North Carolina 11, Princeton 2 | Box score |
| Mar 15, 2011 | Ambler, Pa. | Temple 14, Penn 3 | Box score |
| Mar 15, 2011 | Fort Myers, Fla. | Columbia 5, FGCU 3 | Box score |
| Mar 15, 2011 | Brookline, Mass. | Brown 6, Northeastern 4 | Box score |
| Mar 14, 2011 | Richmond, Va. | VCU 18, Princeton 6 | Box score |
| Mar 14, 2011 | Macon, Ga. | Mercer 14, Harvard 3 | Box score |
| Mar 14, 2011 | Mobile, Ala. | Columbia 17, South Alabama 5 | Box score |
| Mar 13, 2011 | Richmond, Va. | Princeton 16, VCU 14 | Box score |
| Mar 13, 2011 | Richmond, Va. | Holy Cross 5, Princeton 4 | Box score |
| Mar 13, 2011 | Winter Park, Fla. | Georgetown 5, Penn 4 | Box score |
| Mar 13, 2011 | Spartanburg, S.C. | Wofford College 13, Harvard 2 | Box score |
| Mar 13, 2011 | Plymouth Meeting, Pa | Villanova 6, Cornell 3 | Box score |
| Mar 13, 2011 | Mobile, Ala. | Columbia 5, South Alabama 2 | Box score |
| Mar 13, 2011 | Austin, Texas | Texas Longhorns 11, Brown 1 | Box score |
| Mar 12, 2011 | Winter Haven, Fla. | Ohio State 12, Yale 6 | Box score |
| Mar 12, 2011 | Richmond, Va. | Holy Cross 8, Princeton 2 | Box score |
| Mar 12, 2011 | Camden, N.J. | Cornell 9, St. Joseph 3 | Box score |
| Mar 12, 2011 | Winter Park, Fla. | Georgetown 6, Penn 3 | Box score |
| Mar 12, 2011 | Spartanburg, S.C. | Wofford College 7, Harvard 2 | Box score |
| Mar 12, 2011 | Spartanburg, S.C. | Wofford College 10, Harvard 0 | Box score |
| Mar 12, 2011 | Mobile, Ala. | South Alabama 10, Columbia 7 | Box score |
| Mar 12, 2011 | Austin, Texas | Brown 7, Texas Longhorns 3 | Box score |
| Mar 12, 2011 | Austin, Texas | Texas Longhorns 4, Brown 3 | Box score |
| Mar 11, 2011 | Winter Haven, Fla. | Yale 3, Toledo 2 | Box score |
| Mar 11, 2011 | Auburndale, Fla. | Michigan State 14, Yale 1 | Box score |
| Mar 11, 2011 | Winter Park, Fla. | Penn 4, Georgetown 0 | Box score |
| Mar 11, 2011 | Spartanburg, S.C. | Wofford College 5, Harvard 2 | Box score |
| Mar 11, 2011 | Philadelphia, Pa. | Temple 9, Cornell 6 | Box score |
| Mar 11, 2011 | Mobile, Ala. | South Alabama 3, Columbia 0 | Box score |
| Mar 11, 2011 | Austin, Texas | Texas Longhorns 8, Brown 0 | Box score |
| Mar 10, 2011 | Winter Park, Fla. | Rollins 3, Penn 2 | Box score |
| Mar 08, 2011 | Winter Haven, Fla. | Toledo 9, Yale 4 | Box score |
| Mar 08, 2011 | Winter Park, Fla. | Rollins 8, Penn 4 | Box score |
| Mar 08, 2011 | Winter Park, Fla. | Penn 9, Georgetown 5 | Box score |
| Mar 07, 2011 | Auburndale, Fla. | Yale 7, Mount St. Mary's 4 | Box score |
| Mar 07, 2011 | Winter Haven, Fla. | Yale 3, Miami 2 | Box score |
| Mar 07, 2011 | Winter Park, Fla. | Penn 7, Maine 4 | Box score |
| Mar 06, 2011 | Winter Haven, Fla. | Xavier 17, Yale 6 | Box score |
| Mar 06, 2011 | Jacksonville, Ala. | Jacksonville State 5, Harvard 4 | Box score |
| Mar 06, 2011 | Jacksonville, Ala. | Jacksonville State 5, Harvard 4 | Box score |
| Mar 05, 2011 | Myrtle Partk | Lehigh 8, Yale 6 | Box score |
| Mar 05, 2011 | Charlottesville, Va. | Rider 8, Cornell 2 | Box score |
| Mar 05, 2011 | Charlottesville, Va. | Virginia 14, Cornell 2 | Box score |
| Mar 06, 2011 | Baton Rouge, La. | Princeton 8, LSU 7 | Box score |
| Mar 06, 2011 | Winter Park, Fla. | Georgetown 11, Penn 6 | Box score |
| Mar 06, 2011 | Nashville, Tenn. | Vanderbilt 6, Brown 3 | Box score |
| Mar 06, 2011 | Nashville, Tenn. | Vanderbilt 6, Brown 5 | Box score |
| Mar 06, 2011 | DeLand, Fla. | Columbia 9, Illinois 3 | Box score |
| Mar 05, 2011 | Baton Rouge, La. | LSU 7, Princeton 2 | Box score |
| Mar 05, 2011 | Winter Park, Fla. | Maine 10, Penn 5 | Box score |
| Mar 05, 2011 | Orlando, Fla. | Dartmouth 8, Central Florida 6 | Box score |
| Mar 05, 2011 | Orlando, Fla. | Central Florida 8, Dartmouth 0 | Box score |
| Mar 05, 2011 | DeLand, Fla. | Columbia 3, Central Michigan 1 | Box score |
| Mar 04, 2011 | Jacksonville, Ala. | Jacksonville State 8, Harvard 4 | Box score |
| Mar 04, 2011 | Jacksonville, Ala. | Jacksonville State 6, Harvard 1 | Box score |
| Mar 04, 2011 | Baton Rouge, La. | LSU 8, Princeton 2 | Box score |
| Mar 04, 2011 | DeLand, Fla. | Stetson 7, Columbia 6 | Box score |
| Mar 04, 2011 | Orlando, Fla. | Central Florida 9, Dartmouth 2 | Box score |
| Mar 04, 2011 | Charlottesville, Va. | Virginia 12, Cornell 1 | Box score |
| Mar 04, 2011 | Charlottesville, Va. | Rider 6, Cornell 0 | Box score |
| Mar 04, 2011 | Nashville, Tenn. | Vanderbilt 3, Brown 1 | Box score |



