![]() |
2011 Baseball Standings
Lou Gehrig Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Princeton | 20 | 15-5 | 0.750 | 47 | 23-24 | 0.489 | Lost 2 | ||
| Penn | 20 | 10-10 | 0.500 | 40 | 19-21 | 0.475 | Lost 1 | ||
| Columbia | 20 | 9-11 | 0.450 | 44 | 19-25 | 0.432 | Won 1 | ||
| Cornell | 20 | 7-13 | 0.350 | 40 | 10-30 | 0.250 | Lost 3 | ||
Red Rolfe Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Dartmouth | 20 | 14-6 | 0.700 | 42 | 30-12 | 0.714 | Lost 1 | ||
| Yale | 20 | 11-9 | 0.550 | 42 | 23-19 | 0.548 | Won 1 | ||
| Brown | 20 | 9-11 | 0.450 | 42 | 13-29 | 0.310 | Lost 1 | ||
| Harvard | 20 | 5-15 | 0.250 | 45 | 9-36 | 0.200 | Lost 5 | ||



