![]() |
The Automated ScoreBook
Ivy League Statistics Summary
Ivy League Team Statistics
Ivy League Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 6/02/12 | Chapel Hill, N.C. | East Carolina 10, Cornell 6 | Box score |
| 6/01/12 | Chapel Hill, N.C. | North Carolina 7, Cornell 4 | Box score |
| 5/06/12 | Ithaca, N.Y. | Cornell 3, Dartmouth 1 | Box score |
| 5/05/12 | Ithaca, N.Y. | Dartmouth 7, Cornell 1 | Box score |
| 5/05/12 | Ithaca, N.Y. | Cornell 11, Dartmouth 3 | Box score |
| 5/02/12 | Providence, R.I. | Marist Red Foxes 4, Brown 2 | Box score |
| 5/02/12 | Providence, R.I. | Marist Red Foxes 6, Brown 0 | Box score |
| 5/01/12 | Hanover, N.H. | Dartmouth 13, Hartford 6 | Box score |
| 4/29/12 | Princeton, N.J. | Cornell 4, Princeton 3 | Box score |
| 4/29/12 | Princeton, N.J. | Princeton 6, Cornell 0 | Box score |
| 4/29/12 | Hanover, N.H. | Dartmouth 8, Harvard 3 | Box score |
| 4/29/12 | Hanover, N.H. | Harvard 8, Dartmouth 7 | Box score |
| 4/28/12 | Cambridge, Mass. | Dartmouth 12, Harvard 3 | Box score |
| 4/28/12 | Cambridge, Mass. | Dartmouth 11, Harvard 3 | Box score |
| 4/28/12 | New York | Columbia 11, Penn 1 | Box score |
| 4/28/12 | New York | Penn 8, Columbia 5 | Box score |
| 4/28/12 | New Haven, Conn. | Yale 13, Brown 7 | Box score |
| 4/28/12 | New Haven, Conn. | Yale 5, Brown 4 | Box score |
| 4/27/12 | Philadelphia | Columbia 13, Penn 3 | Box score |
| 4/27/12 | Philadelphia | Columbia 12, Penn 2 | Box score |
| 4/27/12 | Ithaca, N.Y. | Princeton 1, Cornell 0 | Box score |
| 4/27/12 | Ithaca, N.Y. | Princeton 13, Cornell 3 | Box score |
| 4/27/12 | Providence, R.I. | Yale 10, Brown 8 | Box score |
| 4/27/12 | Providence, R.I. | Brown 2, Yale 1 | Box score |
| 4/25/12 | Lawrenceville, N.J. | Rider University 10, Princeton 9 | Box score |
| 4/25/12 | Chestnut Hill, Mass. | Dartmouth 9, Boston College 6 | Box score |
| 4/25/12 | Ithaca, N.Y. | Cornell 9, Binghamton 5 | Box score |
| 4/25/12 | New York | Fordham 4, Columbia 2 | Box score |
| 4/25/12 | New York | Columbia 6, Fordham 1 | Box score |
| 4/24/12 | New Haven, Conn. | Yale 5, Holy Cross 4 | Box score |
| 4/24/12 | Hanover, N.H. | Dartmouth 5, Quinnipiac 3 | Box score |
| 4/24/12 | Kingston, R.I. | Rhode Island 13, Brown 4 | Box score |
| 4/21/12 | Philadelphia | Penn 4, Cornell 3 | Box score |
| 4/21/12 | Philadelphia | Cornell 3, Penn 0 | Box score |
| 4/21/12 | Cambridge, Mass. | Brown 22, Harvard 9 | Box score |
| 4/21/12 | Cambridge, Mass. | Harvard 6, Brown 5 | Box score |
| 4/21/12 | Hanover, N.H. | Dartmouth 8, Yale 4 | Box score |
| 4/21/12 | Hanover, N.H. | Dartmouth 2, Yale 0 | Box score |
| 4/21/12 | New York | Columbia 8, Princeton 5 | Box score |
| 4/21/12 | New York | Columbia 8, Princeton 7 | Box score |
| 4/20/12 | Philadelphia | Cornell 9, Penn 5 | Box score |
| 4/20/12 | Philadelphia | Cornell 3, Penn 0 | Box score |
| 4/20/12 | Cambridge, Mass. | Harvard 4, Brown 2 | Box score |
| 4/20/12 | Cambridge, Mass. | Harvard 7, Brown 4 | Box score |
| 4/20/12 | Hanover, N.H. | Dartmouth 5, Yale 4 | Box score |
| 4/20/12 | Hanover, N.H. | Dartmouth 4, Yale 3 | Box score |
| 4/20/12 | New York | Princeton 5, Columbia 2 | Box score |
| 4/20/12 | New York | Columbia 4, Princeton 1 | Box score |
| 4/18/12 | Queens, N.Y. | St. John's 8, Princeton 4 | Box score |
| 4/18/12 | Riverdale, N.Y. | Manhattan 6, Columbia 3 | Box score |
| 4/18/12 | Riverdale, N.Y. | Manhattan 9, Columbia 2 | Box score |
| 4/18/12 | Providence, R.I. | Holy Cross 9, Brown 0 | Box score |
| 4/18/12 | Providence, R.I. | Holy Cross 12, Brown 6 | Box score |
| 4/18/12 | Lowell, Mass. | Massachusetts 8, Harvard 7 | Box score |
| 4/18/12 | West Hartford, Conn. | Dartmouth 14, Hartford 5 | Box score |
| 4/17/12 | New Haven, Conn. | Yale 7, Sacred Heart 4 | Box score |
| 4/17/12 | Philadelphia | Saint Joseph's 6, Penn 3 | Box score |
| 4/17/12 | Ithaca, N.Y. | Siena Saints 5, Cornell 4 | Box score |
| 4/17/12 | Ithaca, N.Y. | Siena Saints 6, Cornell 2 | Box score |
| 4/15/12 | New Haven, Conn. | Yale 5, Harvard 3 | Box score |
| 4/15/12 | New Haven, Conn. | Harvard 4, Yale 3 | Box score |
| 4/15/12 | Princeton, N.J. | Princeton 13, Penn 7 | Box score |
| 4/15/12 | Princeton, N.J. | Penn 7, Princeton 5 | Box score |
| 4/15/12 | Ithaca, N.Y. | Columbia 5, Cornell 1 | Box score |
| 4/15/12 | Ithaca, N.Y. | Cornell 5, Columbia 4 | Box score |
| 4/15/12 | Providence, R.I. | Dartmouth 9, Brown 5 | Box score |
| 4/15/12 | Providence, R.I. | Dartmouth 12, Brown 1 | Box score |
| 4/14/12 | New Haven, Conn. | Harvard 7, Yale 6 | Box score |
| 4/14/12 | New Haven, Conn. | Yale 3, Harvard 2 | Box score |
| 4/14/12 | Princeton, N.J. | Princeton 4, Penn 3 | Box score |
| 4/14/12 | Princeton, N.J. | Princeton 7, Penn 3 | Box score |
| 4/14/12 | Ithaca, N.Y. | Cornell 3, Columbia 0 | Box score |
| 4/14/12 | Ithaca, N.Y. | Cornell 2, Columbia 1 | Box score |
| 4/14/12 | Providence, R.I. | Dartmouth 9, Brown 5 | Box score |
| 4/14/12 | Providence, R.I. | Brown 4, Dartmouth 3 | Box score |
| 4/11/12 | West Haven, Conn. | Fairfield 8, Yale 4 | Box score |
| 4/11/12 | West Haven, Conn. | Fairfield 4, Yale 3 | Box score |
| 4/11/12 | Philadelphia | La Salle 11, Penn 4 | Box score |
| 4/11/12 | Brookline, Mass. | Northeastern 9, Harvard 4 | Box score |
| 4/11/12 | Hanover, N.H. | Dartmouth 4, Holy Cross 2 | Box score |
| 4/11/12 | Ithaca, N.Y. | Binghamton 6, Cornell 4 | Box score |
| 4/11/12 | Providence, R.I. | Brown 8, Connecticut 7 | Box score |
| 4/10/12 | Lowell, Mass. | Harvard 5, Boston College 2 | Box score |
| 4/10/12 | Princeton, N.J. | Princeton 5, Seton Hall 4 | Box score |
| 4/10/12 | Queens, N.Y. | Columbia 9, St. John's 6 | Box score |
| 4/08/12 | Yale University | Cornell 8, Yale 6 | Box score |
| 4/08/12 | New Haven, Conn. | Cornell 5, Yale 3 | Box score |
| 4/08/12 | Cambridge, Mass. | Penn 8, Harvard 5 | Box score |
| 4/08/12 | Cambridge, Mass. | Penn 7, Harvard 0 | Box score |
| 4/08/12 | Hanover, N.H. | Dartmouth 11, Columbia 3 | Box score |
| 4/08/12 | Hanover, N.H. | Columbia 4, Dartmouth 3 | Box score |
| 4/08/12 | Providence, R.I. | Brown 13, Princeton 6 | Box score |
| 4/08/12 | Providence, R.I. | Princeton 8, Brown 0 | Box score |
| 4/07/12 | New Haven, Conn. | Princeton 2, Yale 1 | Box score |
| 4/07/12 | New Haven, Conn. | Princeton 6, Yale 3 | Box score |
| 4/07/12 | Cambridge, Mass. | Columbia 10, Harvard 1 | Box score |
| 4/07/12 | Cambridge, Mass. | Harvard 6, Columbia 2 | Box score |
| 4/07/12 | Hanover, N.H. | Dartmouth 11, Penn 2 | Box score |
| 4/07/12 | Hanover, N.H. | Dartmouth 6, Penn 3 | Box score |
| 4/07/12 | Providence, R.I. | Cornell 12, Brown 5 | Box score |
| 4/07/12 | Providence, R.I. | Cornell 10, Brown 9 | Box score |
| 4/04/12 | Cambridge, Mass. | Harvard 5, Boston College 3 | Box score |
| 4/04/12 | Hanover, N.H. | Dartmouth 12, Saint Anselm 4 | Box score |
| 4/04/12 | Buffalo, N.Y. | Canisius 7, Cornell 3 | Box score |
| 4/04/12 | Buffalo, N.Y. | Cornell 5, Canisius 4 | Box score |
| 4/04/12 | New York | Columbia 7, Rutgers 6 | Box score |
| 4/04/12 | Providence, R.I. | Siena Saints 8, Brown 6 | Box score |
| 4/04/12 | Providence, R.I. | Siena Saints 9, Brown 5 | Box score |
| 4/03/12 | Bridgeport, Conn. | Sacred Heart 6, Yale 3 | Box score |
| 4/03/12 | Piscataway, N.J. | Rutgers 12, Princeton 11 | Box score |
| 4/03/12 | Philadelphia | Penn 9, La Salle 4 | Box score |
| 4/02/12 | Philadelphia | Penn 7, Brown 5 | Box score |
| 4/02/12 | Philadelphia | Brown 12, Penn 2 | Box score |
| 4/02/12 | Ithaca, N.Y. | Cornell 5, Dartmouth 2 | Box score |
| 4/01/12 | Princeton, N.J. | Princeton 12, Harvard 6 | Box score |
| 4/01/12 | Princeton, N.J. | Princeton 4, Harvard 1 | Box score |
| 4/01/12 | Philadelphia | Penn 8, Yale 1 | Box score |
| 4/01/12 | Philadelphia | Penn 4, Yale 1 | Box score |
| 4/01/12 | Ithaca, N.Y. | Cornell 2, Dartmouth 0 | Box score |
| 4/01/12 | New York | Columbia 14, Brown 6 | Box score |
| 4/01/12 | New York | Brown 4, Columbia 3 | Box score |
| 3/31/12 | Princeton, N.J. | Dartmouth 8, Princeton 2 | Box score |
| 3/31/12 | Princeton, N.J. | Princeton 8, Dartmouth 0 | Box score |
| 3/31/12 | Ithaca, N.Y. | Cornell 12, Harvard 7 | Box score |
| 3/31/12 | Ithaca, N.Y. | Harvard 6, Cornell 2 | Box score |
| 3/31/12 | New York | Columbia 3, Yale 0 | Box score |
| 3/31/12 | New York | Columbia 3, Yale 1 | Box score |
| 3/28/12 | Worcester, Mass. | Harvard 7, Holy Cross 6 | Box score |
| 3/28/12 | San Jose, Calif. | Brown 6, San Jose State 4 | Box score |
| 3/28/12 | San Jose, Calif. | San Jose State 20, Brown 8 | Box score |
| 3/28/12 | Hanover, N.H. | Dartmouth 5, Amherst 2 | Box score |
| 3/28/12 | New York | Columbia 7, Army 5 | Box score |
| 3/27/12 | Santa Clara, Calif. | Santa Clara 2, Brown 1 | Box score |
| 3/27/12 | Santa Clara, Calif. | Santa Clara 3, Brown 0 | Box score |
| 3/27/12 | Philadelphia | Penn 11, Villanova 4 | Box score |
| 3/27/12 | Albany, N.Y. | Cornell 3, Albany 3 | Box score |
| 3/27/12 | Albany, N.Y. | Cornell 5, Albany 2 | Box score |
| 3/26/12 | Stockton, Calif. | Pacific 16, Brown 6 | Box score |
| 3/25/12 | Stockton, Calif. | Pacific 5, Brown 4 | Box score |
| 3/25/12 | Annapolis, Md. | Navy 7, Princeton 5 | Box score |
| 3/25/12 | Annapolis, Md. | Princeton 4, Navy 2 | Box score |
| 3/24/12 | Stockton, Calif. | Pacific 11, Brown 4 | Box score |
| 3/24/12 | West Hartford, Conn. | Hartford 2, Yale 0 | Box score |
| 3/24/12 | West Hartford, Conn. | Yale 4, Hartford 1 | Box score |
| 3/24/12 | Philadelphia | Penn 9, Lafayette 8 | Box score |
| 3/24/12 | Philadelphia | Lafayette 3, Penn 2 | Box score |
| 3/24/12 | Stockton, Calif. | Pacific 10, Brown 0 | Box score |
| 3/24/12 | West Point, N.Y. | Army 7, Harvard 6 | Box score |
| 3/24/12 | West Point, N.Y. | Army 1, Harvard 0 | Box score |
| 3/24/12 | Irvine, Calif. | UC Irvine 17, Dartmouth 5 | Box score |
| 3/24/12 | Worcester, Mass. | Columbia 3, Holy Cross 1 | Box score |
| 3/24/12 | Worcester, Mass. | Columbia 6, Holy Cross 0 | Box score |
| 3/23/12 | West Point, N.Y. | Army 5, Harvard 4 | Box score |
| 3/23/12 | West Point, N.Y. | Army 4, Harvard 2 | Box score |
| 3/23/12 | Irvine, Calif. | UC Irvine 5, Dartmouth 4 | Box score |
| 3/23/12 | Farmville, Va. | Cornell 3, Longwood 1 | Box score |
| 3/23/12 | Farmville, Va. | Cornell 4, Longwood 3 | Box score |
| 3/23/12 | New Haven, Conn. | Yale 8, Hartford 5 | Box score |
| 3/23/12 | New Haven, Conn. | Hartford 7, Yale 5 | Box score |
| 3/23/12 | Annapolis, Md. | Princeton 10, Navy 1 | Box score |
| 3/23/12 | Easton, Pa. | Penn 2, Lafayette 0 | Box score |
| 3/23/12 | New York | Stony Brook 11, Columbia 10 | Box score |
| 3/23/12 | New York | Stony Brook 6, Columbia 5 | Box score |
| 3/22/12 | Irvine, Calif. | UC Irvine 5, Dartmouth 4 | Box score |
| 3/22/12 | Farmville, Va. | Cornell 5, Longwood 1 | Box score |
| 3/22/12 | Providence, R.I. | Brown 22, Maine 4 | Box score |
| 3/21/12 | Storrs, Conn. | Connecticut 8, Yale 0 | Box score |
| 3/21/12 | Blacksburg, Va. | Virginia Tech 5, Cornell 4 | Box score |
| 3/21/12 | Greensboro, N.C. | UNCG 6, Princeton 3 | Box score |
| 3/21/12 | PlymouthMeeting, Pa. | Penn 6, Villanova 3 | Box score |
| 3/21/12 | SanLuisObispo, Calif | Cal Poly 9, Dartmouth 8 | Box score |
| 3/20/12 | Chapel Hill, N.C. | North Carolina 15, Princeton 5 | Box score |
| 3/20/12 | Blacksburg, Va. | Virginia Tech 9, Cornell 6 | Box score |
| 3/19/12 | Sacramento, Calif. | Sacramento State 1, Dartmouth 0 | Box score |
| 3/18/12 | Dover, Del. | Cornell 19, DELAWARE STATE 6 | Box score |
| 3/18/12 | Stony Brook, N.Y. | Stony Brook 10, Yale 0 | Box score |
| 3/18/12 | Stony Brook, N.Y. | Stony Brook 13, Yale 2 | Box score |
| 3/18/12 | Richmond, Va. | Princeton 15, Richmond 9 | Box score |
| 3/18/12 | Charleston, S.C. | Charleston Southern 5, Penn 1 | Box score |
| 3/18/12 | Orlando, Fla. | UCF 6, Harvard 5 | Box score |
| 3/18/12 | Sacramento, Calif. | Sacramento State 8, Dartmouth 2 | Box score |
| 3/18/12 | San Diego | San Diego 11, Columbia 10 | Box score |
| 3/18/12 | New Orleans | Tulane 14, Brown 6 | Box score |
| 3/17/12 | Sacramento, Calif. | Dartmouth 6, Sacramento State 1 | Box score |
| 3/17/12 | New Haven, Conn. | Yale 1, Stony Brook 0 | Box score |
| 3/17/12 | Dover, Del. | DELAWARE STATE 11, Cornell 2 | Box score |
| 3/17/12 | Richmond, Va. | Princeton 21, Richmond 14 | Box score |
| 3/17/12 | Charleston, S.C. | Charleston Southern 8, Penn 5 | Box score |
| 3/17/12 | Charleston, S.C. | Penn 4, Charleston Southern 3 | Box score |
| 3/17/12 | Orlando, Fla. | UCF 4, Harvard 2 | Box score |
| 3/17/12 | Sacramento, Calif. | Dartmouth 12, Sacramento State 4 | Box score |
| 3/17/12 | New Orleans | Tulane 20, Brown 2 | Box score |
| 3/17/12 | New Haven, Conn. | Stony Brook 2, Yale 1 | Box score |
| 3/17/12 | Dover, Del. | Cornell 16, DELAWARE STATE 6 | Box score |
| 3/16/12 | Richmond, Va. | Richmond 9, Princeton 7 | Box score |
| 3/16/12 | Orlando, Fla. | UCF 4, Harvard 3 | Box score |
| 3/16/12 | San Diego | San Diego 11, Columbia 5 | Box score |
| 3/16/12 | San Diego | Columbia 6, San Diego 2 | Box score |
| 3/16/12 | New Orleans | Tulane 8, Brown 7 | Box score |
| 3/15/12 | Daytona Beach, Fla. | Bethune-Cookman 6, Harvard 4 | Box score |
| 3/15/12 | Sacramento, Calif. | Sacramento State 11, Dartmouth 3 | Box score |
| 3/15/12 | San Diego | San Diego 14, Columbia 5 | Box score |
| 3/14/12 | Daytona Beach, Fla. | Bethune-Cookman 11, Harvard 2 | Box score |
| 3/14/12 | Malibu, Calif. | Pepperdine 3, Columbia 1 | Box score |
| 3/14/12 | Philadelphia | Temple 11, Penn 9 | Box score |
| 3/14/12 | Brookline, Mass. | Northeastern 4, Brown 3 | Box score |
| 3/13/12 | Daytona Beach, Fla. | Bethune-Cookman 8, Harvard 7 | Box score |
| 3/13/12 | Auburndale, Fla. | Yale 9, Lafayette 3 | Box score |
| 3/12/12 | DeLand, Fla. | Stetson 9, Harvard 7 | Box score |
| 3/12/12 | San Jose, Calif. | San Jose State 6, Columbia 1 | Box score |
| 3/12/12 | Tampa, Fla. | USF 2, Yale 1 | Box score |
| 3/11/12 | Washington | Cornell 12, George Washington 3 | Box score |
| 3/11/12 | Washington | George Washington 4, Cornell 3 | Box score |
| 3/11/12 | Santa Clara, Calif. | Utah 7, Columbia 1 | Box score |
| 3/11/12 | DeLand, Fla. | Harvard 5, Stetson 1 | Box score |
| 3/11/12 | Lakeland, Fla. | Bradley 7, Yale 7 | Box score |
| 3/11/12 | Columbia, S.C. | South Carolina 3, Princeton 1 | Box score |
| 3/11/12 | Lakeland, Fla. | North Dakota State 15, Penn 3 | Box score |
| 3/11/12 | DeLand, Fla. | Stetson 3, Harvard 0 | Box score |
| 3/10/12 | Washington | Cornell 5, George Washington 3 | Box score |
| 3/10/12 | Washington | Cornell 6, George Washington 3 | Box score |
| 3/10/12 | Winter Haven, Fla. | North Dakota State 2, Yale 1 | Box score |
| 3/10/12 | Santa Clara, Calif. | Santa Clara 3, Columbia 0 | Box score |
| 3/10/12 | Columbia, S.C. | South Carolina 6, Princeton 1 | Box score |
| 3/10/12 | Auburndale, Fla. | Penn 7, Fairfield 3 | Box score |
| 3/10/12 | San Jose, Calif. | Columbia 14, Lehigh 2 | Box score |
| 3/09/12 | San Jose, Calif. | San Jose State 4, Columbia 2 | Box score |
| 3/09/12 | Winter Haven, Fla. | Georgetown 9, Yale 3 | Box score |
| 3/09/12 | Columbia, S.C. | South Carolina 2, Princeton 1 | Box score |
| 3/09/12 | DeLand, Fla. | Stetson 5, Harvard 0 | Box score |
| 3/08/12 | Winter Haven, Fla. | Yale 11, Bowling Green State 9 | Box score |
| 3/08/12 | Winter Haven, Fla. | Western Michigan 11, Penn 4 | Box score |
| 3/07/12 | RussMatt Central Fl | Yale 3, Georgetown 2 | Box score |
| 3/07/12 | Auburndale, Fla. | Penn 3, Northeastern 2 | Box score |
| 3/06/12 | Winter Haven, Fla. | Penn 13, Bowling Green State 2 | Box score |
| 3/04/12 | Blacksburg, Va. | Virginia Tech 17, Yale 0 | Box score |
| 3/04/12 | Blacksburg, Va. | Virginia Tech 6, Yale 5 | Box score |
| 3/04/12 | Princess Anne, Md. | Cornell 13, UMES 0 | Box score |
| 3/04/12 | Princess Anne, Md. | Cornell 7, UMES 5 | Box score |
| 3/04/12 | Charleston, S.C. | The Citadel 5, Columbia 4 | Box score |
| 3/04/12 | Charleston, S.C. | Columbia 11, The Citadel 7 | Box score |
| 3/04/12 | Boca Raton, Fla. | Princeton 8, Florida Atlantic 5 | Box score |
| 3/04/12 | DeLand, Fla. | Southern Illinois 11, Penn 4 | Box score |
| 3/04/12 | Tucson, Ariz. | Arizona 13, Harvard 2 | Box score |
| 3/04/12 | Baton Rouge, La. | Louisiana State 5, Dartmouth 4 | Box score |
| 3/04/12 | Miami | FIU Panthers 8, Brown 3 | Box score |
| 3/03/12 | Baton Rouge, La. | Louisiana State 16, Dartmouth 3 | Box score |
| 3/03/12 | Blacksburg, Va. | Virginia Tech 12, Yale 2 | Box score |
| 3/03/12 | Blacksburg, Va. | Virginia Tech 15, Yale 3 | Box score |
| 3/03/12 | Boca Raton, Fla. | Florida Atlantic 6, Princeton 2 | Box score |
| 3/03/12 | Boca Raton, Fla. | Florida Atlantic 9, Princeton 1 | Box score |
| 3/03/12 | DeLand, Fla. | Georgia State 4, Penn 3 | Box score |
| 3/03/12 | Tucson, Ariz. | Arizona 3, Harvard 1 | Box score |
| 3/03/12 | Charleston, S.C. | The Citadel 2, Columbia 0 | Box score |
| 3/03/12 | Miami | FIU Panthers 4, Brown 3 | Box score |
| 3/02/12 | Tucson, Ariz. | Arizona 7, Harvard 1 | Box score |
| 3/02/12 | DeLand, Fla. | Stetson 14, Penn 1 | Box score |
| 3/02/12 | Princess Anne, Md. | Cornell 7, UMES 0 | Box score |
| 3/02/12 | Princess Anne, Md. | Cornell 15, UMES 4 | Box score |
| 3/02/12 | Miami | FIU Panthers 6, Brown 5 | Box score |
| 3/02/12 | Baton Rouge, La. | Louisiana State 8, Dartmouth 4 | Box score |
| 3/02/12 | Boca Raton, Fla. | Princeton 11, Florida Atlantic 4 | Box score |
| 3/01/12 | Charleston, S.C. | The Citadel 4, Columbia 1 | Box score |



