![]() |
2013 Baseball Standings
Lou Gehrig Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Columbia | 20 | 16-4 | 0.800 | 45 | 26-19 | 0.578 | Won 6 | ||
| Cornell | 20 | 11-9 | 0.550 | 40 | 23-17 | 0.575 | Lost 2 | ||
| Princeton | 20 | 11-9 | 0.550 | 42 | 14-28 | 0.333 | Won 2 | ||
| Penn | 20 | 7-13 | 0.350 | 43 | 22-21 | 0.512 | Lost 7 | ||
Red Rolfe Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Dartmouth | 20 | 15-5 | 0.750 | 41 | 32-9 | 0.780 | Lost 2 | ||
| Yale | 20 | 10-10 | 0.500 | 38 | 13-25 | 0.342 | Won 4 | ||
| Harvard | 20 | 7-13 | 0.350 | 41 | 10-31 | 0.244 | Lost 6 | ||
| Brown | 20 | 3-17 | 0.150 | 40 | 7-33 | 0.175 | Lost 1 | ||



