Scoring Summary |
Villanova (3-0) vs. Penn (0-1)
Date: 09/19/09 Site: Philadelphia, Pa. Stadium: Franklin Field Attendance: 14876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Villanova | 7 | 0 | 7 | 0 | 14 |
| Penn | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | VU -PENN | |||
| 1st | 14:46 | VU | Szczur, Matt 87 yd kickoff return (Yako, Nick kick) | |
| 7 - 0 | ||||
| 2nd | 12:46 | PENN | Samson, Andrew 22 yd field goal | |
| 14 plays, 66 yards, TOP 6:42 | 7 - 3 | |||
| 3rd | 03:34 | VU | Harvey, Brandyn 5 yd pass from Young, Antwon (Yako, Nick kick) | |
| 10 plays, 78 yards, TOP 3:47 | 14 - 3 | |||
|
Kickoff time: 7:06 pm End of Game: 9:45 Total elapsed time: 2:39 Referee: Paul Zukis Umpire: William O'Brien Linesman: Ray Renart Line judge: James Gleason Back judge: Tim Gallagher Field judge: James Reif Side judge: Glen Wilson Scorer: Dick Shute Temperature: 69 Wind: N 4 mph Weather: Clear |
Team Statistics |
| Team Totals | VU | PENN |
| FIRST DOWNS | 13 | 14 |
| Rushing | 8 | 6 |
| Passing | 3 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 128 | 54 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 3.6 | 1.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 152 | 106 |
| Yards Lost Rushing | 24 | 52 |
| NET YARDS PASSING | 59 | 185 |
| Completions-Attempts-Int | 6-14-1 | 19-28-2 |
| Average Per Attempt | 4.2 | 6.6 |
| Average Per Completion | 9.8 | 9.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 187 | 239 |
| Total offense plays | 50 | 62 |
| Average Gain Per Play | 3.7 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-25 | 3-38 |
| PUNTS-YARDS | 5-190 | 7-256 |
| Average Yards Per Punt | 38.0 | 36.6 |
| Net Yards Per Punt | 34.0 | 32.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 3-191 | 2-105 |
| Average Yards Per Kickoff | 63.7 | 52.5 |
| Net Yards Per Kickoff | 42.7 | 1.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 2-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-102-1 | 3-63-0 |
| Average Per Return | 51.0 | 21.0 |
| Interceptions: Number-Yds-TD | 2-43-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 24:38 | 35:22 |
| 1st Quarter | 4:22 | 10:38 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 8:02 | 6:58 |
| 4th Quarter | 6:02 | 8:58 |
| Third-Down Conversions | 3 of 10 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 1-2 |
| Sacks By: Number-Yards | 6-45 | 4-21 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Villanova-Whitney, Chris 2-1. Penn-Blackmon, Brad 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | H00 | 15:00 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| VU | 1st | V22 | 12:21 | Punt | V31 | 10:31 | Punt | 3-9 | 1:50 | ||
| VU | 1st | V15 | 06:46 | Punt | V27 | 04:28 | Punt | 5-12 | 2:18 | ||
| VU | 2nd | V37 | 12:39 | Kickoff | V37 | 12:22 | Interception | 1-0 | 0:17 | ||
| VU | 2nd | V20 | 08:46 | Punt | H23 | 03:26 | Missed FG | 11-57 | 5:20 | # | |
| VU | 2nd | V15 | 00:28 | Punt | V14 | 00:00 | End of half | 1--1 | 0:28 | ||
| VU | 3rd | V35 | 12:42 | Punt | V41 | 12:06 | Fumble | 2-6 | 0:36 | ||
| VU | 3rd | V22 | 11:53 | Interception | V18 | 09:47 | Punt | 3--4 | 2:06 | ||
| VU | 3rd | V22 | 07:21 | Punt | H00 | 03:34 | * | TOUCHDOWN | 10-78 | 3:47 | # |
| VU | 3rd | H32 | 01:33 | Interception | H25 | 00:00 | Downs | 4-7 | 1:33 | ||
| VU | 4th | V24 | 09:52 | Missed FG | V31 | 08:26 | Punt | 3-7 | 1:26 | ||
| VU | 4th | V30 | 05:12 | Punt | H35 | 00:36 | Punt | 8-35 | 4:36 | ||
| PENN | 1st | H23 | 14:40 | Kickoff | H31 | 12:21 | Punt | 3-8 | 2:19 | ||
| PENN | 1st | H32 | 10:31 | Punt | V43 | 06:46 | Punt | 6-25 | 3:45 | ||
| PENN | 1st | H29 | 04:28 | Punt | V05 | 12:46 | * | FIELD GOAL | 14-66 | 6:42 | # |
| PENN | 2nd | H43 | 12:22 | Interception | V42 | 08:46 | Punt | 5-15 | 3:36 | ||
| PENN | 2nd | H23 | 03:26 | Missed FG | V49 | 00:28 | Punt | 6-28 | 2:58 | ||
| PENN | 3rd | H28 | 14:52 | Kickoff | H31 | 12:42 | Punt | 3-3 | 2:10 | ||
| PENN | 3rd | V41 | 12:06 | Fumble | V41 | 11:53 | Interception | 1-0 | 0:13 | ||
| PENN | 3rd | H43 | 09:47 | Punt | H39 | 07:21 | Punt | 3--4 | 2:26 | ||
| PENN | 3rd | H31 | 03:28 | Kickoff | H43 | 01:33 | Interception | 4-12 | 1:55 | ||
| PENN | 4th | H25 | 15:00 | Downs | V19 | 09:52 | Missed FG | 8-56 | 5:08 | # | |
| PENN | 4th | H34 | 08:26 | Punt | H48 | 05:12 | Punt | 8-14 | 3:14 | ||
| PENN | 4th | H20 | 00:36 | Punt | H28 | 00:00 | End of half | 3-8 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Villanova | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:22 | 06:12 | 08:02 | 06:02 | 10:34 | 14:04 | 24:38 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/4 | 0/2 | 1/4 | 2/6 | 3/10 | ||
| Average field position | V45 | V24 | V36 | V27 | V34 | V33 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:38 | 08:48 | 06:58 | 08:58 | 19:26 | 15:56 | 35:22 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/3 | 1/4 | 4/9 | 2/7 | 6/16 | ||
| Average field position | H28 | H33 | H40 | H26 | H30 | H34 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | H00 | 15:00 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| PENN | 1st | H23 | 14:40 | Kickoff | H31 | 12:21 | Punt | 3-8 | 2:19 | ||
| VU | 1st | V22 | 12:21 | Punt | V31 | 10:31 | Punt | 3-9 | 1:50 | ||
| PENN | 1st | H32 | 10:31 | Punt | V43 | 06:46 | Punt | 6-25 | 3:45 | ||
| VU | 1st | V15 | 06:46 | Punt | V27 | 04:28 | Punt | 5-12 | 2:18 | ||
| PENN | 1st | H29 | 04:28 | Punt | V05 | 12:46 | * | FIELD GOAL | 14-66 | 6:42 | # |
| VU | 2nd | V37 | 12:39 | Kickoff | V37 | 12:22 | Interception | 1-0 | 0:17 | ||
| PENN | 2nd | H43 | 12:22 | Interception | V42 | 08:46 | Punt | 5-15 | 3:36 | ||
| VU | 2nd | V20 | 08:46 | Punt | H23 | 03:26 | Missed FG | 11-57 | 5:20 | # | |
| PENN | 2nd | H23 | 03:26 | Missed FG | V49 | 00:28 | Punt | 6-28 | 2:58 | ||
| VU | 2nd | V15 | 00:28 | Punt | V14 | 00:00 | End of half | 1--1 | 0:28 | ||
| PENN | 3rd | H28 | 14:52 | Kickoff | H31 | 12:42 | Punt | 3-3 | 2:10 | ||
| VU | 3rd | V35 | 12:42 | Punt | V41 | 12:06 | Fumble | 2-6 | 0:36 | ||
| PENN | 3rd | V41 | 12:06 | Fumble | V41 | 11:53 | Interception | 1-0 | 0:13 | ||
| VU | 3rd | V22 | 11:53 | Interception | V18 | 09:47 | Punt | 3--4 | 2:06 | ||
| PENN | 3rd | H43 | 09:47 | Punt | H39 | 07:21 | Punt | 3--4 | 2:26 | ||
| VU | 3rd | V22 | 07:21 | Punt | H00 | 03:34 | * | TOUCHDOWN | 10-78 | 3:47 | # |
| PENN | 3rd | H31 | 03:28 | Kickoff | H43 | 01:33 | Interception | 4-12 | 1:55 | ||
| VU | 3rd | H32 | 01:33 | Interception | H25 | 00:00 | Downs | 4-7 | 1:33 | ||
| PENN | 4th | H25 | 15:00 | Downs | V19 | 09:52 | Missed FG | 8-56 | 5:08 | # | |
| VU | 4th | V24 | 09:52 | Missed FG | V31 | 08:26 | Punt | 3-7 | 1:26 | ||
| PENN | 4th | H34 | 08:26 | Punt | H48 | 05:12 | Punt | 8-14 | 3:14 | ||
| VU | 4th | V30 | 05:12 | Punt | H35 | 00:36 | Punt | 8-35 | 4:36 | ||
| PENN | 4th | H20 | 00:36 | Punt | H28 | 00:00 | End of half | 3-8 | 0:36 | ||
Defensive Statistics |
| ## | Villanova | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Thomas, Terence | 5 | 5 | 10 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 23 | Osunde, Osayi | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 56 | Kukucka, Tim | 4 | 3 | 7 | 2.0/18 | . | . | . | . | 1 | 2.0/18 | . |
| 9 | Kirkland, Marqu | 4 | 2 | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
| 21 | Dempsey, John | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 1 | Pitts, James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Maldonado, Fred | 2 | 2 | 4 | . | . | . | 1-16 | . | . | . | . |
| 14 | Ventrone, Ross | 2 | 2 | 4 | . | . | . | 1-27 | . | . | . | . |
| 94 | Matusz, Phil | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Loper, Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Johnson, Marlon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Johnson, Mario | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 55 | Weaver, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Johnson, Anthon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | White, Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Akins, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Babbaro, Angelo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Wade, Jacob | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Lewko, Jake | 7 | 6 | 13 | 2.5/5 | . | . | . | . | . | 1.0/3 | . |
| 7 | Powers, Josh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 75 | Goniprow, Joe | 3 | 1 | 4 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
| 4 | Gray, Kevin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Thomas, Owen | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 1 | Moore, Jonathan | 3 | . | 3 | . | . | . | 1-15 | . | . | . | . |
| 29 | Craig, Fred | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Heller, Zach | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| TM | Team | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | McNally, Brendn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Schmucker, Jaso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Levine, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Sholly, Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Ragone, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | McGoldrick, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Van Roten, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Powers, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova: 5-Young, Antwon, 6-Akins, Ronnie, 8-White, Norman, 11-Jackson, Larry, 13-Moody, Martel, 15-Scarnecchia, Do, 16-Calbi, Marlon, 18-Johnson, Anthon, 20-Reynolds, Mikey, 22-Babbaro, Angelo, 28-Loper, Eric, 32-Canci, Tony, 34-Adeyemi, Louis, 42-Wade, Jacob, 47-Morrissey, Sean, 48-Thompson, Will, 49-Yako, Nick, 50-Shirey, Dan, 55-Weaver, Thomas, 57-Johnson, Mario, 80-Mobasseri, Rami, 84-Wells, Dorian, 85-Predatsch, Eric. |
| Penn: 3-Fisher, Tyler, 5-Lawrence, Marcu, 9-Blackmon, Brad, 10-Ragone, Billy, 12-Powers, Nate, 13-Adams, Blake, 16-McNally, Brendn, 20-Schmucker, Jaso, 22-Saelinger, Jon, 23-Lopano, Scott, 24-Wolf, Bryon, 26-Marsh, Lyle, 28-Hamscher, Matt, 29-Craig, Fred, 30-Marino, Anthony, 32-Levine, Brian, 37-McGoldrick, Jim, 49-Hewitt, A.J., 51-Rask, Erik, 56-Giesecke, Brian, 66-Jett, Eric, 67-Ruffolo, Luis, 81-Nawrocki, Luke, 87-Donnelly, Colin, 88-Holder, Joe, 96-Samson, Andrew, 99-Charlston, Trev. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Villanova........... 7 0 7 0 - 14 Record: (3-0)
Penn................ 0 3 0 0 - 3 Record: (0-1)
Scoring Summary:
1st 14:46 VU - Szczur, Matt 87 yd kickoff return (Yako, Nick kick), , VU 7 - PENN 0
2nd 12:46 PENN - Samson, Andrew 22 yd field goal, 14-66 6:42, VU 7 - PENN 3
3rd 03:34 VU - Harvey, Brandyn 5 yd pass from Young, Antwon (Yako, Nick kick), 10-78 3:47, VU 14 - PENN 3
VU PENN
FIRST DOWNS................... 13 14
RUSHES-YARDS (NET)............ 36-128 34-54
PASSING YDS (NET)............. 59 185
Passes Att-Comp-Int........... 14-6-1 28-19-2
TOTAL OFFENSE PLAYS-YARDS..... 50-187 62-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 2-0
Kickoff Returns-Yards......... 2-102 3-63
Interception Returns-Yards.... 2-43 1-15
Punts (Number-Avg)............ 5-38.0 7-36.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-25 3-38
Possession Time............... 24:38 35:22
Third-Down Conversions........ 3 of 10 6 of 16
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 6-45 4-21
RUSHING: Villanova-Young, Antwon 4-36; Szczur, Matt 7-27; Babbaro, Angelo
5-26; Ball, Aaron 7-25; Whitney, Chris 12-15; TEAM 1-minus 1. Penn-DiMaggio,
Mike 12-27; Hamscher, Matt 4-10; Marsh, Lyle 2-8; Derham, Kyle 1-8; Blackmon,
Brad 1-6; Ragone, Billy 1-4; Garton, Keiffer 13-minus 9.
PASSING: Villanova-Whitney, Chris 3-7-1-38; Young, Antwon 3-7-0-21.
Penn-Garton, Keiffer 19-27-1-185; Ragone, Billy 0-1-1-0.
RECEIVING: Villanova-White, Norman 2-31; Ball, Aaron 1-11; Wells, Dorian
1-10; Harvey, Brandyn 1-5; Babbaro, Angelo 1-2. Penn-Derham, Kyle 5-44; Tuten,
Matt 4-82; Blackmon, Brad 4-35; DiMaggio, Mike 2-5; Holder, Joe 1-11; Lawrence,
Marcu 1-6; Hamscher, Matt 1-1; Murray, Ryan 1-1.
INTERCEPTIONS: Villanova-Ventrone, Ross 1-27; Maldonado, Fred 1-16.
Penn-Moore, Jonathan 1-15.
FUMBLES: Villanova-Whitney, Chris 2-1. Penn-Blackmon, Brad 1-0.
Stadium: Franklin Field Attendance: 14876
Kickoff time: 7:06 pm End of Game: 9:45 Total elapsed time: 2:39
Officials: Referee: Paul Zukis; Umpire: William O'Brien; Linesman: Ray Renart;
Line judge: James Gleason; Back judge: Tim Gallagher; Field judge: James Reif;
Side judge: Glen Wilson; Scorer: Dick Shute;
Temperature: 69 Wind: N 4 mph Weather: Clear
|
Play-by-Play Summary |
| Coin toss won by VU and receives | |||
| Vu | 1-10 | at Vu30 | PENN ball on PENN30. |
| Penn | 1-10 | at Penn30 | Clock 15:00. |
| Charlston, Trev kickoff 57 yards to the VU13, Szczur, Matt return 87 yards to the PENN0, TOUCHDOWN, clock 14:46. | |||
| Yako, Nick kick attempt good. | |||
| Villanova 7, Penn 0 | |||
| Yako, Nick kickoff 64 yards to the PENN6, Lawrence, Marcu return 17 yards to the PENN23 (Thomas, Terence). | |||
| Penn | 1-10 | at Penn23 | PENN drive start at 14:40. |
| Penn | 1-10 | at Penn23 | Garton, Keiffer pass complete to Derham, Kyle for 6 yards to the PENN29 (Loper, Eric). |
| Penn | 2-4 | at Penn29 | DiMaggio, Mike rush for loss of 4 yards to the PENN25 (Kirkland, Marqu). |
| Penn | 3-8 | at Penn25 | Garton, Keiffer pass complete to DiMaggio, Mike for 6 yards to the PENN31 (Pitts, James). |
| Penn | 4-2 | at Penn31 | Lopano, Scott punt 47 yards to the VU22, Harvey, Brandyn return 0 yards to the VU22 (McGoldrick, Jim). |
| Drive: 3 plays, 8 yards, TOP 02:19 | |||
| Vu | 1-10 | at Vu22 | VILLANOVA drive start at 12:21. |
| Vu | 1-10 | at Vu22 | Ball, Aaron rush for 3 yards to the VU25 (Heller, Zach). |
| Vu | 2-7 | at Vu25 | Whitney, Chris rush for 6 yards to the VU31 (Lewko, Jake). |
| Vu | 3-1 | at Vu31 | Whitney, Chris rush for no gain to the VU31, fumble by Whitney, Chris recovered by VU Whitney, Chris at VU31. |
| Vu | 4-1 | at Vu31 | Scarnecchia, Do punt 37 yards to the PENN32, fair catch by Wynn, Chris. |
| Drive: 3 plays, 9 yards, TOP 01:50 | |||
| Penn | 1-10 | at Penn32 | PENN drive start at 10:31. |
| Penn | 1-10 | at Penn32 | Hamscher, Matt rush for 5 yards to the PENN37 (Kirkland, Marqu;Thomas, Terence). |
| Penn | 2-5 | at Penn37 | DiMaggio, Mike rush for 3 yards to the PENN40 (Osunde, Osayi;Johnson, Marlon). |
| Penn | 3-2 | at Penn40 | DiMaggio, Mike rush for 9 yards to the PENN49, 1ST DOWN PENN (Ventrone, Ross). |
| Penn | 1-10 | at Penn49 | Garton, Keiffer pass incomplete to DeLuca, Luke. |
| Penn | 2-10 | at Penn49 | DiMaggio, Mike rush for 5 yards to the VU46 (Thomas, Terence). |
| Penn | 3-5 | at Vu46 | Garton, Keiffer pass complete to Blackmon, Brad for 3 yards to the VU43 (Pitts, James;Osunde, Osayi). |
| Penn | 4-2 | at Vu43 | Lopano, Scott punt 28 yards to the VU15, fair catch by Harvey, Brandyn. |
| Drive: 6 plays, 25 yards, TOP 03:45 | |||
| Vu | 1-10 | at Vu15 | VILLANOVA drive start at 06:46. |
| Vu | 1-10 | at Vu15 | Babbaro, Angelo rush for 7 yards to the VU22 (Lewko, Jake). |
| Vu | 2-3 | at Vu22 | Babbaro, Angelo rush for 8 yards to the VU30, 1ST DOWN VU (Schmucker, Jaso). |
| Vu | 1-10 | at Vu30 | Whitney, Chris pass incomplete to White, Norman. |
| Vu | 2-10 | at Vu30 | Whitney, Chris rush for 4 yards to the VU34 (Heller, Zach;Thomas, Owen). |
| Vu | 3-6 | at Vu34 | Whitney, Chris sacked for loss of 7 yards to the VU27 (Goniprow, Joe). |
| Vu | 4-13 | at Vu27 | Scarnecchia, Do punt 44 yards to the PENN29, Lawrence, Marcu return 0 yards to the PENN29 (Akins, Ronnie). |
| Drive: 5 plays, 12 yards, TOP 02:18 | |||
| Penn | 1-10 | at Penn29 | PENN drive start at 04:28. |
| Penn | 1-10 | at Penn29 | DiMaggio, Mike rush for 2 yards to the PENN31 (Thomas, Terence;Babbaro, Angelo). |
| Penn | 2-8 | at Penn31 | Garton, Keiffer rush for 2 yards to the PENN33 (Matusz, Phil;Kukucka, Tim). |
| Penn | 3-6 | at Penn33 | Garton, Keiffer rush for 9 yards to the PENN42, 1ST DOWN PENN (Loper, Eric). |
| Penn | 1-10 | at Penn42 | Garton, Keiffer pass complete to Derham, Kyle for 15 yards to the VU43, 1ST DOWN PENN. |
| Penn | 1-10 | at Vu43 | Garton, Keiffer pass incomplete. |
| Penn | 2-10 | at Vu43 | DiMaggio, Mike rush for 3 yards to the VU40 (Johnson, Mario;Ventrone, Ross). |
| Penn | 3-7 | at Vu40 | Garton, Keiffer pass complete to Blackmon, Brad for 11 yards to the VU29, 1ST DOWN PENN (Maldonado, Fred). |
| Penn | 1-10 | at Vu29 | Garton, Keiffer pass complete to Derham, Kyle for 1 yard to the VU28 (Thomas, Terence). |
| Drive: 8 plays, 43 yards, TOP 06:42 | |||
| Villanova 7, Penn 0 |
| Penn | 2-9 | at Vu28 | Start of 2nd quarter, clock 15:00. |
| Penn | 2-9 | at Vu28 | Hamscher, Matt rush for 1 yard to the VU27 (Matusz, Phil;Johnson, Anthon). |
| Penn | 3-8 | at Vu27 | Garton, Keiffer pass complete to Derham, Kyle for 16 yards to the VU11, 1ST DOWN PENN (Pitts, James). |
| Penn | 1-10 | at Vu11 | DiMaggio, Mike rush for 2 yards to the VU9 (Ventrone, Ross;Johnson, Marlon). |
| Penn | 2-8 | at Vu09 | Garton, Keiffer pass incomplete to Derham, Kyle (Kirkland, Marqu). |
| Penn | 3-8 | at Vu09 | Garton, Keiffer rush for 4 yards to the VU5 (Osunde, Osayi). |
| Penn | 4-4 | at Vu05 | Samson, Andrew field goal attempt from 22 GOOD, clock 12:46. |
| Villanova 7, Penn 3 | |||
| Drive: 14 plays, 66 yards, TOP 06:42 | |||
| Lopano, Scott kickoff 48 yards to the VU22, Dempsey, John return 15 yards to the VU37 (Schmucker, Jaso;Powers, Nate). | |||
| Vu | 1-10 | at Vu37 | VILLANOVA drive start at 12:39. |
| Vu | 1-10 | at Vu37 | Whitney, Chris pass intercepted by Moore, Jonathan at the PENN28, Moore, Jonathan return 15 yards to the PENN43 (White, Norman). |
| Drive: 1 plays, 0 yards, TOP 00:17 | |||
| Penn | 1-10 | at Penn43 | PENN drive start at 12:22. |
| Penn | 1-10 | at Penn43 | DiMaggio, Mike rush for 3 yards to the PENN46 (Thomas, Terence;Maldonado, Fred). |
| Penn | 2-7 | at Penn46 | Garton, Keiffer pass complete to Tuten, Matt for 12 yards to the VU42, 1ST DOWN PENN (Pitts, James). |
| Penn | 1-10 | at Vu42 | Garton, Keiffer sacked for loss of 7 yards to the VU49 (Thomas, Terence). |
| Penn | 2-17 | at Vu49 | Garton, Keiffer pass complete to Derham, Kyle for 6 yards to the VU43 (Dempsey, John). |
| Penn | 3-11 | at Vu43 | Garton, Keiffer pass complete to Hamscher, Matt for 1 yard to the VU42 (Weaver, Thomas). |
| Penn | 4-10 | at Vu42 | Lopano, Scott punt 42 yards to the VU0, touchback. |
| Drive: 5 plays, 15 yards, TOP 03:36 | |||
| Vu | 1-10 | at Vu20 | VILLANOVA drive start at 08:46. |
| Vu | 1-10 | at Vu20 | Szczur, Matt rush for 2 yards to the VU22 (Craig, Fred). |
| Vu | 2-8 | at Vu22 | Whitney, Chris pass incomplete to Szczur, Matt. |
| Vu | 3-8 | at Vu22 | Whitney, Chris pass complete to Ball, Aaron for 11 yards to the VU33, 1ST DOWN VU (McNally, Brendn), PENALTY PENN face mask 15 yards to the VU48, 1ST DOWN VU. |
| Vu | 1-10 | at Vu48 | 1st and 10. |
| Vu | 1-10 | at Vu48 | Ball, Aaron rush for 1 yard to the VU49 (Lewko, Jake;Gray, Kevin). |
| Vu | 2-9 | at Vu49 | Whitney, Chris pass complete to White, Norman for 17 yards to the PENN34, 1ST DOWN VU (Team;Lewko, Jake). |
| Vu | 1-10 | at Penn34 | Ball, Aaron rush for 5 yards to the PENN29 (Craig, Fred). |
| Vu | 2-5 | at Penn29 | Whitney, Chris rush for 7 yards to the PENN22, 1ST DOWN VU (Powers, Josh;Team). |
| Vu | 1-10 | at Penn22 | Szczur, Matt rush for 10 yards to the PENN12 (Powers, Josh;Team), PENALTY VU illegal shift 5 yards to the PENN27, NO PLAY. |
| Vu | 1-15 | at Penn27 | Timeout Villanova, clock 05:40. |
