![]() |
2009 Football Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 19 | Bucknell | 9 | Cornell | 33 | Final | ||
| Yale | 31 | Georgetown | 10 | Final | |||
| Harvard | 20 | Holy Cross | 27 | Final | |||
| Colgate | 34 | Dartmouth | 15 | Final | |||
| SIRIUS | |||||||
| Citadel | 38 | Princeton | 7 | Final | |||
| FiOS1, SIRIUS | |||||||
| Brown | 20 | Stony Brook | 21 | Final | |||
| Columbia | 40 | Fordham | 28 | Final | |||
| Villanova | 14 | Penn | 3 | Final | |||
| CSN | |||||||
| Sep. 25 | Brown | 21 | Harvard | 24 | Final | ||
| SIRIUS Satellite Radio 130 | |||||||
| Sep. 26 | Dartmouth | 14 | New Hampshire | 44 | Final | ||
| Cornell | 14 | Yale | 12 | Final | |||
| VERSUS, SIRIUS | |||||||
| Central Conn. St. | 22 | Columbia | 13 | Final | |||
| Princeton | 17 | Lehigh | 14 | Final | |||
| SE2/FCS | |||||||
| Penn | 17 | Lafayette | 20 | Final - OT | |||
| LSN | |||||||
| Oct. 3 | Lafayette | 31 | Yale | 14 | Final | ||
| Rhode Island | 20 | Brown | 28 | Final | |||
| Harvard | 28 | Lehigh | 14 | Final | |||
| Cornell | 23 | Colgate | 45 | Final | |||
| Penn | 30 | Dartmouth | 24 | Final | |||
| VERSUS, SIRIUS | |||||||
| Columbia | 38 | Princeton | 0 | Final | |||
| Oct. 8 | Colgate | 21 | Princeton | 14 | Final - 2OT | ||
| ESPNU, SIRIUS | |||||||
| Oct. 10 | Dartmouth | 7 | Yale | 38 | Final | ||
| SIRIUS | |||||||
| Harvard | 28 | Cornell | 10 | Final | |||
| Holy Cross | 31 | Brown | 34 | Final | |||
| Bucknell | 3 | Penn | 21 | Final | |||
| Columbia | 21 | Lafayette | 24 | Final | |||
| LSN | |||||||
| Oct. 17 | Lafayette | 35 | Harvard | 18 | Final | ||
| RCN TV | |||||||
| Fordham | 39 | Cornell | 27 | Final | |||
| TIME WARNER | |||||||
| Princeton | 17 | Brown | 34 | Final | |||
| TV - VERSUS | |||||||
| Yale | 7 | Lehigh | 0 | Final | |||
| TV: SE2 | |||||||
| Dartmouth | 14 | Holy Cross | 34 | Final | |||
| Penn | 27 | Columbia | 13 | Final | |||
| SIRIUS | |||||||
| Oct. 24 | Princeton | 3 | Harvard | 37 | Final | ||
| Brown | 34 | Cornell | 14 | Final | |||
| SIRIUS | |||||||
| Columbia | 6 | Dartmouth | 28 | Final | |||
| Yale | 0 | Penn | 9 | Final | |||
| TV: Comcast | |||||||
| Oct. 31 | Dartmouth | 21 | Harvard | 42 | Final | ||
| Penn | 14 | Brown | 7 | Final - OT | |||
| Yale | 23 | Columbia | 22 | Final | |||
| TV: YES | |||||||
| Cornell | 13 | Princeton | 17 | Final | |||
| Nov. 7 | Cornell | 17 | Dartmouth | 20 | Final - 2OT | ||
| Harvard | 34 | Columbia | 14 | Final | |||
| Brown | 35 | Yale | 21 | Final | |||
| TV: YES | |||||||
| Princeton | 7 | Penn | 42 | Final | |||
| CSN, SIRIUS | |||||||
| Nov. 14 | Penn | 17 | Harvard | 7 | Final | ||
| SIRIUS Satellite Radio 130 | |||||||
| Columbia | 30 | Cornell | 20 | Final | |||
| Dartmouth | 7 | Brown | 14 | Final - OT | |||
| Yale | 17 | Princeton | 24 | Final | |||
| TV: YES | |||||||
| Nov. 21 | Harvard | 14 | Yale | 10 | Final | ||
| TV: Versus | |||||||
| Brown | 14 | Columbia | 28 | Final | |||
| Princeton | 23 | Dartmouth | 11 | Final | |||
| Cornell | 0 | Penn | 34 | Final | |||



