Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 17, 2011 | BUCKNELL | W | 24-13 | 1-0-0 | 0-0-0 | 3 hours | 14032 | ||
| * | Sep 24, 2011 | at | Yale | L | 17-37 | 1-1-0 | 0-1-0 | 3:05 | 14345 |
| Oct 01, 2011 | WAGNER | W | 31-7 | 2-1-0 | 0-1-0 | 2:35 | 4244 | ||
| * | Oct 08, 2011 | HARVARD | L | 31-41 | 2-2-0 | 0-2-0 | 2:56 | 6471 | |
| Oct 15, 2011 | at | Colgate | L O | 28-35 | 2-3-0 | 0-2-0 | 3:15 | 3817 | |
| * | Oct 22, 2011 | BROWN | L | 24-35 | 2-4-0 | 0-3-0 | 2:47 | 4851 | |
| * | Oct 29, 2011 | at | Princeton | W | 24-7 | 3-4-0 | 1-3-0 | 2:27 | 5036 |
| * | Nov 05, 2011 | at | Dartmouth | L | 24-33 | 3-5-0 | 1-4-0 | 2:50 | 3137 |
| * | Nov 12, 2011 | COLUMBIA | W | 62-41 | 4-5-0 | 2-4-0 | 3:00 | 6128 | |
| * | Nov 19, 2011 | at | Penn | W | 48-38 | 5-5-0 | 3-4-0 | 3:05 | 7609 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COR | OPP |
| SCORING | 313 | 287 |
| Points Per Game | 31.3 | 28.7 |
| FIRST DOWNS | 206 | 198 |
| Rushing | 51 | 85 |
| Passing | 140 | 103 |
| Penalty | 15 | 10 |
| RUSHING YARDAGE | 675 | 1794 |
| Yards gained rushing | 1019 | 2065 |
| Yards lost rushing | 344 | 271 |
| Rushing Attempts | 270 | 414 |
| Average Per Rush | 2.5 | 4.3 |
| Average Per Game | 67.5 | 179.4 |
| TDs Rushing | 10 | 21 |
| PASSING YARDAGE | 3415 | 2283 |
| Comp-Att-Int | 252-375-11 | 176-305-12 |
| Average Per Pass | 9.1 | 7.5 |
| Average Per Catch | 13.6 | 13.0 |
| Average Per Game | 341.5 | 228.3 |
| TDs Passing | 25 | 16 |
| TOTAL OFFENSE | 4090 | 4077 |
| Total Plays | 645 | 719 |
| Average Per Play | 6.3 | 5.7 |
| Average Per Game | 409.0 | 407.7 |
| KICK RETURNS: #-Yards | 53-1259 | 53-1015 |
| PUNT RETURNS: #-Yards | 15-104 | 18-126 |
| INT RETURNS: #-Yards | 12-194 | 11-85 |
| KICK RETURN AVERAGE | 23.8 | 19.2 |
| PUNT RETURN AVERAGE | 6.9 | 7.0 |
| INT RETURN AVERAGE | 16.2 | 7.7 |
| FUMBLES-LOST | 18-10 | 18-9 |
| PENALTIES-Yards | 59-471 | 52-502 |
| Average Per Game | 47.1 | 50.2 |
| PUNTS-Yards | 44-1548 | 47-1665 |
| Average Per Punt | 35.2 | 35.4 |
| Net punt average | 31.4 | 31.5 |
| TIME OF POSSESSION/Game | 28:48 | 31:12 |
| 3RD-DOWN Conversions | 45/119 | 51/144 |
| 3rd-Down Pct | 38% | 35% |
| 4TH-DOWN Conversions | 4/12 | 11/26 |
| 4th-Down Pct | 33% | 42% |
| SACKS BY-Yards | 19-124 | 29-226 |
| MISC YARDS | 6 | 0 |
| TOUCHDOWNS SCORED | 39 | 38 |
| FIELD GOALS-ATTEMPTS | 13-15 | 8-12 |
| ON-SIDE KICKS | 0-3 | 0-0 |
| RED-ZONE SCORES | (30-38) 79% | (31-46) 67% |
| RED-ZONE TOUCHDOWNS | (20-38) 53% | (25-46) 54% |
| PAT-ATTEMPTS | (36-36) 100% | (35-38) 92% |
| ATTENDANCE | 35726 | 33944 |
| Games/Avg Per Game | 5/7145 | 5/6789 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Cornell | 61 | 82 | 92 | 78 | 0 | 313 |
| Opponents | 69 | 91 | 68 | 52 | 7 | 287 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Lainhart, Brandon | 10 | 38 | 54 | 92 | 5.5 | - 15 | 2.0 | - 9 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 12 | Barut, Josh | 10 | 39 | 38 | 77 | . | . | . | 3 | 3 | . | . | 2 | . | . | ||||
| 2 | Campbell, Rashad | 10 | 48 | 29 | 77 | 6.5 | - 21 | 2.0 | - 11 | 4 | - 62 | 2 | 6 | . | 1 | - 0 | 1 | . | . |
| 42 | Buehler, Brett | 10 | 35 | 33 | 68 | 8.5 | - 23 | 1.0 | - 7 | . | 1 | 1 | . | . | 2 | . | . | ||
| 51 | Imhoff, Zack | 10 | 30 | 27 | 57 | 17.0 | - 88 | 8.5 | - 64 | 1 | - 10 | 2 | 3 | . | 1 | - 3 | 3 | 3 | . |
| 27 | Nelson, Andrew | 10 | 30 | 25 | 55 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 34 | Roberts, Cody | 10 | 25 | 25 | 50 | 3.0 | - 12 | 0.5 | - 3 | . | . | . | . | 2 | - 1 | . | . | . | |
| 56 | Minor, Tre' | 10 | 16 | 32 | 48 | 4.5 | - 72 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 29 | Hernandez, Michael | 10 | 15 | 14 | 29 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 25 | x-Booker-Tandy, Nick | 8 | 16 | 11 | 27 | . | . | 3 | - 43 | 3 | 6 | . | . | . | . | . | |||
| 26 | Hancock, Aaron | 10 | 19 | 5 | 24 | 1.0 | - 2 | 1.0 | - 2 | . | 3 | 3 | . | . | . | . | . | ||
| 61 | McManamon, Shane | 10 | 8 | 10 | 18 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 99 | Marchand, Kevin | 10 | 7 | 11 | 18 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Stewart, Hugh | 4 | 9 | 4 | 13 | 4.0 | - 22 | 2.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 23 | Laird, Kevin | 10 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Terrell, Emmitt | 10 | 1 | 8 | 9 | 0.5 | - 1 | . | 1 | - 14 | . | 1 | . | . | . | . | . | ||
| 31 | Brown, Andrew | 8 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Betros, Taylor | 9 | 4 | 5 | 9 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 21 | Murray, Chris | 8 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 11 | Moulton, DeMarr | 3 | 5 | 2 | 7 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 33 | Mlady, Nick | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Silverman, Richie | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 5 | Miller, Rush | 10 | 3 | 3 | 6 | 0.5 | - 2 | . | 1 | - 65 | . | 1 | . | . | . | . | . | ||
| 48 | Engstrom, Taylor | 7 | 1 | 4 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 19 | Houska, Ryan | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Williams, Cadell | 6 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sweeney, Beau | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Turner, Michael | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Zimmerman, Robert | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Greenway, Brad | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Boyle, John | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Allyn, Jake | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Harris, Justin | 3 | 2 | . | 2 | . | . | . | 2 | 2 | . | . | . | 1 | . | ||||
| 15 | Lewis, Troy | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Crowder, Matt | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | x-Perry, Chris | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Dillard, Dustin | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | x-Gurley, Robert | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Simmonds, Matthew | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Cunningham, Dylan | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | x-Cook, Guy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Pearce, Ryan | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Wells, John | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Boseman, Andrew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Kokolas, Thomas | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Tretter, JC | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Togiaso, Fiaalii | 3 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 18 | Tasker, Luke | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Pettit, Sawyer | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Gellatly, Grant | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 22 | Savage, Shane | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 405 | 380 | 785 | 55 | - 270 | 19 | - 124 | 12 | - 194 | 28 | 40 | . | 9 | - 4 | 12 | 6 | . | |
| Opponents...... | 10 | 371 | 280 | 651 | 54 | - 293 | 29 | - 226 | 11 | - 85 | 19 | 30 | 3 | 10 | - 11 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (3-4) | (1-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 17, 2011 BUCKNELL W 24-13 14032 *Sep 24, 2011 at Yale L 17-37 14345 Oct 01, 2011 WAGNER W 31-7 4244 *Oct 08, 2011 HARVARD L 31-41 6471 Oct 15, 2011 at Colgate LOT 28-35 3817 *Oct 22, 2011 BROWN L 24-35 4851 *Oct 29, 2011 at Princeton W 24-7 5036 *Nov 05, 2011 at Dartmouth L 24-33 3137 *Nov 12, 2011 COLUMBIA W 62-41 6128 *Nov 19, 2011 at Penn W 48-38 7609 |
| TEAM STATISTICS | COR | OPP |
| FIRST DOWNS | 206 | 198 |
| Rushing | 51 | 85 |
| Passing | 140 | 103 |
| Penalty | 15 | 10 |
| RUSHING YARDAGE | 675 | 1794 |
| Rushing Attempts | 270 | 414 |
| Average Per Rush | 2.5 | 4.3 |
| Average Per Game | 67.5 | 179.4 |
| TDs Rushing | 10 | 21 |
| PASSING YARDAGE | 3415 | 2283 |
| Comp-Att-Int | 252-375-11 | 176-305-12 |
| Average Per Pass | 9.1 | 7.5 |
| Average Per Catch | 13.6 | 13.0 |
| Average Per Game | 341.5 | 228.3 |
| TDs Passing | 25 | 16 |
| TOTAL OFFENSE | 4090 | 4077 |
| Average Per Play | 6.3 | 5.7 |
| Average Per Game | 409.0 | 407.7 |
| KICK RETURNS: #-Yards | 53-1259 | 53-1015 |
| PUNT RETURNS: #-Yards | 15-104 | 18-126 |
| INT RETURNS: #-Yards | 12-194 | 11-85 |
| FUMBLES-LOST | 18-10 | 18-9 |
| PENALTIES-Yards | 59-471 | 52-502 |
| PUNTS-AVG | 44-35.2 | 47-35.4 |
| TIME OF POSSESSION/Game | 28:48 | 31:12 |
| 3RD-DOWN Conversions | 45/119 | 51/144 |
| 4TH-DOWN Conversions | 4/12 | 11/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Cornell | 61 | 82 | 92 | 78 | 0 | 313 |
| Opponents | 69 | 91 | 68 | 52 | 7 | 287 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Houska, Ryan | 10 | 94 | 414 | 10 | 404 | 4.3 | 5 | 20 | 40.4 |
| Gellatly, Grant | 10 | 61 | 278 | 18 | 260 | 4.3 | 2 | 30 | 26.0 |
| Avery, Ahmad | 8 | 27 | 110 | 9 | 101 | 3.7 | 1 | 17 | 12.6 |
| Tasker, Luke | 10 | 9 | 53 | 9 | 44 | 4.9 | 1 | 18 | 4.4 |
| Dillard, Dustin | 8 | 4 | 27 | 0 | 27 | 6.8 | 0 | 14 | 3.4 |
| Sweeney, Beau | 6 | 7 | 29 | 7 | 22 | 3.1 | 0 | 8 | 3.7 |
| Savage, Shane | 10 | 2 | 5 | 1 | 4 | 2.0 | 0 | 5 | 0.4 |
| Lewis, Troy | 8 | 3 | 2 | 1 | 1 | 0.3 | 0 | 1 | 0.1 |
| Mlady, Nick | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Moody, Ben | 3 | 2 | 4 | 5 | -1 | -0.5 | 0 | 4 | -0.3 |
| TEAM | 9 | 11 | 0 | 49 | -49 | -4.5 | 0 | 0 | -5.4 |
| Mathews, Jeff | 10 | 49 | 97 | 235 | -138 | -2.8 | 1 | 28 | -13.8 |
| Total.......... | 10 | 270 | 1019 | 344 | 675 | 2.5 | 10 | 30 | 67.5 |
| Opponents...... | 10 | 414 | 2065 | 271 | 1794 | 4.3 | 21 | 81 | 179.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mathews, Jeff | 10 | 162.3 | 250-368-11 | 67.9 | 3412 | 25 | 87 | 341.2 |
| Tasker, Luke | 10 | 33.3 | 1-3-0 | 33.3 | 0 | 0 | 0 | 0.0 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Amrhein, Chris | 1 | 125.2 | 1-1-0 | 100.0 | 3 | 0 | 3 | 3.0 |
| Houska, Ryan | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 159.8 | 252-375-11 | 67.2 | 3415 | 25 | 87 | 341.5 |
| Opponents...... | 10 | 130.0 | 176-305-12 | 57.7 | 2283 | 16 | 47 | 228.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Savage, Shane | 10 | 65 | 1080 | 16.6 | 12 | 64 | 108.0 |
| Tasker, Luke | 10 | 57 | 827 | 14.5 | 4 | 65 | 82.7 |
| Ondash, Kurt | 10 | 54 | 856 | 15.9 | 5 | 87 | 85.6 |
| Gellatly, Grant | 10 | 27 | 240 | 8.9 | 2 | 32 | 24.0 |
| Houska, Ryan | 10 | 17 | 136 | 8.0 | 0 | 24 | 13.6 |
| Shapiro, Lucas | 8 | 15 | 150 | 10.0 | 1 | 33 | 18.8 |
| Johnson, Alex | 10 | 8 | 80 | 10.0 | 0 | 24 | 8.0 |
| Mlady, Nick | 8 | 7 | 39 | 5.6 | 1 | 14 | 4.9 |
| Heon, Jesse | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| Sweeney, Beau | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 252 | 3415 | 13.6 | 25 | 87 | 341.5 |
| Opponents...... | 10 | 176 | 2283 | 13.0 | 16 | 47 | 228.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Greenway, Brad | 13-15 | 86.7 | 0-0 | 4-5 | 4-5 | 5-5 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Greenway, Brad | 0 | 13-15 | 36-36 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Savage, Shane | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Tasker, Luke | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Houska, Ryan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 30 |
| Ondash, Kurt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Gellatly, Grant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Campbell, Rashad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mlady, Nick | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Imhoff, Zack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Miller, Rush | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mathews, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Shapiro, Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Avery, Ahmad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Currie, Adam | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 39 | 13-15 | 36-36 | 0-1 | 2 | 2-2 | 0 | 0 | 313 |
| Opponents...... | 38 | 8-12 | 35-38 | 0-0 | 0 | 0-0 | 0 | 0 | 287 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Campbell, Rashad | 4 | 62 | 15.5 | 0 | 62 |
| x-Booker-Tandy, Nick | 3 | 43 | 14.3 | 0 | 43 |
| Moulton, DeMarr | 1 | 0 | 0.0 | 0 | 0 |
| Miller, Rush | 1 | 65 | 65.0 | 1 | 65 |
| Imhoff, Zack | 1 | 10 | 10.0 | 1 | 10 |
| Nelson, Andrew | 1 | 0 | 0.0 | 0 | 0 |
| Terrell, Emmitt | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 12 | 194 | 16.2 | 2 | 65 |
| Opponents...... | 11 | 85 | 7.7 | 1 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Greenway, Brad | 38 | 1341 | 35.3 | 58 | 2 | 7 | 10 | 4 | 1 |
| Wood, Sam | 6 | 211 | 35.2 | 47 | 0 | 2 | 1 | 0 | 0 |
| TEAM | 0 | -4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 44 | 1548 | 35.2 | 58 | 2 | 9 | 11 | 4 | 1 |
| Opponents...... | 47 | 1665 | 35.4 | 58 | 4 | 13 | 10 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tasker, Luke | 12 | 59 | 4.9 | 0 | 11 |
| Imhoff, Zack | 1 | 35 | 35.0 | 0 | 0 |
| Savage, Shane | 1 | 2 | 2.0 | 0 | 2 |
| Murray, Chris | 1 | 8 | 8.0 | 0 | 0 |
| Total.......... | 15 | 104 | 6.9 | 0 | 11 |
| Opponents...... | 18 | 126 | 7.0 | 0 | 37 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Campbell, Rashad | 40 | 994 | 24.9 | 2 | 85 |
| Tasker, Luke | 5 | 135 | 27.0 | 0 | 41 |
| Mlady, Nick | 2 | 35 | 17.5 | 0 | 19 |
| Engstrom, Taylor | 2 | 26 | 13.0 | 0 | 15 |
| Dillard, Dustin | 1 | 27 | 27.0 | 0 | 27 |
| Savage, Shane | 1 | 10 | 10.0 | 0 | 10 |
| Gellatly, Grant | 1 | 20 | 20.0 | 0 | 20 |
| Bostain, Tyler | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 53 | 1259 | 23.8 | 2 | 85 |
| Opponents...... | 53 | 1015 | 19.2 | 0 | 54 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Savage, Shane | 10 | 4 | 1080 | 2 | 10 | 0 | 1096 | 109.6 |
| Tasker, Luke | 10 | 44 | 827 | 59 | 135 | 0 | 1065 | 106.5 |
| Campbell, Rashad | 10 | 0 | 0 | 0 | 994 | 62 | 1056 | 105.6 |
| Ondash, Kurt | 10 | 0 | 856 | 0 | 0 | 0 | 856 | 85.6 |
| Houska, Ryan | 10 | 404 | 136 | 0 | 0 | 0 | 540 | 54.0 |
| Total.......... | 10 | 675 | 3415 | 104 | 1259 | 194 | 5647 | 564.7 |
| Opponents...... | 10 | 1794 | 2283 | 126 | 1015 | 85 | 5303 | 530.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mathews, Jeff | 10 | 417 | -138 | 3412 | 3274 | 327.4 |
| Houska, Ryan | 10 | 95 | 404 | 0 | 404 | 40.4 |
| Gellatly, Grant | 10 | 61 | 260 | 0 | 260 | 26.0 |
| Avery, Ahmad | 8 | 27 | 101 | 0 | 101 | 12.6 |
| Tasker, Luke | 10 | 12 | 44 | 0 | 44 | 4.4 |
| Total.......... | 10 | 645 | 675 | 3415 | 4090 | 409.0 |
| Opponents...... | 10 | 719 | 1794 | 2283 | 4077 | 407.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Lainhart, Brandon | 10 | 38 | 54 | 92 | 5.5 | - 15 | 2.0 | - 9 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 2 | Campbell, Rashad | 10 | 48 | 29 | 77 | 6.5 | - 21 | 2.0 | - 11 | 4 | - 62 | 2 | 6 | . | 1 | - 0 | 1 | . | . |
| 12 | Barut, Josh | 10 | 39 | 38 | 77 | . | . | . | 3 | 3 | . | . | 2 | . | . | ||||
| 42 | Buehler, Brett | 10 | 35 | 33 | 68 | 8.5 | - 23 | 1.0 | - 7 | . | 1 | 1 | . | . | 2 | . | . | ||
| 51 | Imhoff, Zack | 10 | 30 | 27 | 57 | 17.0 | - 88 | 8.5 | - 64 | 1 | - 10 | 2 | 3 | . | 1 | - 3 | 3 | 3 | . |
| Total.......... | 10 | 405 | 380 | 785 | 55 | - 270 | 19 | - 124 | 12 | - 194 | 28 | 40 | . | 9 | - 4 | 12 | 6 | . | |
| Opponents...... | 10 | 371 | 280 | 651 | 54 | - 293 | 29 | - 226 | 11 | - 85 | 19 | 30 | 3 | 10 | - 11 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Houska, Ryan at Princeton (Oct 29, 2011) |
| Yards Rushing | 108 | Houska, Ryan at Princeton (Oct 29, 2011) |
| TD Rushes | 1 | Gellatly, Grant vs Bucknell (Sep 17, 2011) |
| Gellatly, Grant at Yale (Sep 24, 2011) | ||
| Mathews, Jeff vs Wagner (Oct 01, 2011) | ||
| Houska, Ryan vs Harvard (Oct 08, 2011) | ||
| Houska, Ryan at Princeton (Oct 29, 2011) | ||
| Houska, Ryan at Dartmouth (Nov 05, 2011) | ||
| Tasker, Luke vs Columbia (Nov 12, 2011) | ||
| Houska, Ryan vs Columbia (Nov 12, 2011) | ||
| Houska, Ryan at Penn (Nov 19, 2011) | ||
| Avery, Ahmad at Penn (Nov 19, 2011) | ||
| Long Rush | 30 | Gellatly, Grant at Yale (Sep 24, 2011) |
| Pass attempts | 46 | Mathews, Jeff vs Columbia (Nov 12, 2011) |
| Pass completions | 40 | Mathews, Jeff vs Columbia (Nov 12, 2011) |
| Yards Passing | 548 | Mathews, Jeff at Penn (Nov 19, 2011) |
| TD Passes | 5 | Mathews, Jeff vs Columbia (Nov 12, 2011) |
| Mathews, Jeff at Penn (Nov 19, 2011) | ||
| Long Pass | 87 | Mathews, Jeff vs Bucknell (Sep 17, 2011) |
| Receptions | 12 | Savage, Shane vs Brown (Oct 22, 2011) |
| Tasker, Luke vs Columbia (Nov 12, 2011) | ||
| Yards Receiving | 199 | Savage, Shane vs Columbia (Nov 12, 2011) |
| TD Receptions | 3 | Savage, Shane vs Columbia (Nov 12, 2011) |
| Savage, Shane at Penn (Nov 19, 2011) | ||
| Long Reception | 87 | Ondash, Kurt vs Bucknell (Sep 17, 2011) |
| Field Goals | 3 | Greenway, Brad vs Brown (Oct 22, 2011) |
| Long Field Goal | 47 | Greenway, Brad at Colgate (Oct 15, 2011) |
| Punts | 7 | Greenway, Brad vs Harvard (Oct 08, 2011) |
| Punting Avg | 49.0 | Greenway, Brad at Penn (Nov 19, 2011) |
| Long Punt | 58 | Greenway, Brad vs Wagner (Oct 01, 2011) |
| Punts inside 20 | 3 | Greenway, Brad at Yale (Sep 24, 2011) |
| Long Punt Return | 11 | Tasker, Luke vs Harvard (Oct 08, 2011) |
| Long Kickoff Return | 85 | Campbell, Rashad at Colgate (Oct 15, 2011) |
| Tackles | 15 | Barut, Josh vs Brown (Oct 22, 2011) |
| Sacks | 3.5 | Imhoff, Zack vs Wagner (Oct 01, 2011) |
| Tackles For Loss | 4.0 | Buehler, Brett vs Bucknell (Sep 17, 2011) |
| Interceptions | 2 | Campbell, Rashad at Penn (Nov 19, 2011) |
TEAM GAME HIGHS
| Rushes | 32 | at Princeton (Oct 29, 2011) |
| Yards Rushing | 152 | at Yale (Sep 24, 2011) |
| Yards Per Rush | 5.4 | at Yale (Sep 24, 2011) |
| TD Rushes | 2 | vs Columbia (Nov 12, 2011) |
| at Penn (Nov 19, 2011) | ||
