![]() |
|
Penn vs. Princeton at Princeton, N.J. 11/3/2012 at 1:04 pm |
|
|
Penn
28 |
Princeton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (4-4) | 7 | 7 | 0 | 14 | 28 |
| Princeton (4-4) | 0 | 13 | 8 | 0 | 21 |
| Princeton, N.J. | Princeton Stadium | |||||
| Prd | Time | Scoring Summary | Penn - Princeton |
|---|---|---|---|
| 1 | 08:42 |
Penn
-
Jack, Jeff 17 yd run.
(Loftus, Connor kick
is good).
Drive: 10 plays, 70 yards in 3:55. |
7 - 0 |
| 2 | 08:35 |
Princeton
-
Hayes, Mark 3 yd pass from Epperly, Quinn.
(Bieck, Nolan kick
is good).
Drive: 5 plays, 24 yards in 1:35. |
7 - 7 |
| 2 | 04:45 |
Princeton
-
Powers, Will 30 yd pass from Michelsen, Conn.
(2pt conversion pass by Moak, Tom
failed).
Drive: 8 plays, 66 yards in 2:54. |
7 - 13 |
| 2 | 01:34 |
Penn
-
O'Malley, Ryan 14 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 7 plays, 45 yards in 3:00. |
14 - 13 |
| 3 | 06:46 |
Princeton
-
Wilson, Roman 21 yd pass from Michelsen, Conn.
(2pt conversion pass by Wilson, Roman
is good).
Drive: 12 plays, 73 yards in 5:04. |
14 - 21 |
| 4 | 07:31 | Penn - Mooney, C.J. 15 yd interception return. (Loftus, Connor kick is good). | 21 - 21 |
| 4 | 02:59 |
Penn
-
Ragone, Billy 3 yd run.
(Loftus, Connor kick
is good).
Drive: 10 plays, 58 yards in 3:32. |
28 - 21 |
| Penn | Statistics | Princeton |
|---|---|---|
| 19 | FIRST DOWNS | 29 |
| 6 12 1 |
Passing Rushing Penalty |
19 8 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 96 | NET YARDS PASSING | 319 |
| 11-25 3.8 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-56 5.7 1-7 3 |
| 211 | NET YARDS RUSHING | 125 |
| 47 4.5 |
Rushing Attempts Average gain per rush |
35 3.6 |
| 7-268 | PUNTS: Number-Yards | 5-171 |
| 38.3 | Average | 34.2 |
| 129 | TOTAL RETURN YARDS | 118 |
| 0 0 4-102 3-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 4-58 1-44 |
| 8-55 | PENALTIES: Number-Yards | 4-50 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 1-7 | SACKS: Number-Yards | 2-16 |
| 3-27 | INTERCEPTIONS: Number-Yards | 1-44 |
| 30:39 | TIME OF POSSESSION | 29:21 |
Penn | Princeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Dan Wilk | 10 | 0 | 10 | - | 1 - 2 | - | - | 1 | |||
| 14 | Mike Laning | 7 | 3 | 10 | - | - | - | 1-0 | 1 | |||
| 44 | Steve Lias | 5 | 2 | 7 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 17 | Dan Davis | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 29 | Trevor Niemann | 5 | 1 | 6 | - | - | - | - | ||||
| 52 | Brandon Copeland | 6 | 0 | 6 | - | 2 - 7 | 1-0 | - | 1 | |||
| 2 | Sebastian Jaskowski | 1 | 4 | 5 | - | - | - | - | ||||
| 27 | David Twamley | 5 | 0 | 5 | - | - | - | 1-12 | 1 | |||
| 32 | Tosan Eyetsemitan | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 9 | Sam Chwarzynski | 4 | 0 | 4 | - | - | - | - | ||||
| 82 | C.j. Mooney | 3 | 1 | 4 | - | - | - | 1-15 | ||||
| 24 | Justyn Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Drew Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jeff Jack | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Spencer Kulcsar | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Daniel Ritt | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 51 | Anthony Stroffolino | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Taylor Brown | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Eric Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Joey Grosso | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Scott Lopano | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kyle Wilcox | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Brion Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Mike Mettille | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jake Schwertner | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jimmy Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Mike Pinciotti | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | David Park | - | - | - | - | 2 | 1 | |||||
| TOTALS | 71 | 25 | 1 - 7 | 9 - 22 | 1 | 1-0 | 3-27 | 6 | 1 | |||
| # | Princeton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Andrew Starks | 9 | 6 | 15 | - | 1 - 1 | - | - | 1 | |||
| 59 | Tim Kingsbury | 7 | 8 | 15 | - | 1 - 1 | - | - | 1 | |||
| 57 | Alex Polofsky | 5 | 3 | 8 | - | - | - | - | ||||
| 43 | Jason Ray | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 7 | Matt Arends | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 5 | Mandela Sheaffer | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 77 | Mike Catapano | 4 | 1 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 21 | Trocon Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Phillip Bhaya | 3 | 0 | 3 | - | - | - | 1-44 | ||||
| 44 | Brad Megay | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Elija Mitchell | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Anthony Gaffney | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Evan Kappatos | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Roman Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Akil Sharp | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jakobi Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jess Patton | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Garrit Leicht | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Greg Sotereanos | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Joe Goss | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Des Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Matt Landry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 30 | 2 - 16 | 6 - 22 | - | 1-44 | 5 | |||||
| Other Information | |
|---|---|
|
Location: Princeton, N.J. Stadium: Princeton Stadium Attendance: 7494 Weather: Chilly, gusty Temperature: 47 Wind: NW 18MPH |
Referee: James Smith Umpire: Ed Keiffer Head Linesman: Gene Higgins Line Judge: Jim Slayton Back Judge: Bryan Thomas Field Judge: Bryant Ferguson Side Judge: Frank D'Angelo Scorekeeper: Craig Sachson |



