![]() |
|
Cornell vs. Columbia at New York 11/10/2012 at 12:32 pm |
|
|
Cornell
17 |
Columbia
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (4-5) | 7 | 10 | 0 | 0 | 17 |
| Columbia (3-6) | 7 | 3 | 14 | 10 | 34 |
| New York | Wien Stadium | |||||
| Prd | Time | Scoring Summary | Cornell - Columbia |
|---|---|---|---|
| 1 | 09:53 |
Columbia
-
Connors, Chris 8 yd pass from Brackett, Sean.
(Perfetti, Dean kick
is good).
Drive: 10 plays, 77 yards in 5:07. |
0 - 7 |
| 1 | 01:51 |
Cornell
-
Tasker, Luke 33 yd pass from Mathews, Jeff.
(Wells, John kick
is good).
Drive: 6 plays, 65 yards in 2:49. |
7 - 7 |
| 2 | 01:15 |
Cornell
-
Wells, John 35 yd field goal.
Drive: 5 plays, 19 yards in 1:30. |
10 - 7 |
| 2 | 00:59 |
Cornell
-
Hagy, Luke 5 yd run.
(Wells, John kick
is good).
Drive: 2 plays, 6 yards in 0:08. |
17 - 7 |
| 2 | 00:00 |
Columbia
-
Eddy, Luke 44 yd field goal.
Drive: 9 plays, 36 yards in 0:50. |
17 - 10 |
| 3 | 04:52 |
Columbia
-
Garrett, M. 86 yd run.
(Eddy, Luke kick
is good).
Drive: 1 plays, 86 yards in 0:12. |
17 - 17 |
| 3 | 03:24 |
Columbia
-
Garner, H. 22 yd pass from Brackett, Sean.
(Eddy, Luke kick
is good).
Drive: 1 plays, 22 yards in 0:05. |
17 - 24 |
| 4 | 14:51 |
Columbia
-
Eddy, Luke 38 yd field goal.
Drive: 6 plays, 36 yards in 2:23. |
17 - 27 |
| 4 | 10:15 |
Columbia
-
Connors, Chris 27 yd pass from Brackett, Sean.
(Eddy, Luke kick
is good).
Drive: 7 plays, 62 yards in 3:28. |
17 - 34 |
| Cornell | Statistics | Columbia |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 9 6 2 |
Passing Rushing Penalty |
10 8 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 150 | NET YARDS PASSING | 193 |
| 15-38 3.9 6-40 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37 5.2 3-16 3 |
| 94 | NET YARDS RUSHING | 198 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
37 5.4 |
| 6-236 | PUNTS: Number-Yards | 4-168 |
| 39.3 | Average | 42.0 |
| 160 | TOTAL RETURN YARDS | 83 |
| 1-4 6-110 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 2-60 3-15 |
| 7-64 | PENALTIES: Number-Yards | 5-55 |
| 2-2 | FUMBLES: Number-Lost | 0-0 |
| 3-16 | SACKS: Number-Yards | 6-40 |
| 3-46 | INTERCEPTIONS: Number-Yards | 3-15 |
| 27:14 | TIME OF POSSESSION | 32:46 |
Cornell | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jonathan Ford | 2 | 9 | 11 | - | 1 - 3 | - | - | 1 | |||
| 24 | Brian Gee | 4 | 4 | 8 | 1 - 8 | 2.5 - 14 | - | - | 1 | |||
| 27 | Andrew Nelson | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Taylor Betros | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 6A | Watson-Lewi Watson-Lewis | 4 | 1 | 5 | - | - | - | 2-46 | 1 | |||
| 8 | Kendall Brown | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 99 | Kevin Marchand | 3 | 2 | 5 | 0.5 - 4 | 1 - 5 | - | 1-0 | ||||
| 5 | Rush Miller | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 57 | Emmitt Terrell | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 31 | Andrew Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Tre' Minor | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1A | Sidney Balman | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Beau Sweeney | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Michael Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sam Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dustin Dillard | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bobby Marani | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Cadel Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Jake Allyn | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Hugh Stewart | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 95 | Logan Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 32 | 3 - 16 | 7 - 28 | - | 3-46 | 4 | |||||
| # | Columbia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Mike Waller | 7 | 3 | 10 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 55 | Zach Olinger | 4 | 3 | 7 | - | - | - | 1-15 | ||||
| 41 | Travis Reim | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 2 | Brian DeVeau | 2 | 3 | 5 | - | - | 1-0 | - | 2 | |||
| 95 | Josh Martin | 3 | 2 | 5 | 3 - 21 | 3 - 21 | 1 | - | - | |||
| 24 | Marquel Carter | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 53 | Brian East | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Greg Lee | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Mike Ditommaso | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Ryan Murphy | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Ryan Flannery | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Vinny Pugliese | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Darin Patmon | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Wells Childress | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Malcolm Thaxton | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Sean Brackett | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Scooter Hollis | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Will Patterson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 45 | Roy Schwartz | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ray Pesanello | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Max Keefe | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Toba Akinleye | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Chad Washington | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 98 | Shad Sommers | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Chris Connors | - | - | - | 1-0 | |||||||
| TOTALS | 37 | 28 | 6 - 40 | 7 - 42 | 1 | 2-0 | 3-15 | 7 | ||||
| Other Information | |
|---|---|
|
Location: New York Stadium: Wien Stadium Attendance: 5620 Weather: Cool, cloudy Temperature: 54 deg Wind: Calm |
Referee: Bill Broadhurst Umpire: Larry Hayes Head Linesman: Mike McCarthy Line Judge: Robert Shober Back Judge: Jerry Evans Jr. Field Judge: Gregory Mota Side Judge: Matt Smyth Scorekeeper: J. Sprechman |



