![]() |
|
Penn vs. Cornell at Ithaca, N.Y. 11/17/2012 at 12:35 pm |
|
|
Penn
35 |
Cornell
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (6-4) | 7 | 7 | 14 | 7 | 35 |
| Cornell (4-6) | 13 | 0 | 0 | 15 | 28 |
| Ithaca, N.Y. | Schoellkopf Field | |||||
| Prd | Time | Scoring Summary | Penn - Cornell |
|---|---|---|---|
| 1 | 12:48 |
Penn
-
Jack, Jeff 1 yd run.
(Loftus, Connor kick
is good).
Drive: 2 plays, 35 yards in 0:25. |
7 - 0 |
| 1 | 11:22 |
Cornell
-
Gellatly, Grant 65 yd pass from Mathews, Jeff.
(Wells, John kick
failed).
Drive: 3 plays, 85 yards in 1:19. |
7 - 6 |
| 1 | 02:38 |
Cornell
-
Hagy, Luke 3 yd run.
(Wells, John kick
is good).
Drive: 5 plays, 30 yards in 2:00. |
7 - 13 |
| 2 | 00:26 |
Penn
-
Seifert, Jason 41 yd pass from Holland, Andrew.
(Loftus, Connor kick
is good).
Drive: 6 plays, 89 yards in 0:51. |
14 - 13 |
| 3 | 13:09 |
Penn
-
Marsh, Lyle 55 yd run.
(Loftus, Connor kick
is good).
Drive: 4 plays, 65 yards in 1:51. |
21 - 13 |
| 3 | 03:51 |
Penn
-
Holland, Andrew 1 yd run.
(Loftus, Connor kick
is good).
Drive: 5 plays, 17 yards in 2:14. |
28 - 13 |
| 4 | 12:13 |
Cornell
-
Hagy, Luke 2 yd run.
(Wells, John kick
is good).
Drive: 12 plays, 65 yards in 6:36. |
28 - 20 |
| 4 | 02:57 |
Cornell
-
Hagy, Luke 8 yd run.
(2pt conversion pass by Tasker, Luke
is good).
Drive: 8 plays, 80 yards in 4:21. |
28 - 28 |
| 4 | 01:00 |
Penn
-
Kulcsar, S. 3 yd run.
(Loftus, Connor kick
is good).
Drive: 6 plays, 63 yards in 1:56. |
35 - 28 |
| Penn | Statistics | Cornell |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 12 6 2 |
Passing Rushing Penalty |
15 4 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 255 | NET YARDS PASSING | 445 |
| 18-22 11.6 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-45 9.9 2-14 1 |
| 126 | NET YARDS RUSHING | 27 |
| 37 3.4 |
Rushing Attempts Average gain per rush |
25 1.1 |
| 6-228 | PUNTS: Number-Yards | 5-205 |
| 38.0 | Average | 41.0 |
| 75 | TOTAL RETURN YARDS | 85 |
| 2-2 3-57 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-64 1-14 |
| 5-48 | PENALTIES: Number-Yards | 10-107 |
| 0-0 | FUMBLES: Number-Lost | 4-2 |
| 2-14 | SACKS: Number-Yards | 4-23 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-14 |
| 28:35 | TIME OF POSSESSION | 31:25 |
Penn | Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sebastian Jaskowski | 9 | 2 | 11 | - | - | - | - | ||||
| 9 | Sam Chwarzynski | 3 | 3 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 27 | David Twamley | 4 | 2 | 6 | - | 1 - 2 | 1 | - | - | 1 | ||
| 14 | Mike Laning | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Dan Davis | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 24 | Justyn Williams | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Steve Lias | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 4 | Dan Wilk | 1 | 2 | 3 | - | - | - | 1-16 | 1 | |||
| 51 | Anthony Stroffolino | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 28 | Drew Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Trevor Niemann | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Kyle Wilcox | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Brandon Copeland | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 11 | Joey Grosso | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kris Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Lyle Marsh | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jeff Jack | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 32 | Tosan Eyetsemitan | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Brandon Colavita | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | David Park | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Taylor Brown | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 72 | Jimmy Wagner | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 80 | Ryan Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 2 - 14 | 7 - 29 | 1 | 2-0 | 1-16 | 3 | ||||
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Bobby Marani | 5 | 6 | 11 | 2 - 12 | 2.5 - 13 | - | - | ||||
| 24 | Brian Gee | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Andrew Nelson | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Taylor Betros | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 56 | Tre' Minor | 2 | 4 | 6 | - | 1.5 - 1 | - | - | ||||
| 90 | Hugh Stewart | 2 | 3 | 5 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 6A | Watson-Lewi Watson-Lewis | 4 | 0 | 4 | - | 1 - 1 | - | 1-14 | ||||
| 8 | Kendall Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Jonathan Ford | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Michael Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Cadel Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Silas Nacita | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Mike Tate | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 57 | Emmitt Terrell | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Andrew Boseman | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 15 | James White | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Luke Tasker | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | John Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kevin Marchand | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 4 - 23 | 9 - 31 | - | 1-14 | 2 | |||||
| Other Information | |
|---|---|
|
Location: Ithaca, N.Y. Stadium: Schoellkopf Field Attendance: 3876 Weather: Mostly sunny Temperature: 46 Wind: NNW 8mph |
Referee: Dennis Donovan Umpire: N. Pergine Head Linesman: Terrance Brown Line Judge: Tommy Meehan Back Judge: Mark Furtado Field Judge: Jack O'Keefe Side Judge: Brian Fleming Scorekeeper: Jay Franklin |



