![]() |
Bronson Green | #36 | LB | Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 51 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 13 | Sacred Heart | L, 27-10 |
| Oct 20 | at Columbia | W, 21-16 |
| Oct 27 | Harvard | L, 31-14 |
| Nov 3 | at Cornell | W, 44-28 |
| Nov 10 | Brown | L, 28-24 |
| Nov 17 | at Princeton | W, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 46th | 17 | 46th |
| Assists | 27 | 17th | 24 | 10th |
| Tackles | 51 | 33rd | 41 | 28th |
| Tackles per game | 6.4 | 23rd | 8.2 | 4th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



