![]() |
Connor Loftus | #99 | K | Penn
| fg | pat | pts |
|---|---|---|
| 7-10 | 28-28 | 49 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Lafayette | L, 28-21 | - | - | - | 3 | 3 | 3 |
| Sep 22 | Villanova | L, 24-8 | 0 | 1 | 0 | - | - | - |
| Sep 29 | at Dartmouth | W, 28-21 | 2 | 2 | 28 | 2 | 2 | 8 |
| Oct 6 | William & Mary | L, 34-28 | - | - | - | 4 | 4 | 4 |
| Oct 13 | Columbia | W, 24-20 | 1 | 1 | 37 | 3 | 3 | 6 |
| Oct 20 | at Yale | L, 27-13 | 2 | 3 | 34 | 1 | 1 | 7 |
| Oct 27 | Brown | W, 20-17 | 2 | 2 | 45 | 2 | 2 | 8 |
| Nov 3 | at Princeton | W, 28-21 | - | - | - | 4 | 4 | 4 |
| Nov 10 | Harvard | W, 30-21 | - | - | - | 4 | 4 | 4 |
| Nov 17 | at Cornell | W, 35-28 | 0 | 1 | 0 | 5 | 5 | 5 |



