Brown

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
368.8 139.1 229.7 21.7 324.6 113.1 211.5 16.6
Schedule Summary
Overall (Pct.)7-3 (.700)
Conference (Pct.) 4-3 (.571)
StreakWon 3
Home3-1
Away4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 13 at Princeton L, 19-0
Oct 20 Cornell W, 21-14
Oct 27 at Penn L, 20-17
Nov 3 Yale W, 20-0
Nov 10 at Dartmouth W, 28-24
Nov 17 Columbia W, 22-6
Statistics category Overall Conf
Games 10 1st 7 1st
Scoring 217 6th 139 6th
Points per game 21.7 6th 19.9 6th
Total offense 1915 3rd 1670 2nd
Yards per game 368.8 4th 386.1 5th
Passing yards 2297 4th 1785 5th
Comp-Att-Int 221-363-10 2nd 163-262-8 2nd
Passing yards per game 229.7 4th 255.0 5th
Passing yards per attempt 6.3 6th 6.8 6th
Passing yards per completion 10.4 7th 11.0 6th
Passing touchdowns 15 4th 11 5th
Rushing yards 1391 6th 918 6th
Rushing attempts 315 7th 214 7th
Rushing yards per game 139.1 6th 131.1 6th
Yards per rush 4.4 2nd 4.3 3rd
Rushing touchdowns 11 6th 7 6th
1st downs 201 5th 144 5th
Rushing 1st downs 78 4th 53 5th
Passing 1st downs 112 4th 83 4th
Penalty 1st downs 11 7th 8 5th
1st downs per game 20.1 5th 20.6 5th
3rd-down conversions 50-132 7th 31-88 7th
3rd down % 38% 7th 35% 6th
4th-down conversions 10-17 1st 7-12 2nd
4th down % 59% 2nd 58% 2nd
Kick returns (No.-Yards) 27-459 8th 21-367 7th
Kick return average 17.0 7th 17.5 5th
Punt returns (No.-Yards) 25-186 1st 14-93 3rd
Punt return average 7.4 3rd 6.6 5th
Field goals 9-11 2nd 4-6 6th
Field goal % 81.8% 1st 66.7% 5th
PATs 26-26 5th 17-17 6th
PAT % 100.0% 1st 100.0% 1st
Punts (No.-Yards) 52-2054 4th 37-1458 3rd
Average per punt 39.5 5th 39.4 6th
Red zone scores 24-30 6th 13-18 7th
Red zone % 80% 3rd 72% 4th
Red zone touchdowns 18-30 6th 11-18 6th
Red zone touchdown % 60% 4th 61% 3rd
Fumbles-lost 12-8 7th 11-7 2nd
Fumbles recovered 5 6th 4 4th
Defensive INTs 13 1st 8 4th
Interception returns (No.-Yds) 13-28 7th 8-28 6th
Interception return average 2.2 8th 3.5 8th
Defensive TDs 0 5th 0 4th
Tackles 713 6th 504 4th
Sacks 27 3rd 20 3rd
Penalties 55 4th 38 2nd
Penalty yards 484 4th 333 5th
Time of possession per game 30:07 4th 30:15 4th
Home Attendance 27486 8th 27486 6th
Home Attendance average 6872 5th 6872 6th
View: Mobile | Desktop