![]() |
Columbia
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 303.9 | 99.7 | 204.2 | 14.5 | 373.5 | 151.6 | 221.9 | 27.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Penn | L, 24-20 |
| Oct 20 | Dartmouth | L, 21-16 |
| Oct 27 | Yale | W, 26-22 |
| Nov 3 | at Harvard | L, 69-0 |
| Nov 10 | Cornell | W, 34-17 |
| Nov 17 | at Brown | L, 22-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 2nd |
| Scoring | 145 | 8th | 108 | 7th |
| Points per game | 14.5 | 8th | 15.4 | 7th |
| Total offense | 149 | 8th | 149 | 8th |
| Yards per game | 303.9 | 8th | 303.7 | 8th |
| Passing yards | 2042 | 7th | 1498 | 6th |
| Comp-Att-Int | 189-364-14 | 5th | 145-267-11 | 5th |
| Passing yards per game | 204.2 | 7th | 214.0 | 6th |
| Passing yards per attempt | 5.6 | 8th | 5.6 | 8th |
| Passing yards per completion | 10.8 | 6th | 10.3 | 7th |
| Passing touchdowns | 8 | 8th | 7 | 7th |
| Rushing yards | 997 | 7th | 628 | 7th |
| Rushing attempts | 330 | 6th | 220 | 6th |
| Rushing yards per game | 99.7 | 7th | 89.7 | 7th |
| Yards per rush | 3.0 | 7th | 2.9 | 7th |
| Rushing touchdowns | 6 | 8th | 4 | 8th |
| 1st downs | 167 | 8th | 117 | 8th |
| Rushing 1st downs | 55 | 7th | 33 | 8th |
| Passing 1st downs | 100 | 7th | 77 | 6th |
| Penalty 1st downs | 12 | 5th | 7 | 7th |
| 1st downs per game | 16.7 | 8th | 16.7 | 8th |
| 3rd-down conversions | 49-156 | 8th | 34-108 | 6th |
| 3rd down % | 31% | 8th | 31% | 8th |
| 4th-down conversions | 2-14 | 7th | 1-10 | 8th |
| 4th down % | 14% | 8th | 10% | 8th |
| Kick returns (No.-Yards) | 32-641 | 4th | 29-587 | 1st |
| Kick return average | 20.0 | 3rd | 20.2 | 3rd |
| Punt returns (No.-Yards) | 18-136 | 3rd | 12-109 | 1st |
| Punt return average | 7.6 | 2nd | 9.1 | 1st |
| Field goals | 13-19 | 1st | 10-14 | 1st |
| Field goal % | 68.4% | 4th | 71.4% | 3rd |
| PATs | 14-15 | 8th | 10-11 | 8th |
| PAT % | 93.3% | 6th | 90.9% | 8th |
| Punts (No.-Yards) | 67-2653 | 1st | 45-1818 | 2nd |
| Average per punt | 39.6 | 4th | 40.4 | 3rd |
| Red zone scores | 19-28 | 7th | 15-21 | 6th |
| Red zone % | 68% | 7th | 71% | 5th |
| Red zone touchdowns | 8-28 | 8th | 7-21 | 8th |
| Red zone touchdown % | 29% | 8th | 33% | 8th |
| Fumbles-lost | 14-6 | 3rd | 7-3 | 7th |
| Fumbles recovered | 8 | 2nd | 6 | 3rd |
| Defensive INTs | 10 | 5th | 6 | 6th |
| Interception returns (No.-Yds) | 10-52 | 6th | 6-24 | 8th |
| Interception return average | 5.2 | 5th | 4.0 | 7th |
| Defensive TDs | 1 | 2nd | 0 | 4th |
| Tackles | 719 | 5th | 501 | 6th |
| Sacks | 27 | 3rd | 18 | 4th |
| Penalties | 54 | 3rd | 40 | 5th |
| Penalty yards | 459 | 3rd | 329 | 4th |
| Time of possession per game | 29:33 | 6th | 29:49 | 5th |
| Home Attendance | 33597 | 5th | 25346 | 7th |
| Home Attendance average | 5600 | 8th | 6336 | 8th |



