![]() |
Cornell
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 430.6 | 55.8 | 374.8 | 26.5 | 451.5 | 183.0 | 268.5 | 30.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 3 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Monmouth | W, 41-38 |
| Oct 20 | at Brown | L, 21-14 |
| Oct 27 | Princeton | W, 37-35 |
| Nov 3 | Dartmouth | L, 44-28 |
| Nov 10 | at Columbia | L, 34-17 |
| Nov 17 | Penn | L, 35-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 3rd |
| Scoring | 265 | 3rd | 182 | 4th |
| Points per game | 26.5 | 3rd | 26.0 | 4th |
| Total offense | 677 | 6th | 677 | 6th |
| Yards per game | 430.6 | 2nd | 406.6 | 3rd |
| Passing yards | 3748 | 1st | 2437 | 1st |
| Comp-Att-Int | 289-478-13 | 1st | 190-318-12 | 1st |
| Passing yards per game | 374.8 | 1st | 348.1 | 1st |
| Passing yards per attempt | 7.8 | 3rd | 7.7 | 3rd |
| Passing yards per completion | 13.0 | 2nd | 12.8 | 2nd |
| Passing touchdowns | 19 | 2nd | 15 | 2nd |
| Rushing yards | 558 | 8th | 409 | 8th |
| Rushing attempts | 249 | 8th | 179 | 8th |
| Rushing yards per game | 55.8 | 8th | 58.4 | 8th |
| Yards per rush | 2.2 | 8th | 2.3 | 8th |
| Rushing touchdowns | 16 | 3rd | 9 | 4th |
| 1st downs | 231 | 2nd | 155 | 4th |
| Rushing 1st downs | 43 | 8th | 34 | 7th |
| Passing 1st downs | 167 | 1st | 108 | 1st |
| Penalty 1st downs | 21 | 1st | 13 | 1st |
| 1st downs per game | 23.1 | 2nd | 22.1 | 4th |
| 3rd-down conversions | 52-134 | 6th | 31-88 | 8th |
| 3rd down % | 39% | 6th | 35% | 7th |
| 4th-down conversions | 9-18 | 3rd | 6-12 | 3rd |
| 4th down % | 50% | 4th | 50% | 3rd |
| Kick returns (No.-Yards) | 38-630 | 5th | 28-474 | 3rd |
| Kick return average | 16.6 | 8th | 16.9 | 6th |
| Punt returns (No.-Yards) | 13-76 | 6th | 9-37 | 7th |
| Punt return average | 5.8 | 6th | 4.1 | 8th |
| Field goals | 8-15 | 3rd | 5-9 | 4th |
| Field goal % | 53.3% | 6th | 55.6% | 6th |
| PATs | 29-32 | 3rd | 21-23 | 3rd |
| PAT % | 90.6% | 8th | 91.3% | 7th |
| Punts (No.-Yards) | 42-1619 | 7th | 30-1167 | 7th |
| Average per punt | 38.5 | 7th | 38.9 | 7th |
| Red zone scores | 32-46 | 2nd | 21-31 | 3rd |
| Red zone % | 70% | 5th | 68% | 7th |
| Red zone touchdowns | 25-46 | 2nd | 17-31 | 2nd |
| Red zone touchdown % | 54% | 5th | 55% | 7th |
| Fumbles-lost | 18-7 | 1st | 10-6 | 4th |
| Fumbles recovered | 5 | 6th | 3 | 6th |
| Defensive INTs | 12 | 2nd | 10 | 1st |
| Interception returns (No.-Yds) | 12-97 | 3rd | 10-97 | 3rd |
| Interception return average | 8.1 | 4th | 9.7 | 4th |
| Defensive TDs | 0 | 5th | 0 | 6th |
| Tackles | 736 | 3rd | 523 | 2nd |
| Sacks | 14 | 8th | 8 | 8th |
| Penalties | 63 | 7th | 47 | 7th |
| Penalty yards | 557 | 6th | 413 | 6th |
| Time of possession per game | 30:04 | 5th | 29:38 | 6th |
| Home Attendance | 32102 | 6th | 27735 | 5th |
| Home Attendance average | 6420 | 6th | 6934 | 5th |



