![]() |
Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 382.9 | 143.1 | 239.8 | 25.1 | 323.0 | 130.5 | 192.5 | 21.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Sacred Heart | L, 27-10 |
| Oct 20 | at Columbia | W, 21-16 |
| Oct 27 | Harvard | L, 31-14 |
| Nov 3 | at Cornell | W, 44-28 |
| Nov 10 | Brown | L, 28-24 |
| Nov 17 | at Princeton | W, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 4th |
| Scoring | 251 | 4th | 193 | 3rd |
| Points per game | 25.1 | 4th | 27.6 | 3rd |
| Total offense | 405 | 7th | 405 | 7th |
| Yards per game | 382.9 | 3rd | 421.3 | 2nd |
| Passing yards | 2398 | 3rd | 1890 | 3rd |
| Comp-Att-Int | 186-294-6 | 7th | 145-224-2 | 6th |
| Passing yards per game | 239.8 | 3rd | 270.0 | 3rd |
| Passing yards per attempt | 8.2 | 2nd | 8.4 | 1st |
| Passing yards per completion | 12.9 | 3rd | 13.0 | 1st |
| Passing touchdowns | 15 | 4th | 14 | 3rd |
| Rushing yards | 1431 | 5th | 1059 | 4th |
| Rushing attempts | 394 | 3rd | 272 | 5th |
| Rushing yards per game | 143.1 | 5th | 151.3 | 4th |
| Yards per rush | 3.6 | 5th | 3.9 | 5th |
| Rushing touchdowns | 16 | 3rd | 12 | 2nd |
| 1st downs | 207 | 4th | 158 | 2nd |
| Rushing 1st downs | 83 | 3rd | 64 | 3rd |
| Passing 1st downs | 108 | 5th | 83 | 5th |
| Penalty 1st downs | 16 | 3rd | 11 | 2nd |
| 1st downs per game | 20.7 | 4th | 22.6 | 2nd |
| 3rd-down conversions | 62-143 | 2nd | 42-98 | 2nd |
| 3rd down % | 43% | 2nd | 43% | 2nd |
| 4th-down conversions | 10-20 | 2nd | 9-16 | 1st |
| 4th down % | 50% | 4th | 56% | 3rd |
| Kick returns (No.-Yards) | 30-581 | 6th | 23-363 | 8th |
| Kick return average | 19.4 | 4th | 15.8 | 8th |
| Punt returns (No.-Yards) | 21-159 | 2nd | 14-98 | 2nd |
| Punt return average | 7.6 | 1st | 7.0 | 2nd |
| Field goals | 7-14 | 4th | 4-11 | 7th |
| Field goal % | 50.0% | 7th | 36.4% | 8th |
| PATs | 32-33 | 2nd | 25-26 | 2nd |
| PAT % | 97.0% | 4th | 96.2% | 5th |
| Punts (No.-Yards) | 46-1593 | 8th | 27-916 | 8th |
| Average per punt | 34.6 | 8th | 33.9 | 8th |
| Red zone scores | 26-38 | 5th | 20-29 | 5th |
| Red zone % | 68% | 6th | 69% | 6th |
| Red zone touchdowns | 20-38 | 5th | 16-29 | 4th |
| Red zone touchdown % | 53% | 6th | 55% | 6th |
| Fumbles-lost | 14-4 | 4th | 8-2 | 6th |
| Fumbles recovered | 11 | 1st | 8 | 1st |
| Defensive INTs | 5 | 8th | 5 | 7th |
| Interception returns (No.-Yds) | 5-26 | 8th | 5-26 | 7th |
| Interception return average | 5.2 | 5th | 5.2 | 5th |
| Defensive TDs | 0 | 5th | 0 | 6th |
| Tackles | 686 | 8th | 484 | 8th |
| Sacks | 15 | 7th | 10 | 7th |
| Penalties | 55 | 4th | 43 | 6th |
| Penalty yards | 557 | 6th | 452 | 7th |
| Time of possession per game | 32:09 | 1st | 32:51 | 1st |
| Home Attendance | 32012 | 7th | 19450 | 8th |
| Home Attendance average | 6402 | 7th | 6483 | 7th |



