![]() |
Harvard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 487.5 | 214.3 | 273.2 | 39.4 | 321.3 | 69.4 | 251.9 | 17.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Won 1 |
| Home | 6-0 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Bucknell | W, 35-7 |
| Oct 20 | at Princeton | L, 39-34 |
| Oct 27 | at Dartmouth | W, 31-14 |
| Nov 3 | Columbia | W, 69-0 |
| Nov 10 | at Penn | L, 30-21 |
| Nov 17 | Yale | W, 34-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 5th |
| Scoring | 394 | 1st | 279 | 1st |
| Points per game | 39.4 | 1st | 39.9 | 1st |
| Total offense | 3274 | 1st | 2815 | 1st |
| Yards per game | 487.5 | 1st | 498.9 | 1st |
| Passing yards | 2732 | 2nd | 1971 | 2nd |
| Comp-Att-Int | 209-319-8 | 3rd | 160-240-5 | 3rd |
| Passing yards per game | 273.2 | 2nd | 281.6 | 2nd |
| Passing yards per attempt | 8.6 | 1st | 8.2 | 2nd |
| Passing yards per completion | 13.1 | 1st | 12.3 | 3rd |
| Passing touchdowns | 24 | 1st | 16 | 1st |
| Rushing yards | 2143 | 1st | 1521 | 1st |
| Rushing attempts | 393 | 4th | 290 | 1st |
| Rushing yards per game | 214.3 | 1st | 217.3 | 1st |
| Yards per rush | 5.5 | 1st | 5.2 | 1st |
| Rushing touchdowns | 28 | 1st | 21 | 1st |
| 1st downs | 244 | 1st | 183 | 1st |
| Rushing 1st downs | 109 | 1st | 82 | 1st |
| Passing 1st downs | 124 | 2nd | 94 | 3rd |
| Penalty 1st downs | 11 | 7th | 7 | 8th |
| 1st downs per game | 24.4 | 1st | 26.1 | 1st |
| 3rd-down conversions | 58-124 | 5th | 44-91 | 1st |
| 3rd down % | 47% | 1st | 48% | 1st |
| 4th-down conversions | 2-6 | 8th | 2-5 | 7th |
| 4th down % | 33% | 7th | 40% | 6th |
| Kick returns (No.-Yards) | 31-571 | 7th | 24-426 | 6th |
| Kick return average | 18.4 | 6th | 17.8 | 4th |
| Punt returns (No.-Yards) | 16-105 | 5th | 9-61 | 5th |
| Punt return average | 6.6 | 5th | 6.8 | 3rd |
| Field goals | 6-8 | 6th | 5-7 | 5th |
| Field goal % | 75.0% | 2nd | 71.4% | 4th |
| PATs | 52-54 | 1st | 36-38 | 1st |
| PAT % | 96.3% | 5th | 94.7% | 6th |
| Punts (No.-Yards) | 45-1904 | 5th | 30-1300 | 6th |
| Average per punt | 42.3 | 1st | 43.3 | 1st |
| Red zone scores | 43-48 | 1st | 34-38 | 1st |
| Red zone % | 90% | 2nd | 89% | 2nd |
| Red zone touchdowns | 38-48 | 1st | 29-38 | 1st |
| Red zone touchdown % | 79% | 1st | 76% | 1st |
| Fumbles-lost | 13-6 | 6th | 11-6 | 3rd |
| Fumbles recovered | 7 | 4th | 4 | 5th |
| Defensive INTs | 11 | 4th | 9 | 3rd |
| Interception returns (No.-Yds) | 11-140 | 2nd | 9-140 | 2nd |
| Interception return average | 12.7 | 2nd | 15.6 | 2nd |
| Defensive TDs | 1 | 2nd | 1 | 1st |
| Tackles | 729 | 4th | 502 | 5th |
| Sacks | 41 | 1st | 26 | 1st |
| Penalties | 78 | 8th | 60 | 8th |
| Penalty yards | 608 | 8th | 453 | 8th |
| Time of possession per game | 30:10 | 3rd | 32:04 | 2nd |
| Home Attendance | 69118 | 1st | 44073 | 2nd |
| Home Attendance average | 11520 | 2nd | 14691 | 2nd |



