Penn

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
361.8 149.4 212.4 23.5 385.3 130.5 254.8 24.1
Schedule Summary
Overall (Pct.)6-4 (.600)
Conference (Pct.) 6-1 (.857)
StreakWon 4
Home3-2
Away3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 13 Columbia W, 24-20
Oct 20 at Yale L, 27-13
Oct 27 Brown W, 20-17
Nov 3 at Princeton W, 28-21
Nov 10 Harvard W, 30-21
Nov 17 at Cornell W, 35-28
Statistics category Overall Conf
Games 10 1st 7 6th
Scoring 235 5th 178 5th
Points per game 23.5 5th 25.4 5th
Total offense 732 5th 732 5th
Yards per game 361.8 6th 357.1 6th
Passing yards 2124 6th 1392 7th
Comp-Att-Int 189-315-12 6th 117-198-5 7th
Passing yards per game 212.4 6th 198.9 7th
Passing yards per attempt 6.7 5th 7.0 5th
Passing yards per completion 11.2 4th 11.9 4th
Passing touchdowns 16 3rd 11 6th
Rushing yards 1494 3rd 1108 3rd
Rushing attempts 378 5th 283 2nd
Rushing yards per game 149.4 3rd 158.3 3rd
Yards per rush 4.0 4th 3.9 4th
Rushing touchdowns 13 5th 10 3rd
1st downs 195 6th 132 6th
Rushing 1st downs 74 6th 57 4th
Passing 1st downs 107 6th 66 7th
Penalty 1st downs 14 4th 9 4th
1st downs per game 19.5 6th 18.9 6th
3rd-down conversions 60-149 4th 41-106 4th
3rd down % 40% 4th 39% 5th
4th-down conversions 7-13 5th 3-6 6th
4th down % 54% 3rd 50% 3rd
Kick returns (No.-Yards) 41-928 1st 26-570 2nd
Kick return average 22.6 2nd 21.9 2nd
Punt returns (No.-Yards) 11-60 7th 6-35 8th
Punt return average 5.5 7th 5.8 6th
Field goals 7-10 5th 7-9 2nd
Field goal % 70.0% 3rd 77.8% 2nd
PATs 28-28 4th 21-21 4th
PAT % 100.0% 1st 100.0% 1st
Punts (No.-Yards) 60-2463 2nd 46-1850 1st
Average per punt 41.0 2nd 40.2 4th
Red zone scores 29-31 3rd 21-22 4th
Red zone % 94% 1st 95% 1st
Red zone touchdowns 23-31 3rd 15-22 5th
Red zone touchdown % 74% 2nd 68% 2nd
Fumbles-lost 8-3 8th 0-0 8th
Fumbles recovered 3 8th 3 7th
Defensive INTs 12 2nd 10 2nd
Interception returns (No.-Yds) 12-62 4th 10-43 5th
Interception return average 5.2 7th 4.3 6th
Defensive TDs 1 2nd 1 1st
Tackles 711 7th 491 7th
Sacks 19 5th 16 5th
Penalties 53 2nd 38 3rd
Penalty yards 458 2nd 324 3rd
Time of possession per game 30:17 2nd 30:25 3rd
Home Attendance 50572 3rd 28668 4th
Home Attendance average 10114 3rd 9556 3rd
View: Mobile | Desktop