![]() |
Princeton
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 366.2 | 146.8 | 219.4 | 26.6 | 386.8 | 122.1 | 264.7 | 19.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Brown | W, 19-0 |
| Oct 20 | Harvard | W, 39-34 |
| Oct 27 | at Cornell | L, 37-35 |
| Nov 3 | Penn | L, 28-21 |
| Nov 10 | at Yale | W, 29-7 |
| Nov 17 | Dartmouth | L, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 7th |
| Scoring | 266 | 2nd | 197 | 2nd |
| Points per game | 26.6 | 2nd | 28.1 | 2nd |
| Total offense | 795 | 4th | 795 | 4th |
| Yards per game | 366.2 | 5th | 395.0 | 4th |
| Passing yards | 2194 | 5th | 1789 | 4th |
| Comp-Att-Int | 198-325-11 | 4th | 159-248-11 | 4th |
| Passing yards per game | 219.4 | 5th | 255.6 | 4th |
| Passing yards per attempt | 6.8 | 4th | 7.2 | 4th |
| Passing yards per completion | 11.1 | 5th | 11.3 | 5th |
| Passing touchdowns | 14 | 6th | 13 | 4th |
| Rushing yards | 1468 | 4th | 976 | 5th |
| Rushing attempts | 419 | 1st | 283 | 3rd |
| Rushing yards per game | 146.8 | 4th | 139.4 | 5th |
| Yards per rush | 3.5 | 6th | 3.4 | 6th |
| Rushing touchdowns | 17 | 2nd | 9 | 5th |
| 1st downs | 209 | 3rd | 157 | 3rd |
| Rushing 1st downs | 76 | 5th | 49 | 6th |
| Passing 1st downs | 116 | 3rd | 98 | 2nd |
| Penalty 1st downs | 17 | 2nd | 10 | 3rd |
| 1st downs per game | 20.9 | 3rd | 22.4 | 3rd |
| 3rd-down conversions | 62-156 | 3rd | 42-104 | 3rd |
| 3rd down % | 40% | 5th | 40% | 4th |
| 4th-down conversions | 9-14 | 4th | 6-9 | 4th |
| 4th down % | 64% | 1st | 67% | 1st |
| Kick returns (No.-Yards) | 29-660 | 3rd | 19-450 | 5th |
| Kick return average | 22.8 | 1st | 23.7 | 1st |
| Punt returns (No.-Yards) | 21-110 | 4th | 14-72 | 4th |
| Punt return average | 5.2 | 8th | 5.1 | 7th |
| Field goals | 6-10 | 7th | 6-7 | 3rd |
| Field goal % | 60.0% | 5th | 85.7% | 1st |
| PATs | 24-26 | 6th | 19-19 | 5th |
| PAT % | 92.3% | 7th | 100.0% | 1st |
| Punts (No.-Yards) | 58-2353 | 3rd | 35-1438 | 4th |
| Average per punt | 40.6 | 3rd | 41.1 | 2nd |
| Red zone scores | 29-37 | 4th | 23-28 | 2nd |
| Red zone % | 78% | 4th | 82% | 3rd |
| Red zone touchdowns | 23-37 | 4th | 17-28 | 3rd |
| Red zone touchdown % | 62% | 3rd | 61% | 5th |
| Fumbles-lost | 14-8 | 5th | 9-6 | 5th |
| Fumbles recovered | 8 | 2nd | 7 | 2nd |
| Defensive INTs | 10 | 5th | 7 | 5th |
| Interception returns (No.-Yds) | 10-190 | 1st | 7-153 | 1st |
| Interception return average | 19.0 | 1st | 21.9 | 1st |
| Defensive TDs | 2 | 1st | 1 | 1st |
| Tackles | 767 | 1st | 542 | 1st |
| Sacks | 31 | 2nd | 23 | 2nd |
| Penalties | 45 | 1st | 35 | 1st |
| Penalty yards | 395 | 1st | 300 | 1st |
| Time of possession per game | 28:40 | 7th | 28:45 | 7th |
| Home Attendance | 39918 | 4th | 33126 | 3rd |
| Home Attendance average | 7984 | 4th | 8282 | 4th |



