![]() |
Yale
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 354.8 | 184.6 | 170.2 | 15.8 | 424.1 | 179.9 | 244.2 | 28.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 4 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Lafayette | L, 20-10 |
| Oct 20 | Penn | W, 27-13 |
| Oct 27 | at Columbia | L, 26-22 |
| Nov 3 | at Brown | L, 20-0 |
| Nov 10 | Princeton | L, 29-7 |
| Nov 17 | at Harvard | L, 34-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 7 | 8th |
| Scoring | 158 | 7th | 100 | 8th |
| Points per game | 15.8 | 7th | 14.3 | 8th |
| Total offense | 2884 | 2nd | 1635 | 3rd |
| Yards per game | 354.8 | 7th | 328.4 | 7th |
| Passing yards | 1702 | 8th | 1072 | 8th |
| Comp-Att-Int | 178-294-16 | 8th | 115-190-6 | 8th |
| Passing yards per game | 170.2 | 8th | 153.1 | 8th |
| Passing yards per attempt | 5.8 | 7th | 5.6 | 7th |
| Passing yards per completion | 9.6 | 8th | 9.3 | 8th |
| Passing touchdowns | 11 | 7th | 7 | 8th |
| Rushing yards | 1846 | 2nd | 1227 | 2nd |
| Rushing attempts | 419 | 1st | 276 | 4th |
| Rushing yards per game | 184.6 | 2nd | 175.3 | 2nd |
| Yards per rush | 4.4 | 3rd | 4.4 | 2nd |
| Rushing touchdowns | 9 | 7th | 6 | 7th |
| 1st downs | 194 | 7th | 119 | 7th |
| Rushing 1st downs | 100 | 2nd | 65 | 2nd |
| Passing 1st downs | 82 | 8th | 46 | 8th |
| Penalty 1st downs | 12 | 5th | 8 | 6th |
| 1st downs per game | 19.4 | 7th | 17.0 | 7th |
| 3rd-down conversions | 63-150 | 1st | 41-100 | 5th |
| 3rd down % | 42% | 3rd | 41% | 3rd |
| 4th-down conversions | 7-20 | 6th | 5-16 | 5th |
| 4th down % | 35% | 6th | 31% | 7th |
| Kick returns (No.-Yards) | 41-792 | 2nd | 28-457 | 4th |
| Kick return average | 19.3 | 5th | 16.3 | 7th |
| Punt returns (No.-Yards) | 8-54 | 8th | 8-54 | 6th |
| Punt return average | 6.8 | 4th | 6.8 | 4th |
| Field goals | 6-13 | 8th | 3-7 | 8th |
| Field goal % | 46.2% | 8th | 42.9% | 7th |
| PATs | 18-18 | 7th | 11-11 | 7th |
| PAT % | 100.0% | 1st | 100.0% | 4th |
| Punts (No.-Yards) | 45-1763 | 6th | 33-1309 | 5th |
| Average per punt | 39.2 | 6th | 39.7 | 5th |
| Red zone scores | 19-31 | 8th | 12-18 | 8th |
| Red zone % | 61% | 8th | 67% | 8th |
| Red zone touchdowns | 15-31 | 7th | 11-18 | 7th |
| Red zone touchdown % | 48% | 7th | 61% | 4th |
| Fumbles-lost | 16-11 | 2nd | 13-9 | 1st |
| Fumbles recovered | 7 | 4th | 2 | 8th |
| Defensive INTs | 6 | 7th | 5 | 7th |
| Interception returns (No.-Yds) | 6-53 | 5th | 5-53 | 4th |
| Interception return average | 8.8 | 3rd | 10.6 | 3rd |
| Defensive TDs | 0 | 5th | 0 | 6th |
| Tackles | 737 | 2nd | 522 | 3rd |
| Sacks | 19 | 5th | 13 | 6th |
| Penalties | 60 | 6th | 38 | 4th |
| Penalty yards | 545 | 5th | 309 | 2nd |
| Time of possession per game | 28:12 | 8th | 26:14 | 8th |
| Home Attendance | 62266 | 2nd | 47288 | 1st |
| Home Attendance average | 12453 | 1st | 15763 | 1st |



