![]() |
Penn vs. Princeton at Princeton, N.J.
11/3/2012 at 11:00 am
11/3/2012 at 11:00 am
|
Penn
0 |
Princeton
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (9-8, 3-4 Ivy) | 0 | 0 | 0 |
| Princeton (16-1, 7-0 Ivy) | 3 | 4 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Princeton | 13:38 | Sharkey, Kathleen (26) (unassisted) | beat defender, lifted ball past goalie |
| Princeton | 12:15 | Evans, Allison (8) (Cesan, Michelle) | Cesan dish to Evans, shot head on |
| Princeton | 29:05 | Evans, Allison (9) (unassisted) | picks up deflection, pulls left, reverse |
| -- 2nd -- | |||
| Princeton | 43:25 | Evans, Allison (2) (Goodman, Molly) | picked up deflection |
| Princeton | 45:43 | Sharkey, Kathleen (27) (Evans, Allison) | received ball on left side |
| Princeton | 48:50 | Sharkey, Kathleen (28) (unassisted) | scored on deflection |
| Princeton | 62:46 | Sharkey, Kathleen (28) (unassisted) | received ball on left side |
Penn | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Hasson * | N/A | 2 | 0 | 0 | 0 | 0 | |
| 4 | Maryrose Croddick * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 5 | Katie Harrington * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kyle deSandes-Moyer * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emily Corcoran * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Julie Tahan * | N/A | 1 | 0 | 0 | 0 | 0 | |
| 16 | Helene Caniglia * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Hitti * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amelia Cohen | N/A | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alex Agathis | N/A | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mandy Epstein * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 22 | Megan Johnston | N/A | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sunny Stirewalt * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 50 | Carly Sokach * | N/A | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 1 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 50 | Carly Sokach (L, 9-8) | 22 | 7 | 15 | 70:00 | |||
Princeton | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Allegra Mango | F | 2 | 1 | 0 | 0 | 0 | |
| 3 | Cassidy Arner | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Molly Goodman * | 2 | 2 | 0 | 1 | 0 | ||
| 5 | Allison Evans * | F | 5 | 4 | 3 | 1 | 0 | |
| 6 | Sydney Kirby | 3 | 2 | 0 | 0 | 0 | ||
| 7 | Julia Reinprecht * | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Michelle Cesan * | F | 3 | 2 | 0 | 1 | 0 | |
| 9 | Debi-M. Jantzen | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Kelsey Byrne | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Amy Donovan * | D | 0 | 0 | 0 | 0 | 0 | |
| 12 | Teresa Benvenuti * | D | 5 | 3 | 0 | 0 | 0 | |
| 13 | Stephanie Goldberg | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Katie Reinprecht * | 1 | 1 | 0 | 0 | 0 | ||
| 15 | Kathleen Sharkey * | F | 13 | 7 | 4 | 0 | 0 | |
| 16 | Amanda Bird * | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kate Ferrara | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Saskia De quant | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Charlotte Krause * | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Maddie Copeland | F | 0 | 0 | 0 | 0 | 0 | |
| 25 | Julia Boyle | G | 0 | 0 | 0 | 0 | 0 | |
| 38 | Colleen Boyce | D | 0 | 0 | 0 | 0 | 0 | |
| 40 | Christina Maida * | G | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 34 | 22 | 7 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 25 | Julia Boyle | 0 | 0 | 0 | 35:00 | |||
| 40 | Christina Maida (W, 13-1) | 1 | 0 | 1 | 35:00 | |||
| TM | TEAM | 0 | 0 | 0 | 0:00 | |||
| TOTALS | 1 | 0 | 1 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 3 | 5 |
| Princeton | 13 | 21 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 3 | 12 | 15 |
| Princeton | 1 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 1 | 2 | 3 |
| Princeton | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bedford Field Game Length: 1:53 Attendance: 476 |
* Starter



