![]() |
Columbia vs. Harvard at Cambridge, Mass.
11/3/2012 at 12:00 pm
11/3/2012 at 12:00 pm
|
Columbia
3 |
Harvard
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (9-7, 4-3) | 2 | 1 | 3 |
| Harvard (3-13, 1-5) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Columbia | 12:56 | DeSandis, Katie (6) (unassisted) | off corner shot & save, #7 collected reb |
| Columbia | 31:17 | Kozlowski, Gabby (10) (unassisted) | #3 settled a lose ball in front of net, |
| -- 2nd -- | |||
| Harvard | 39:41 | Painter, Noel (5) (Jacobson, Elizabeth) | #10 dribbled in, drew GK out, & passed t |
| Columbia | 60:24 | DeSandis, Katie (7) (unassisted) | from the center of circle |
| Harvard | 69:31 | Wahl, Katelin (1) (Painter, Noel) | beat goalie from right out front, pass f |
Columbia | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Christie O'Hara * | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Liz Malone * | F | 1 | 1 | 0 | 0 | 0 | |
| 2 | Kyle Marsh | F | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gabby Kozlowski * | F | 2 | 1 | 1 | 0 | 0 | |
| 5 | Bridget DeSandis * | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Paige Simmons * | 6 | 1 | 0 | 0 | 0 | ||
| 7 | Katie DeSandis * | 2 | 2 | 2 | 0 | 0 | ||
| 9 | Ellie Robertson | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Liz Cruz | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Creaghan Peters * | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Caroline Donnal | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zoe Blake * | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Lauren Skudalski * | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Danielle Cosentino | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Christina Freibott * | 1 | 1 | 0 | 0 | 0 | ||
| 24 | Lindsey Walter | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Molly Andrews * | F | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 12 | 6 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Christie O'Hara (W, 8-6) | 8 | 2 | 6 | 70:00 | |||
Harvard | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Dina Sinno | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Emma Keller * | F | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katelin Wahl * | F | 1 | 1 | 1 | 0 | 0 | |
| 5 | Noel Painter * | F | 3 | 2 | 1 | 1 | 0 | |
| 6 | Kim Goh * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Catriona McDonald | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Caroline McNeill * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Caroline Code * | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Elizabeth Jacobson * | 2 | 2 | 0 | 1 | 0 | ||
| 12 | Sydney Jenkins * | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Caitlin Rea * | 3 | 2 | 0 | 0 | 0 | ||
| 17 | Molly Stansik * | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Bridget McGillivray | F | 1 | 0 | 0 | 0 | 0 | |
| 20 | Cynthia Tassopoulos * | G | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rebecca Houser | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Rachael Rosenfeld | F | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kaitlyn Boudah | F | 1 | 1 | 0 | 0 | 0 | |
| 28 | Madison Jung | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 8 | 2 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 20 | Cynthia Tassopoulos (L, 3-11) | 6 | 3 | 3 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 9 | 3 | 12 |
| Harvard | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 3 | 6 |
| Harvard | 2 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 6 | 1 | 7 |
| Harvard | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 0 | 0 |
| Harvard | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Harvard | 25:52 | Green card - Jacobson, Elizabeth | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Jordan Field Game Length: 1:28 Attendance: 0 Referee: Jeanne O'Brien Asst. Referee: Steve Walker Scorer: Leslie Casey |
* Starter



