![]() |
Yale vs. Brown at Providence, R.I.
11/3/2012 at 1:00 pm
11/3/2012 at 1:00 pm
|
Yale
2 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (6-11, 3-4 Ivy) | 0 | 2 | 2 |
| Brown (6-11, 1-6 Ivy) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Brown | 23:25 | Christus, Clayton (5) (unassisted) | 8 sent ball into circle, bounced to 22, |
| -- 2nd -- | |||
| Yale | 61:05 | Accurso, Jessie (4) (Schuckert, Emily) | 8 on right, cross through traffic tipped |
| Yale | 67:52 | Wolf, Molly (2) (Schuckert, Emily) | direct shot on corner to right side of g |
Yale | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Mary Beth Barham * | M/B | 4 | 2 | 0 | 0 | 0 | |
| 4 | Erica Borgo * | M | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Schuckert * | F | 5 | 3 | 0 | 2 | 0 | |
| 7 | Noelle Villa | M/B | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maddy Sharp * | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brooke Gogel | F | 1 | 1 | 0 | 0 | 0 | |
| 10 | Georgia Holland | M/B | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gabrielle Garcia * | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molly Wolf * | B | 4 | 4 | 1 | 0 | 0 | |
| 16 | Lexy Adams * | B | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jessie Accurso * | F | 1 | 1 | 1 | 0 | 0 | |
| 19 | Nicole Wells * | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | Megan Kirkham * | B | 1 | 1 | 0 | 0 | 0 | |
| 29 | Emily Cain * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 12 | 2 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 29 | Emily Cain | 4 | 1 | 3 | 70:00 | |||
Brown | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Masini | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Liza Green * | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Avery Burns * | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Haley Alvarez * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Torie Stearns | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Meghan O'Donnell * | F | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kelley Harrison * | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Shannon McSweeney * | GK | 0 | 0 | 0 | 0 | 0 | |
| 12 | Charlotte Small * | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Hannah Rogers | F | 1 | 1 | 0 | 0 | 0 | |
| 15 | Maggie Brady * | 2 | 2 | 0 | 0 | 0 | ||
| 16 | Galen Rohn * | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Kelsey Grossman * | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Clayton Christus * | F | 2 | 1 | 1 | 0 | 0 | |
| 24 | Katelynn Mudgett | 0 | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 11 | Shannon McSweeney (L, 6-11) | 12 | 2 | 10 | 67:52 | |||
| TM | TEAM | 0 | 0 | 0 | 2:08 | |||
| TOTALS | 12 | 2 | 10 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 7 | 9 | 16 |
| Brown | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 2 | 1 | 3 |
| Brown | 4 | 6 | 10 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 3 | 6 | 9 |
| Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Brown | 33:31 | Green card - O'Donnell, Meghan | ||
| -- 2nd -- | ||||
| Brown | 45:56 | Green card - Brady, Maggie | ||
| Yale | 50:49 | Green card - Accurso, Jessie | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Goldberger Fmly Fld Game Length: 1:30 Attendance: 463 Referee: Judy Strong Asst. Referee: Lenny McCaigue |
* Starter



