![]() |
Princeton
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 102 | 4.6 | 0.2 | 21.7 | 0.99 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-1 (.955) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Won 14 |
| Home | 9-1 |
| Away | 7-0 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 3 | Penn | W, 7-0 |
| Nov 6 | vs. Lafayette | W, 6-0 |
| Nov 10 | vs. Drexel | W, 5-0 |
| Nov 11 | vs. Virginia | W, 5-2 |
| Nov 16 | vs. Maryland | W, 3-2 |
| Nov 18 | vs. North Carolina | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 7 | 7th |
| Goals scored | 102 | 1st | 45 | 1st |
| Shots | 478 | 1st | 217 | 1st |
| Shot percentage | 0.2 | 1st | 0.2 | 1st |
| Shots on goal | 306 | 1st | 134 | 1st |
| SOG percentage | 64% | 4th | 62% | 6th |
| Shots-per game | 21.7 | 1st | 31.0 | 1st |
| Assists | 78 | 1st | 31 | 1st |
| Penalty corners | 191 | 1st | 71 | 3rd |
| Defensive saves | 6 | 2nd | 1 | 5th |
| Penalty strokes | 4-4 | 1st | 1-1 | 1st |
| Green cards | 11 | 4th | 3 | 6th |
| Yellow cards | 6 | 1st | 3 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 3918 | 1st | 1201 | 1st |
| Home Attendance average | 392 | 1st | 300 | 1st |



