![]() |
2007-08 Ivy League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 03/20/08 | Anaheim, CA (Honda | Stanford 77, Cornell 53 | Box score |
| 3/18/08 | Athens, Ohio | Ohio 80, Brown 74 | Box score |
| 3/11/08 | Jadwin Gym, | Penn 60, Princeton 47 | Box score |
| 3/7/08 | Jadwin Gym, | Princeton 75, Columbia 64 | Box score |
| 3/8/08 | The Palestra, | Penn 69, Columbia 67 | Box score |
| 3/07/08 | The Palestra, | Cornell 94, Penn 92 | Box score |
| 03/08/08 | Cambridge, Mass. | Yale 81, Harvard 65 | Box score |
| 03/07/08 | Cambridge, Mass. | Brown 78, Harvard 62 | Box score |
| 3/8/08 | Leede Arena, | Brown 75, Dartmouth 71 | Box score |
| 3/7/08 | Leede Arena, | Yale 50, Dartmouth 48 | Box score |
| 3/8/08 | Jadwin Gym, | Cornell 71, Princeton 64 | Box score |
| 3/1/08 | John J. Lee | Yale 67, Princeton 59 | Box score |
| 2/29/08 | John J. Lee | Penn 70, Yale 63 | Box score |
| 03/01/08 | Ithaca, N.Y. (Newman | Cornell 86, Harvard 53 | Box score |
| 02/29/08 | Ithaca, N.Y. (Newman | Cornell 75, Dartmouth 59 | Box score |
| 3/1/08 | New York, N.Y. | Dartmouth 63, Columbia 48 | Box score |
| 2/29/08 | New York, N.Y. | Columbia 61, Harvard 54 | Box score |
| 3-1-08 | Pizzitola Center | Brown 75, Penn 43 | Box score |
| 2-29-08 | Providence, RI | Brown 64, Princeton 57 | Box score |
| 02/23/08 | Cambridge, Mass. | Harvard 89, Penn 79 | Box score |
| 02/22/08 | Cambridge, Mass. | Harvard 74, Princeton 67 | Box score |
| 2/23/08 | Leede Arena, | Dartmouth 71, Princeton 52 | Box score |
| 2/22/08 | Leede Arena, | Penn 88, Dartmouth 62 | Box score |
| 02/23/08 | Ithaca, N.Y. (Newman | Cornell 74, Brown 65 | Box score |
| 02/22/08 | Ithaca, N.Y. (Newman | Cornell 85, Yale 65 | Box score |
| 2/23/08 | New York, N.Y. | Columbia 68, Yale 62 | Box score |
| 2/22/08 | New York, N.Y. | Brown 67, Columbia 52 | Box score |
| 02/16/08 | Leede Arena, | Cornell 73, Dartmouth 63 | Box score |
| 2/16/08 | Jadwin Gym, | Brown 65, Princeton 63 | Box score |
| 2/15/08 | Jadwin Gym, | Yale 67, Princeton 56 | Box score |
| 2/16/08 | The Palestra, | Penn 78, Yale 65 | Box score |
| 2/15/08 | The Palestra, | Brown 66, Penn 61 | Box score |
| 02/16/08 | Cambridge, Mass. | Columbia 73, Harvard 64 | Box score |
| 02/15/08 | Cambridge, Mass. | Cornell 72, Harvard 71 | Box score |
| 2/15/08 | Leede Arena, | Columbia 59, Dartmouth 50 | Box score |
| 2/12/08 | The Palestra | Penn 70, Princeton 65 | Box score |
| 2/9/08 | John J. Lee | Yale 97, Dartmouth 58 | Box score |
| 2/8/08 | John J. Lee | Yale 83, Harvard 70 | Box score |
| 02/09/08 | Ithaca, N.Y. (Newman | Cornell 87, Penn 74 | Box score |
| 02/08/08 | Ithaca, N.Y. (Newman | Cornell 72, Princeton 61 | Box score |
| 2/9/08 | New York, N.Y. | Columbia 58, Princeton 53 | Box score |
| 2/8/08 | New York, N.Y. | Columbia 74, Penn 58 | Box score |
| 2/9/08 | Pizzitola Sports | Brown 71, Harvard 51 | Box score |
| 2/8/08 | Pizzitola Sports | Brown 77, Dartmouth 51 | Box score |
| 2/2/08 | John J. Lee | Cornell 66, Yale 45 | Box score |
| 2/1/08 | John J. Lee | Columbia 71, Yale 58 | Box score |
| 2/2/08 | Jadwin Gym, | Princeton 68, Harvard 54 | Box score |
| 2/1/08 | Jadwin Gym, | Princeton 57, Dartmouth 53 | Box score |
| 2/2/08 | The Palestra | Penn 68, Dartmouth 66 | Box score |
| 2/1/2008 | The Palestra, | Penn 73, Harvard 69 | Box score |
| 2/2/08 | Providence, R.I. | Brown 68, Columbia 63 | Box score |
| 2/1/08 | Providence, RI | Cornell 75, Brown 64 | Box score |
| 1/27/08 | Jadwin Gym, | Princeton 60, Dominican 46 | Box score |
| 01/26/08 | New York, N.Y. | Cornell 72, Columbia 54 | Box score |
| 1/26/08 | Providence, Rhode | Brown 77, Yale 68 | Box score |
| 01/23/08 | Liacouras Center | Temple 80, Penn 64 | Box score |
| 1/23/08 | Leede Arena, | Dartmouth 86, Maryland-Eastern Sho 62 | Box score |
| 1/19/08 | John J. Lee | Yale 66, Brown 63 | Box score |
| 1/19/08 | The Palestra, | Saint Joseph's 82, Penn 42 | Box score |
| 01/19/08 | Ithaca, N.Y. (Newman | Cornell 70, Columbia 64 | Box score |
| 01/15/08 | Newark, NJ - | Cornell 64, NJIT 33 | Box score |
| 1/15/08 | The Palestra, | La Salle 62, Penn 58 | Box score |
| 01/15/08 | Lundholm Gymnasium | Dartmouth 65, New Hampshire 60 | Box score |
| 1/12/08 | John J. Lee | Yale 92, Oberlin 41 | Box score |
| 1/11/08 | Leede Arena, | Dartmouth 73, Harvard 56 | Box score |
| 1/12/08 | Newark, NJ - | Columbia 64, NJIT 52 | Box score |
| 01/10/08 | Ithaca, N.Y. (Newman | Cornell 91, Alvernia 46 | Box score |
| 1/8/08 | Farmville, Virginia | Yale 78, Longwood 73 | Box score |
| 1/9/08 | Jadwin Gym, | Lafayette 76, Princeton 71 | Box score |
| 01-08-08 | Waco, Texas (Ferrell | Baylor 72, Brown 62 | Box score |
| 01/08/08 | Cambridge, Mass. | Harvard 77, Colgate 57 | Box score |
| 01/06/08 | Durham, N.C. | Duke 81, Cornell 67 | Box score |
| 01/05/08 | West Hartford, CT | Hartford 73, Yale 70 | Box score |
| 1/06/08 | Stabler Arena - | Lehigh 68, Princeton 49 | Box score |
| 1/5/2008 | The Palestra, | Penn 79, NJIT 68 | Box score |
| 01/05/08 | Cambridge, Mass. | Harvard 82, Dartmouth 56 | Box score |
| 01/06/08 | New York, N.Y. | American 69, Columbia 56 | Box score |
| 1/4/08 | Providence, RI | Brown 68, American 55 | Box score |
| 01/02/08 | New York, N.Y. | Columbia 74, Lehigh 64 | Box score |
| 1/2/2008 | John J. Lee | Yale 88, Portland 70 | Box score |
| 1/2/08 | Coral Gables, Fla. | Miami (Fla.) 88, Penn 62 | Box score |
| 1/2/08 | West Point, N.Y. | Brown 79, Army 78 | Box score |
| 12/31/07 | Times Union Center | Siena 89, Dartmouth 54 | Box score |
| 12/31/07 | TD Banknorth Sports | Cornell 86, Quinnipiac 84 | Box score |
| 12/29/07 | Stony Brook, N.Y. | Cornell 66, Stony Brook 50 | Box score |
| 12/22/07 | Carrier Dome, | Syracuse 80, Cornell 64 | Box score |
| 12/19/07 | Lewisburg, Pa. | Bucknell 88, Cornell 75 | Box score |
| 12/29/07 | New York, N.Y. | Columbia 109, Polytechnic 63 | Box score |
| 12/29/07 | Lawrence, Kan. | Kansas 86, Yale 53 | Box score |
| 12/30/07 | Boylan Gym - West | Monmouth 59, Princeton 50 | Box score |
| 12/22/07 | Cam Henderson | Marshall 66, Princeton 60 | Box score |
| 12/29/07 | Fort Myers, Fla. | Florida Gulf Coast 60, Penn 30 | Box score |
| 12/20/07 | The Palestra, | Penn 67, Elon 64 | Box score |
| 12/30/07 | Cambridge, Mass. | UC Irvine 80, Harvard 77 | Box score |
| 12/22/07 | Fairfield, CT - | Sacred Heart 75, Harvard 66 | Box score |
| 12/19/07 | Matthews Arena | Northeastern 76, Harvard 73 | Box score |
| 12/22/07 | West Point, N.Y. | Army 59, Dartmouth 56 | Box score |
| 12/19/07 | TD Banknorth Sports | Quinnipiac 85, Dartmouth 63 | Box score |
| 12/22/07 | The Pavilion | Villanova 72, Columbia 56 | Box score |
| 12-29-07 | Joyce Center, Notre | Notre Dame 87, Brown 54 | Box score |
| 12/22/07 | West Hartford, CT | Brown 79, Hartford 61 | Box score |
| 12/16/07 | Cambridge, Mass. | Vermont 73, Harvard 68 | Box score |
| 12/11/07 | John J. Lee | Boston University 76, Yale 67 | Box score |
| 12/12/07 | State College, Pa. | Penn State 61, Princeton 38 | Box score |
| 12/15/07 | Leede Arena, | Dartmouth 88, Daniel Webster 52 | Box score |
| 12/16/07 | Princeton, N.J. | Manhattan College 71, Princeton 66 | Box score |
| 12/13/07 | Brooklyn, N.Y. | Long Island 88, Harvard 77 | Box score |
| 12/10/07 | New York, N.Y. | Columbia 83, St. Francis (N.Y.) 64 | Box score |
| 12/8/07 | John J. Lee | Yale 86, Vermont 76 | Box score |
| 12/6/07 | Providence, RI | Brown 68, New Hampshire 52 | Box score |
| 12/08/07 | Boylan Gym, West | Penn 69, Monmouth 61 | Box score |
| 12/08/07 | Stabler Arena - | Lehigh 70, Harvard 61 | Box score |
| 12/4/07 | Boston, Mass. - Case | Boston University 79, Harvard 72 | Box score |
| 12/04/07 | Alumni Hall - | Yale 70, Fairfield 66 | Box score |
| 12/09/07 | Dunkin' Donuts | Providence 70, Brown 51 | Box score |
| 12/08/07 | New York, N.Y. | Lafayette 78, Columbia 64 | Box score |
| 12/04/07 | Staten Island, NY - | Columbia 79, Wagner 65 | Box score |
| 12-5-07 | Roberts Stadium; | Evansville 53, Princeton 32 | Box score |
| 12/03/07 | Hamden,CT - TD | Brown 86, Quinnipiac 79 | Box score |
| 12/05/07 | The Palestra, | North Carolina 106, Penn 71 | Box score |
| 12/3/07 | Leede Arena, | Dartmouth 70, UC-Davis 67 | Box score |
| 12/1/07 | John J. Lee | Wagner 71, Yale 68 | Box score |
| 11/28/07 | Hart Center, | Holy Cross 60, Yale 39 | Box score |
| 12/1/07 | Louis Brown Athletic | Rutgers 54, Princeton 50 | Box score |
| 11/28/07 | Jadwin Gym, | Seton Hall 65, Princeton 55 | Box score |
| 12/01/07 | The Pavilion | Villanova 87, Penn 61 | Box score |
| 11/28/07 | Easton, Pa. -- Kirby | Lafayette 81, Penn 69 | Box score |
| 12/01/07 | Cambridge, Mass. | Harvard 62, Michigan 51 | Box score |
| 11/28/07 | Cambridge, Mass. | Harvard 72, New Hampshire 67 | Box score |
| 12/1/07 | Stony Brook, N.Y. | Stony Brook 70, Dartmouth 43 | Box score |
| 11/27/07 | Leede Arena, | Dartmouth 76, Vermont 75 | Box score |
| 12/01/07 | Ithaca, N.Y. (Newman | Colgate 76, Cornell 73 | Box score |
| 11/27/07 | Ithaca, N.Y. (Newman | Cornell 73, Binghamton 68 | Box score |
| 11/30/07 | Fairfield, CT - | Sacred Heart 75, Columbia 59 | Box score |
| 12/1/07 | Providence, R.I. | Brown 73, UC-Davis 57 | Box score |
| 11/28/07 | Providence, R.I. | Wagner 64, Brown 63 | Box score |
| 11/20/27 | Ithaca, N.Y. (Newman | Cornell 93, Army 78 | Box score |
| 11/20/07 | The Palestra | Penn 93, The Citadel 77 | Box score |
| 11/23/07 | Los Angeles, Calif. | UCLA 81, Yale 47 | Box score |
| 11/20/07 | Stanford, Calif. | Stanford 72, Yale 61 | Box score |
| 11-21-07 | Lahaina Civic | Chaminade 74, Princeton 70 | Box score |
| 11-19-07 | Lahaina Civic | Duke 83, Princeton 61 | Box score |
| 11-20-07 | Lahaina Civic | Arizona State 61, Princeton 42 | Box score |
| 11/23/07 | The Palestra, | Virginia 100, Penn 85 | Box score |
| 11/24/07 | The Palestra | Penn 71, Navy 67 | Box score |
| 11/20/07 | Hart Center, | Holy Cross 80, Harvard 69 | Box score |
| 11/24/07 | Dunkin' Donuts | Providence 93, Harvard 70 | Box score |
| 11/24/07 | Cotterell Court, | Dartmouth 81, Colgate 76 | Box score |
| 11/20/07 | Piscataway, NJ-Louis | Rutgers 55, Dartmouth 50 | Box score |
| 11/25/07 | Newman Arena | Cornell 83, Siena 77 | Box score |
| 11/24/07 | Stony Brook, N.Y. | Columbia 66, Stony Brook 46 | Box score |
| 11/20/07 | Brooklyn, N.Y. | Long Island 70, Columbia 60 | Box score |
| 11/24/07 | Evanston, Ill. | Brown 73, Northwestern 67 | Box score |
| 11/17/07 | Convocation Center - | Ohio 102, Cornell 89 | Box score |
| 11/17/07 | Albany, N.Y. (SEFCU | Albany 70, Columbia 38 | Box score |
| 11-13-07 | Value City Arena, | Ohio State 68, Columbia 54 | Box score |
| 11/14/07 | Amherst, Mass. - | Massachusetts 89, Yale 80 | Box score |
| 11/17/07 | The Palestra, | Howard 80, Penn 65 | Box score |
| 11/16/07 | Cambridge, Mass. | Harvard 91, Mercer 73 | Box score |
| 11/17/07 | Leede Arena, | James Madison 72, Dartmouth 57 | Box score |
| 11/14/07 | Jadwin Gym, | Princeton 66, Iona 58 | Box score |
| 11-12-07 | Value City Arena, | Columbia 47, Delaware State 41 | Box score |
| 11/14/07 | Pizzitola Sports | Rhode Island 75, Brown 61 | Box score |
| 11-09-07 | Ypsilanti, Mich. | Brown 74, Eastern Michigan 55 | Box score |
| 11/11/07 | Crisler Arena, Ann | Michigan 72, Brown 57 | Box score |
| 11/10/07 | USAFA, Colo. (Clune | Dartmouth 98, VMI 87 | Box score |
| 11/9/07 | New York, N.Y. | Fordham 79, Columbia 61 | Box score |
| 11/10/07 | John J. Lee | Yale 82, Sacred Heart 71 | Box score |
| 11/11/07 | Jadwin Gym, | Princeton 59, Central Connecticut 57 | Box score |
| 11/11/07 | Baltimore, Md. - | Loyola (Md.) 89, Penn 68 | Box score |
| 11/9/07 | The Palestra, | Drexel 67, Penn 59 | Box score |
| 11/11/07 | Maples Pavilion | Harvard 90, Northwestern State 60 | Box score |
| 11/10/07 | Maples Pavilion | UC Santa Barbara 79, Harvard 61 | Box score |
| 11/8/07 | Maples Pavilion | Stanford 111, Harvard 56 | Box score |
| 11/9/07 | USAFA, Colo (Clune | Air Force 67, Dartmouth 38 | Box score |
| 11/10/07 | Ithaca, N.Y. (Newman | Cornell 87, Lehigh 83 | Box score |



