Site Navigation

2009-10 Ivy League Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cornell 34 29-5 2545 74.9
2. Harvard 29 21-8 2145 74.0
3. Brown 31 11-20 2073 66.9
4. Yale 31 12-19 2067 66.7
5. Penn 28 6-22 1751 62.5
6. Princeton 31 22-9 1871 60.4
7. Columbia 28 11-17 1686 60.2
8. Dartmouth 28 5-23 1513 54.0
 
SCORING DEFENSE G Pts Avg/G
1. Princeton 31 1652 53.3
2. Cornell 34 2154 63.4
3. Columbia 28 1828 65.3
4. Dartmouth 28 1835 65.5
5. Harvard 29 1928 66.5
6. Yale 31 2157 69.6
7. Brown 31 2231 72.0
8. Penn 28 2031 72.5
 
SCORING MARGIN G Offense Defense Margin
1. Cornell 34 74.9 63.4 +11.5
2. Harvard 29 74.0 66.5 +7.5
3. Princeton 31 60.4 53.3 +7.1
4. Yale 31 66.7 69.6 -2.9
5. Columbia 28 60.2 65.3 -5.1
6. Brown 31 66.9 72.0 -5.1
7. Penn 28 62.5 72.5 -10.0
8. Dartmouth 28 54.0 65.5 -11.5
 
FREE THROW PCT G FTM FTA Pct
1. Harvard 29 514 672 .765
2. Penn 28 376 502 .749
3. Brown 31 441 602 .733
4. Cornell 34 393 538 .730
5. Yale 31 507 700 .724
6. Princeton 31 347 483 .718
7. Columbia 28 371 553 .671
8. Dartmouth 28 263 401 .656
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cornell 34 913 1893 .482
2. Harvard 29 723 1510 .479
3. Brown 31 710 1610 .441
4. Princeton 31 660 1498 .441
5. Yale 31 711 1687 .421
6. Penn 28 596 1440 .414
7. Columbia 28 590 1452 .406
8. Dartmouth 28 574 1506 .381
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Princeton 31 573 1438 .398
2. Cornell 34 745 1778 .419
3. Harvard 29 656 1565 .419
4. Yale 31 769 1749 .440
5. Brown 31 856 1932 .443
6. Dartmouth 28 648 1452 .446
7. Columbia 28 618 1384 .447
8. Penn 28 705 1481 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cornell 34 326 759 .430
2. Columbia 28 135 359 .376
3. Harvard 29 185 512 .361
4. Princeton 31 204 569 .359
5. Brown 31 212 611 .347
6. Penn 28 183 577 .317
7. Yale 31 138 466 .296
8. Dartmouth 28 102 347 .294
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Princeton 31 125 379 .330
2. Dartmouth 28 143 433 .330
3. Cornell 34 197 580 .340
4. Harvard 29 166 485 .342
5. Brown 31 207 587 .353
6. Columbia 28 179 504 .355
7. Yale 31 194 527 .368
8. Penn 28 200 519 .385
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Yale 31 1086 35.0
2. Cornell 34 1144 33.6
3. Harvard 29 970 33.4
4. Columbia 28 925 33.0
5. Brown 31 990 31.9
6. Dartmouth 28 862 30.8
7. Princeton 31 952 30.7
8. Penn 28 853 30.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Princeton 31 912 29.4
2. Cornell 34 1040 30.6
3. Harvard 29 906 31.2
4. Columbia 28 915 32.7
5. Penn 28 917 32.8
6. Yale 31 1076 34.7
7. Dartmouth 28 1020 36.4
8. Brown 31 1157 37.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cornell 34 1144 33.6 1040 30.6 +3.1
2. Harvard 29 970 33.4 906 31.2 +2.2
3. Princeton 31 952 30.7 912 29.4 +1.3
4. Columbia 28 925 33.0 915 32.7 +0.4
5. Yale 31 1086 35.0 1076 34.7 +0.3
6. Penn 28 853 30.5 917 32.8 -2.3
7. Brown 31 990 31.9 1157 37.3 -5.4
8. Dartmouth 28 862 30.8 1020 36.4 -5.6
 
BLOCKED SHOTS G No. Avg/G
1. Harvard 29 136 4.7
2. Yale 31 134 4.3
3. Brown 31 118 3.8
4. Cornell 34 124 3.6
5. Princeton 31 101 3.3
6. Dartmouth 28 64 2.3
7. Penn 28 54 1.9
8. Columbia 28 52 1.9
 
ASSISTS G No. Avg/G
1. Cornell 34 543 16.0
2. Harvard 29 446 15.4
3. Brown 31 417 13.5
4. Penn 28 376 13.4
5. Yale 31 387 12.5
6. Princeton 31 363 11.7
7. Dartmouth 28 285 10.2
8. Columbia 28 279 10.0
 
STEALS G No. Avg/G
1. Harvard 29 228 7.9
2. Princeton 31 238 7.7
3. Columbia 28 208 7.4
4. Cornell 34 243 7.1
5. Yale 31 212 6.8
6. Dartmouth 28 178 6.4
7. Penn 28 147 5.3
8. Brown 31 121 3.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cornell 34 414 12.2 462 13.6 +1.41
2. Princeton 31 407 13.1 446 14.4 +1.26
3. Columbia 28 401 14.3 407 14.5 +0.21
4. Dartmouth 28 376 13.4 377 13.5 +0.04
5. Yale 31 442 14.3 427 13.8 -0.48
6. Harvard 29 446 15.4 431 14.9 -0.52
7. Penn 28 420 15.0 350 12.5 -2.50
8. Brown 31 402 13.0 313 10.1 -2.87
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cornell 34 543 16.0 414 12.2 1.3
2. Brown 31 417 13.5 402 13.0 1.0
3. Harvard 29 446 15.4 446 15.4 1.0
4. Penn 28 376 13.4 420 15.0 0.9
5. Princeton 31 363 11.7 407 13.1 0.9
6. Yale 31 387 12.5 442 14.3 0.9
7. Dartmouth 28 285 10.2 376 13.4 0.8
8. Columbia 28 279 10.0 401 14.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Yale 31 359 11.6
2. Columbia 28 302 10.8
3. Cornell 34 348 10.2
4. Dartmouth 28 286 10.2
5. Penn 28 263 9.4
6. Harvard 29 272 9.4
7. Princeton 31 277 8.9
8. Brown 31 225 7.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Brown 31 765 24.7
2. Harvard 29 698 24.1
3. Yale 31 727 23.5
4. Cornell 34 796 23.4
5. Columbia 28 623 22.3
6. Princeton 31 675 21.8
7. Penn 28 590 21.1
8. Dartmouth 28 576 20.6
 
3-POINT FG MADE G No. Avg/G
1. Cornell 34 326 9.6
2. Brown 31 212 6.8
3. Princeton 31 204 6.6
4. Penn 28 183 6.5
5. Harvard 29 185 6.4
6. Columbia 28 135 4.8
7. Yale 31 138 4.5
8. Dartmouth 28 102 3.6
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Cornell 13-1 .929 1043 816   29-5 .853 2545 2154
Princeton 11-3 .786 832 693   22-9 .710 1871 1652
Harvard 10-4 .714 992 889   21-8 .724 2145 1928
Yale 6-8 .429 905 949   12-19 .387 2067 2157
Columbia 5-9 .357 774 894   11-17 .393 1686 1828
Brown 5-9 .357 910 970   11-20 .355 2073 2231
Penn 5-9 .357 871 910   6-22 .214 1751 2031
Dartmouth 1-13 .071 729 935   5-23 .179 1513 1835
 
Winning streak No.
Columbia 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brown 31 2073-2231 66.9-72.0 -5.1 710-1610 .441 212-611 .347 441-602 .733 990 1157 -5.4
Columbia 28 1686-1828 60.2-65.3 -5.1 590-1452 .406 135-359 .376 371-553 .671 925 915 +0.4
Cornell 34 2545-2154 74.9-63.4 +11.5 913-1893 .482 326-759 .430 393-538 .730 1144 1040 +3.1
Dartmouth 28 1513-1835 54.0-65.5 -11.5 574-1506 .381 102-347 .294 263-401 .656 862 1020 -5.6
Harvard 29 2145-1928 74.0-66.5 +7.5 723-1510 .479 185-512 .361 514-672 .765 970 906 +2.2
Penn 28 1751-2031 62.5-72.5 -10.0 596-1440 .414 183-577 .317 376-502 .749 853 917 -2.3
Princeton 31 1871-1652 60.4-53.3 +7.1 660-1498 .441 204-569 .359 347-483 .718 952 912 +1.3
Yale 31 2067-2157 66.7-69.6 -2.9 711-1687 .421 138-466 .296 507-700 .724 1086 1076 +0.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 13-15606 1200   16-48052 3003   2-0 0   31-63658 2053
Columbia 13-16184 1245   15-48413 3228   0-0 0   28-64597 2307
Cornell 12-43897 3658   16-81682 5105   6-41261 6877   34-166840 4907
Dartmouth 15-8925 595   13-27610 2124   0-0 0   28-36535 1305
Harvard 13-20450 1573   16-52460 3279   0-0 0   29-72910 2514
Penn 13-51558 3966   15-47606 3174   0-0 0   28-99164 3542
Princeton 14-32360 2311   17-46946 2762   0-0 0   31-79306 2558
Yale 12-17351 1446   14-33853 2418   5-21028 4206   31-72232 2330
Totals 105-206331 1965   122-386622 3169   13-62289 4791   240-655242 2730  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Rosen, Zack-PENN 28 140 71 144 495 17.7
2. Wittman, Ryan-COR 34 208 109 71 596 17.5
3. Zampier, Alex-YALE 29 161 55 127 504 17.4
4. Lin, Jeremy-HARV 29 149 30 148 476 16.4
5. Agho, Noruwa-COL 28 151 58 95 455 16.3
6. Mullery, Matt-BRWN 30 165 8 117 455 15.2
7. Eggleston, Jack-PENN 28 135 20 73 363 13.0
8. Dale, Louis-COR 31 144 50 58 396 12.8
9. Davis, Douglas-PRIN 31 133 74 55 395 12.7
10. Foote, Jeff-COR 34 165 0 87 417 12.3
11. Sullivan, Peter-BRWN 31 113 38 116 380 12.3
12. Mavraides, Dan-PRIN 31 113 57 74 357 11.5
13. Sands, Michael-YALE 31 110 1 113 334 10.8
14. Casey, Kyle-HARV 29 91 16 103 301 10.4
15. Dixon, Ronnie-DART 28 97 25 41 260 9.3
16. Scott, Niko-COL 28 82 49 46 259 9.3
17. Wright, Keith-HARV 24 97 0 20 214 8.9
18. Wroblewski, Chris-COR 34 97 54 55 303 8.9
19. Webster, Christian-HARV 29 79 41 57 256 8.8
20. Pride, Robby-DART 28 86 25 36 233 8.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Foote, Jeff-COR 34 77 197 274 8.1
2. Eggleston, Jack-PENN 28 48 132 180 6.4
3. Mullery, Matt-BRWN 30 40 147 187 6.2
4. Sands, Michael-YALE 31 58 130 188 6.1
5. Nelson, Paul-YALE 27 47 102 149 5.5
6. Grimes, Brian-COL 24 37 95 132 5.5
7. Mangano, Greg-YALE 25 45 92 137 5.5
8. Casey, Kyle-HARV 29 38 111 149 5.1
9. Ampim, Asenso-COL 21 48 58 106 5.0
10. Weeden, Clive-DART 28 54 79 133 4.8
11. McCarthy, Andrew-BRWN 31 47 99 146 4.7
12. Wright, Keith-HARV 24 35 75 110 4.6
13. LaBove, Matt-DART 27 37 86 123 4.6
14. Sullivan, Peter-BRWN 31 27 111 138 4.5
15. Lin, Jeremy-HARV 29 24 103 127 4.4
16. Mavraides, Dan-PRIN 31 23 110 133 4.3
17. Agho, Noruwa-COL 28 28 90 118 4.2
18. Daniels, John-COL 26 37 68 105 4.0
19. Wittman, Ryan-COR 34 17 118 135 4.0
20. Monckton, Dan-PENN 28 28 81 109 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Foote, Jeff-COR 34 165 264 .625
2. Wright, Keith-HARV 24 97 173 .561
3. Mullery, Matt-BRWN 30 165 303 .545
4. Casey, Kyle-HARV 29 91 174 .523
5. Lin, Jeremy-HARV 29 149 287 .519
6. Sands, Michael-YALE 31 110 223 .493
7. Wittman, Ryan-COR 34 208 438 .475
8. Dale, Louis-COR 31 144 307 .469
9. Eggleston, Jack-PENN 28 135 297 .455
10. Rosen, Zack-PENN 28 140 319 .439
11. Davis, Douglas-PRIN 31 133 309 .430
12. Sullivan, Peter-BRWN 31 113 263 .430
13. Agho, Noruwa-COL 28 151 355 .425
14. Pride, Robby-DART 28 86 204 .422
15. Dixon, Ronnie-DART 28 97 233 .416
16. Mavraides, Dan-PRIN 31 113 283 .399
17. Zampier, Alex-YALE 29 161 412 .391
18. Rufful, David-DART 28 88 240 .367
 
ASSISTS Cl GP No. Avg/G
1. Dale, Louis-COR 31 146 4.7
2. Lin, Jeremy-HARV 29 131 4.5
3. Rosen, Zack-PENN 28 124 4.4
4. Curry, Brandyn-HARV 29 93 3.2
5. Wroblewski, Chris-COR 34 106 3.1
6. McNally, Oliver-HARV 29 87 3.0
7. Schroeder, Marcus-PRIN 31 90 2.9
8. Mullery, Matt-BRWN 30 86 2.9
9. Belcore, Rob-PENN 28 72 2.6
10. Braswell, Porter-YALE 31 75 2.4
11. Zampier, Alex-YALE 29 69 2.4
12. Foote, Jeff-COR 34 79 2.3
13. Halpern, Tucker-BRWN 29 66 2.3
14. Pride, Robby-DART 28 62 2.2
15. Bulger, Kevin-COL 28 60 2.1
16. Sullivan, Matt-BRWN 31 65 2.1
17. Grace, Michael-YALE 29 58 2.0
Eggleston, Jack-PENN 28 56 2.0
19. Agho, Noruwa-COL 28 53 1.9
20. Wittman, Ryan-COR 34 62 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Rosen, Zack-PENN 28 144 167 .862
2. Zampier, Alex-YALE 29 127 148 .858
3. Wittman, Ryan-COR 34 71 86 .826
4. Casey, Kyle-HARV 29 103 127 .811
5. Mavraides, Dan-PRIN 31 74 94 .787
6. Eggleston, Jack-PENN 28 73 94 .777
7. Sullivan, Peter-BRWN 31 116 151 .768
8. Lin, Jeremy-HARV 29 148 196 .755
9. Sands, Michael-YALE 31 113 153 .739
10. Agho, Noruwa-COL 28 95 130 .731
11. Mullery, Matt-BRWN 30 117 164 .713
12. Foote, Jeff-COR 34 87 148 .588
 
STEALS Cl GP No. Avg/G
1. Lin, Jeremy-HARV 29 71 2.4
2. Zampier, Alex-YALE 29 59 2.0
3. Schroeder, Marcus-PRIN 31 52 1.7
4. Rufful, David-DART 28 39 1.4
5. Dale, Louis-COR 31 42 1.4
6. Agho, Noruwa-COL 28 37 1.3
7. Curry, Brandyn-HARV 29 37 1.3
8. Belcore, Rob-PENN 28 33 1.2
9. Mavraides, Dan-PRIN 31 36 1.2
10. Rosen, Zack-PENN 28 32 1.1
11. Pride, Robby-DART 28 31 1.1
12. Ampim, Asenso-COL 21 23 1.1
13. Wittman, Ryan-COR 34 36 1.1
14. Davis, Douglas-PRIN 31 32 1.0
Jaques, Jon-COR 31 32 1.0
16. Bulger, Kevin-COL 28 27 1.0
17. Braswell, Porter-YALE 31 29 0.9
18. Webster, Christian-HARV 29 27 0.9
19. Scott, Niko-COL 28 26 0.9
20. Trotter, Jabari-DART 26 24 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Leffelman, Garrett-BRWN 31 37 80 .463
2. Wroblewski, Chris-COR 34 54 119 .454
3. Jaques, Jon-COR 31 42 93 .452
4. Scott, Niko-COL 28 49 109 .450
5. Reeves, Geoff-COR 34 39 87 .448
6. Agho, Noruwa-COL 28 58 130 .446
7. Curry, Brandyn-HARV 29 31 72 .431
8. Wittman, Ryan-COR 34 109 255 .427
9. Davis, Douglas-PRIN 31 74 174 .425
10. Rosen, Zack-PENN 28 71 167 .425
11. McNally, Oliver-HARV 29 33 84 .393
12. Dale, Louis-COR 31 50 128 .391
13. Webster, Christian-HARV 29 41 107 .383
14. Sullivan, Matt-BRWN 31 36 95 .379
15. Sullivan, Peter-BRWN 31 38 106 .358
16. Mavraides, Dan-PRIN 31 57 160 .356
17. Lin, Jeremy-HARV 29 30 88 .341
18. Williams, Adrian-BRWN 31 42 134 .313
19. Zampier, Alex-YALE 29 55 184 .299
20. Smith, Darren-PENN 28 34 114 .298
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Wittman, Ryan-COR 34 109 3.2
2. Rosen, Zack-PENN 28 71 2.5
3. Davis, Douglas-PRIN 31 74 2.4
4. Agho, Noruwa-COL 28 58 2.1
5. Zampier, Alex-YALE 29 55 1.9
6. Mavraides, Dan-PRIN 31 57 1.8
7. Scott, Niko-COL 28 49 1.8
8. Dale, Louis-COR 31 50 1.6
9. Wroblewski, Chris-COR 34 54 1.6
10. Webster, Christian-HARV 29 41 1.4
11. Williams, Adrian-BRWN 31 42 1.4
Jaques, Jon-COR 31 42 1.4
13. Sullivan, Peter-BRWN 31 38 1.2
14. Smith, Darren-PENN 28 34 1.2
15. Leffelman, Garrett-BRWN 31 37 1.2
16. Sullivan, Matt-BRWN 31 36 1.2
17. Reeves, Geoff-COR 34 39 1.1
18. McNally, Oliver-HARV 29 33 1.1
19. Halpern, Tucker-BRWN 29 32 1.1
20. Curry, Brandyn-HARV 29 31 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mangano, Greg-YALE 25 50 2.0
2. Foote, Jeff-COR 34 64 1.9
3. Mullery, Matt-BRWN 30 48 1.6
4. Wright, Keith-HARV 24 32 1.3
5. Lin, Jeremy-HARV 29 31 1.1
6. McCarthy, Andrew-BRWN 31 33 1.1
7. Nelson, Paul-YALE 27 26 1.0
8. Casey, Kyle-HARV 29 27 0.9
9. Maddox, Kareem-PRIN 30 27 0.9
10. Eggleston, Jack-PENN 28 21 0.8
11. Halpern, Tucker-BRWN 29 19 0.7
12. Buczak, Pawel-PRIN 31 20 0.6
13. Weeden, Clive-DART 28 16 0.6
14. Finley, Zach-PRIN 31 17 0.5
15. Tyler, Alex-COR 26 14 0.5
16. Grimes, Brian-COL 24 12 0.5
17. LaBove, Matt-DART 27 13 0.5
18. Monckton, Dan-PENN 28 13 0.5
Riddle, Josh-DART 28 13 0.5
20. Willhite, Reggie-YALE 30 13 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dale, Louis-COR 31 146 4.7 68 2.2 2.1
2. McNally, Oliver-HARV 29 87 3.0 41 1.4 2.1
3. Schroeder, Marcus-PRIN 31 90 2.9 45 1.5 2.0
4. Wroblewski, Chris-COR 34 106 3.1 63 1.9 1.7
5. Curry, Brandyn-HARV 29 93 3.2 59 2.0 1.6
6. Lin, Jeremy-HARV 29 131 4.5 90 3.1 1.5
7. Rosen, Zack-PENN 28 124 4.4 92 3.3 1.3
8. Belcore, Rob-PENN 28 72 2.6 63 2.3 1.1
9. Mullery, Matt-BRWN 30 86 2.9 83 2.8 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ampim, Asenso-COL 21 48 2.3
2. Foote, Jeff-COR 34 77 2.3
3. Weeden, Clive-DART 28 54 1.9
4. Sands, Michael-YALE 31 58 1.9
5. Mangano, Greg-YALE 25 45 1.8
6. Nelson, Paul-YALE 27 47 1.7
7. Eggleston, Jack-PENN 28 48 1.7
8. Cisco, Mark-COL 28 47 1.7
9. Grimes, Brian-COL 24 37 1.5
10. McCarthy, Andrew-BRWN 31 47 1.5
11. Wright, Keith-HARV 24 35 1.5
12. Daniels, John-COL 26 37 1.4
13. Buczak, Pawel-PRIN 31 43 1.4
14. LaBove, Matt-DART 27 37 1.4
15. Mullery, Matt-BRWN 30 40 1.3
16. Casey, Kyle-HARV 29 38 1.3
17. Miller, Doug-HARV 29 37 1.3
18. Belcore, Rob-PENN 28 34 1.2
19. Willhite, Reggie-YALE 30 36 1.2
20. Finley, Zach-PRIN 31 36 1.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Foote, Jeff-COR 34 197 5.8
2. Mullery, Matt-BRWN 30 147 4.9
3. Eggleston, Jack-PENN 28 132 4.7
4. Sands, Michael-YALE 31 130 4.2
5. Grimes, Brian-COL 24 95 4.0
6. Casey, Kyle-HARV 29 111 3.8
7. Nelson, Paul-YALE 27 102 3.8
8. Mangano, Greg-YALE 25 92 3.7
9. Sullivan, Peter-BRWN 31 111 3.6
10. Lin, Jeremy-HARV 29 103 3.6
11. Mavraides, Dan-PRIN 31 110 3.5
12. Wittman, Ryan-COR 34 118 3.5
13. Agho, Noruwa-COL 28 90 3.2
14. McCarthy, Andrew-BRWN 31 99 3.2
15. LaBove, Matt-DART 27 86 3.2
16. Wright, Keith-HARV 24 75 3.1
17. Monckton, Dan-PENN 28 81 2.9
18. Schroeder, Marcus-PRIN 31 88 2.8
19. Halpern, Tucker-BRWN 29 82 2.8
20. Weeden, Clive-DART 28 79 2.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Rosen, Zack-PENN 28 1039 37.1
2. Eggleston, Jack-PENN 28 1011 36.1
3. Agho, Noruwa-COL 28 966 34.5
4. Wittman, Ryan-COR 34 1154 33.9
5. Belcore, Rob-PENN 28 923 33.0
6. Lin, Jeremy-HARV 29 933 32.2
7. Schroeder, Marcus-PRIN 31 993 32.0
8. Davis, Douglas-PRIN 31 969 31.3
9. Mullery, Matt-BRWN 30 935 31.2
10. Mavraides, Dan-PRIN 31 959 30.9
 

TEAM IDENTIFICATION Team ID
Brown BRWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE