![]() |
2009-10 Ivy League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 03/24/10 | St. Louis, Mo. | St. Louis 69, Princeton 59 | |
| 3/25/10 | Carrier Dome, | Kentucky 62, Cornell 45 | |
| 03/22/10 | Indianapolis, Ind. | Princeton 74, IUPUI 68 | |
| 03/21/10 | Jacksonville, Fla. | Cornell 87, Wisconsin 69 | |
| 03/19/10 | Jacksonville, Fla. | Cornell 78, Temple 65 | |
| 03/17/10 | Boone, N.C. (Holmes | Appalachian State 93, Harvard 71 | |
| 03/17/10 | Princeton, N.J. | Princeton 65, Duquesne 51 | |
| 03/09/10 | Princeton, N.J. | Princeton 68, Penn 56 | |
| 3/6/10 | John J. Lee | Cornell 79, Yale 59 | |
| 3-6-10 | Providence, RI | Columbia 65, Brown 56 | |
| 03/06/10 | Princeton, N.J. | Princeton 54, Harvard 51 | |
| 03/06/10 | The Palestra, | Penn 78, Dartmouth 68 | |
| 3/5/10 | John J. Lee | Yale 65, Columbia 48 | |
| 3-5-10 | Providence, RI | Cornell 95, Brown 76 | |
| 03/05/10 | Princeton, N.J. | Princeton 71, Dartmouth 43 | |
| 03/05/10 | The Palestra, | Harvard 67, Penn 66 | |
| 02-27-10 | Cambridge, Mass. | Harvard 78, Yale 58 | |
| 02/27/10 | Ithaca, N.Y. (Newman | Cornell 68, Penn 48 | |
| 02/27/10 | New York, N.Y. | Princeton 67, Columbia 52 | |
| 02/27/10 | Leede Arena - | Brown 76, Dartmouth 57 | |
| 02/26/10 | Ithaca, N.Y. (Newman | Cornell 50, Princeton 47 | |
| 02-26-10 | Cambridge, Mass. | Harvard 91, Brown 71 | |
| 02/26/10 | New York, N.Y. | Columbia 56, Penn 55 | |
| 02/26/10 | Leede Arena - | Yale 55, Dartmouth 45 | |
| 02-20-10 | Cambridge, Mass. | Harvard 77, Columbia 57 | |
| 02/20/10 | Leede Arena - | Cornell 88, Dartmouth 70 | |
| 02/20/10 | Princeton, N.J. | Brown 57, Princeton 54 | |
| 02-20-10 | The Palestra | Penn 81, Yale 69 | |
| 02/19/10 | Leede Arena, | Dartmouth 48, Columbia 44 | |
| 02-19-10 | Cambridge, Mass. | Cornell 79, Harvard 70 | |
| 02/19/10 | Princeton, N.J. | Princeton 82, Yale 58 | |
| 02-19-10 | The Palestra | Brown 80, Penn 73 | |
| 2-16-10 | The Palestra | Princeton 58, Penn 51 | |
| 02/13/10 | Princeton, N.J. | Cornell 48, Princeton 45 | |
| 2/13/10 | John J. Lee | Yale 69, Dartmouth 56 | |
| 2-13-10 | Providence, RI | Harvard 81, Brown 67 | |
| 02-13-10 | The Palestra | Columbia 66, Penn 62 | |
| 2/12/10 | John J. Lee | Harvard 82, Yale 79 | |
| 2-12-10 | Providence, RI | Brown 75, Dartmouth 60 | |
| 02/12/10 | Princeton, N.J. | Princeton 55, Columbia 45 | |
| 02-12-10 | The Palestra | Penn 79, Cornell 64 | |
| 02/06/10 | Cambridge, Mass. | Harvard 80, Penn 66 | |
| 02/06/10 | Ithaca, N.Y. (Newman | Cornell 74, Brown 60 | |
| 02/06/10 | Levien Gymnasium | Yale 79, Columbia 64 | |
| 02/06/10 | Leede Arena - | Princeton 54, Dartmouth 38 | |
| 02/05/10 | Cambridge, Mass. | Princeton 56, Harvard 53 | |
| 02/05/10 | Ithaca, N.Y. (Newman | Cornell 90, Yale 71 | |
| 02/05/10 | Leede Arena - | Penn 53, Dartmouth 51 | |
| 02/05/10 | Levien Gymnasium | Columbia 65, Brown 54 | |
| 1/30/10 | John J. Lee | Princeton 58, Yale 45 | |
| 01/30/10 | Ithaca, N.Y. (Newman | Cornell 86, Harvard 50 | |
| 1-30-10 | Providence, RI | Penn 55, Brown 54 | |
| 01/30/10 | Levien Gymnasium | Columbia 63, Dartmouth 51 | |
| 1/29/10 | John J. Lee | Yale 61, Penn 48 | |
| 01/29/10 | Ithaca, N.Y. (Newman | Cornell 71, Dartmouth 37 | |
| 1-29-10 | Providence, RI | Princeton 63, Brown 46 | |
| 01/29/10 | Levien Gymnasium | Harvard 74, Columbia 45 | |
| 01/25/10 | The Palestra | St. Joseph's 85, Penn 64 | |
| 01/24/10 | Princeton, N.J. | Princeton 88, Goucher 35 | |
| 01/23/10 | Levien Gymnasium | Cornell 77, Columbia 51 | |
| 01/23/10 | Leede Arena - | Harvard 62, Dartmouth 58 | |
| 1-22-10 | Providence, Rhode | Yale 71, Brown 63 | |
| 01/20/10 | The Palestra | La Salle 76, Penn 57 | |
| 01/18/10 | Leede Arena - | Dartmouth 65, St. Francis (N.Y.) 64 | |
| 01/16/10 | Ithaca, N.Y. (Newman | Cornell 74, Columbia 53 | |
| 1/15/10 | John J. Lee | Brown 75, Yale 66 | |
| 01-13-10 | The Palestra | Temple 60, Penn 45 | |
| 01/11/10 | Ithaca, N.Y. (Newman | Cornell 82, Clarkson 37 | |
| 01/11/10 | Levien Gymnasium | St. Francis (N.Y.) 59, Columbia 53 | |
| 01/11/10 | Hamden, Conn. - TD | Quinnipiac 88, Brown 75 | |
| 1/9/10 | John J. Lee | Yale 79, NJIT 48 | |
| 01-09-10 | Cambridge, Mass. | Harvard 76, Dartmouth 47 | |
| 1/8/10 | Vermillion, S.D. | Cornell 71, South Dakota 65 | |
| 1/7/10 | John J. Lee | Yale 92, Albertus Magnus 71 | |
| 1/6/10 | West Point, N.Y. | Army 59, Brown 51 | |
| 01-06-10 | RAC Arena, | Penn 82, UMBC 71 | |
| 1/6/10 | McCann Center | Princeton 77, Marist 58 | |
| 1/6/10 | Lawrence, Kan. | Kansas 71, Cornell 66 | |
| 01/06/10 | Easton, Pa. -- Kirby | Lafayette 91, Columbia 74 | |
| 1/5/10 | Stabler Arena - | Lehigh 75, Yale 69 | |
| 01/04/09 | Santa Clara, Calif. | Harvard 74, Santa Clara 66 | |
| 1-4-10 | Providence, Rhode | Brown 72, Wagner 71 | |
| 01/04/10 | New York, N.Y. | Columbia 56, American 51 | |
| 01/04/10 | Leede Arena - | Dartmouth 49, Bucknell 43 | |
| 1/4/09 | Alfond Arena, Orono, | Maine 52, Princeton 50 | |
| 01/03/10 | Easton, Pa. -- Kirby | Lafayette 77, Penn 62 | |
| 1/3/10 | Albany, N.Y. (SEFCU | Albany 89, Yale 68 | |
| 01/02/10 | Seattle, WA | Harvard 92, Seattle 71 | |
| 01/02/10 | Ithaca, N.Y. (Newman | Cornell 75, Bryant 49 | |
| 01/02/10 | Philadelphia, Pa. | Princeton 70, St. Joseph's 62 | |
| 1-2-10 | Providence, RI | American 76, Brown 68 | |
| 12/31/09 | Fort Collins, Colo. | Colorado State 93, Yale 71 | |
| 12/31/09 | Ithaca, N.Y. (Newman | Cornell 73, Penn State Behrend 49 | |
| 12-31-09 | Durham, N.C. - | Duke 114, Penn 55 | |
| 12/30/09 | Fairfield, CT - | Sacred Heart 83, Brown 78 | |
| 12-30-09 | Cambridge, Mass. | Harvard 66, George Washington 53 | |
| 12/30/09 | Princeton, N.J. | Princeton 45, Wagner 42 | |
| 12/30/09 | Levien Gymnasium | Maine 65, Columbia 59 | |
| 12/30/09 | TD Bank Sports | Quinnipiac 73, Dartmouth 51 | |
| 12-28-09 | Providence, Rhode | Brown 74, Kean 63 | |
| 12/28/09 | Davidson, N.C. - | Davidson 79, Penn 50 | |
| 12/29/09 | Philadelphia, PA | Cornell 78, La Salle 75 | |
| 12/29/09 | Boulder, Colo. | Colorado 70, Yale 59 | |
| 12-28-09 | Cambridge, Mass. | Harvard 88, MIT 61 | |
| 12/23/09 | Verizon Center | Georgetown 86, Harvard 70 | |
| 12/23/09 | Hamden, Conn. - TD | Quinnipiac 63, Columbia 51 | |
| 12/22/09 | Leede Arena - | Colgate 63, Dartmouth 44 | |
| 12/21/09 | Madison Square | Cornell 71, St. John's 66 | |
| 12/21/09 | Providence, R.I. - | Providence 87, Yale 78 | |
| 12/20/09 | New York, N.Y. | Cornell 91, Davidson 88 | |
| 12/20/09 | Lundholm Gymnasium | New Hampshire 69, Dartmouth 59 | |
| 12/17/09 | Stabler Arena - | Lehigh 66, Dartmouth 58 | |
| 12/16/09 | Princeton, N.J. | Princeton 46, Monmouth 42 | |
| 12/13/09 | Greensboro, N.C. | Princeton 65, UNC Greensboro 50 | |
| 12/13/09 | Leede Arena - | Dartmouth 83, Lyndon State 54 | |
| 12/12/09 | the MAC (West Long | Monmouth 80, Penn 75 | |
| 12/12/09 | Smithfield, R.I. | Columbia 69, Bryant 57 | |
| 12/12/09 | Leede Arena - | Army 59, Dartmouth 46 | |
| 12/9/09 | John J. Lee | Yale 69, Bryant 54 | |
| 12-9-09 | Silvio O. Conte | Harvard 74, Boston College 67 | |
| 12/08/09 | The Palestra, | Albany 78, Penn 60 | |
| 12/08/09 | Staten Island, NY - | Columbia 102, Wagner 91 | |
| 12/7/09 | John J. Lee | Vermont 72, Yale 60 | |
| 12/07/09 | Providence, R.I. - | Providence 78, Brown 62 | |
| 12/6/09 | Harry A. Gampel | UConn 79, Harvard 73 | |
| 12/06/09 | Ithaca, N.Y. (Newman | Cornell 78, St. Joseph's 66 | |
| 12/06/09 | Princeton, N.J. | Princeton 62, Lafayette 48 | |
| 12/05/09 | Minneapolis, Minn. | Minnesota 91, Brown 55 | |
| 12/5/09 | Stony Brook, N.Y. | Stony Brook 63, Columbia 60 | |
| 12-04-09 | Annapolis, Md. - | Navy 73, Penn 67 | |
| 12/03/09 | Piscataway, N.J. - | Rutgers 58, Princeton 44 | |
| 12/03/09 | New York, N.Y. | Columbia 75, Lehigh 70 | |
| 12/2/09 | Lewisburg, Pa. | Cornell 104, Bucknell 98 | |
| 12/02/09 | Chase Arena at Reich | Yale 48, Hartford 46 | |
| 12-02-09 | Cambridge, Mass. | Harvard 85, Rice 64 | |
| 12/2/09 | Providence, RI | Holy Cross 85, Brown 79 | |
| 12/1/09 | Leede Arena - | Vermont 63, Dartmouth 58 | |
| 11/30/09 | Fairfield, CT - | Sacred Heart 60, Columbia 55 | |
| 11-23-09 | West Point, N.Y. | Army 56, Harvard 53 | |
| 11/29/09 | Haas Pavilion, | California 81, Princeton 60 | |
| 11/27/09 | Philadelphia, Pa. | Cornell 78, Toledo 60 | Box score |
| 11/24/09 | Hempstead, NY (Mack | Yale 69, Elon 65 | |
| 11/24/09 | Carrier Dome, | Syracuse 88, Cornell 73 | |
| 11/24/09 | Washington, DC | George Washington 65, Princeton 50 | |
| 11-25-09 | Cambridge, Mass. | Harvard 78, New Hampshire 60 | |
| 11/29/09 | Philadelphia, Pa. | Cornell 61, Drexel 54 | |
| 11/29/09 | Case Gym - | Harvard 78, Boston University 70 | |
| 11/28/09 | The Palestra, Philly | Siena 99, Brown 79 | |
| 11/28/09 | Philadelphia, Pa. | Cornell 67, Vermont 59 | |
| 11/28/09 | West Point, N.Y. | Army 64, Yale 48 | |
| 11/28/09 | Leede Arena - | Dartmouth 68, Hartford 56 | |
| 11/27/09 | The Palestra, Philly | Brown 69, USP 48 | |
| 11/27/09 | Carrier Dome, | Syracuse 85, Columbia 60 | |
| 11/25/09 | Smithfield, R.I. / | Brown 70, Bryant 68 | |
| 11/24/09 | The Palestra | Drexel 58, Penn 49 | |
| 11/24/09 | New York, N.Y. | Columbia 73, Bucknell 59 | |
| 11/24/09 | Leede Arena - | Loyola (Md.) 58, Dartmouth 41 | |
| 11/23/09 | Hempstead, NY (Mack | Charlotte 88, Yale 74 | |
| 11-20-09 | Cambridge, Mass. | Harvard 77, Bryant 51 | |
| 11/21/09 | The Palestra, | Delaware 97, Penn 94 | |
| 11/21/09 | Princeton, N.J. | Army 56, Princeton 52 | |
| 11-22-09 | Providence, RI | Brown 75, Maine 62 | |
| 11/21/09 | John J. Lee | Quinnipiac 71, Yale 64 | |
| 11/21/09 | Timmons Arena - | Furman 83, Dartmouth 60 | |
| 11/20/09 | QUEENS, N.Y. | St. John's 79, Brown 76 | |
| 11/20/09 | Newman Arena | Seton Hall 89, Cornell 79 | |
| 11/20/09 | New York, N.Y. | Columbia 72, Longwood 61 | |
| 11-18-09 | Providence, RI | Rhode Island 78, Brown 57 | |
| 11/18/09 | Princeton, N.J. | Princeton 61, Manhattan 54 | |
| 11/18/09 | Amherst, Mass. | Cornell 74, UMass 61 | |
| 11/17/09 | Harry A. Gampel | Yale 65, Colgate 55 | |
| 11-17-09 | Allstate Arena - | DePaul 59, Columbia 53 | |
| 11/16/09 | The Pavilion | Villanova 103, Penn 65 | |
| 11/16/09 | Harry A. Gampel | Hofstra 68, Yale 63 | |
| 11-15-09 | Cambridge, Mass. | Harvard 87, William & Mary 85 | |
| 11/15/09 | Cassell Coliseum, | Virginia Tech 69, Brown 55 | |
| 11/15/09 | Patriot Center - | George Mason 60, Dartmouth 44 | |
| 11/14/09 | Tuscaloosa, Ala. | Cornell 71, Alabama 67 | |
| 11/14/09 | Mount Pleasant, | Princeton 71, Central Michigan 68 | |
| 11/13/09 | Bridgeport, Conn. - | Sacred Heart 92, Yale 86 | |
| 11-13-09 | Hart Center, | Harvard 87, Holy Cross 77 | |
| 11/13/09 | Brooklyn Heights, NY | Brown 68, St. Francis (N.Y.) 64 | |
| 11-13-09 | University Park, Pa. | Penn State 70, Penn 55 | |
| 11/13/09 | Conte Forum -- | Boston College 89, Dartmouth 58 |



