![]() |
2009-10 Men's Basketball Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 13 | Yale | 86 | Sacred Heart | 92 | Final | ||
| Connecticut Six Classic @ Bridgeport, Conn. | |||||||
| Dartmouth | 58 | Boston College | 89 | Final | |||
| Brown | 68 | St. Francis (N.Y.) | 64 | Final | |||
| Harvard | 87 | Holy Cross | 77 | Final | |||
| Penn | 55 | Penn St. | 70 | Final | |||
| Nov. 14 | Cornell | 71 | Alabama | 67 | Final | ||
| Princeton | 71 | Central Mich. | 68 | Final | |||
| Nov. 15 | William & Mary | 85 | Harvard | 87 | Final - 3OT | ||
| Brown | 55 | Virginia Tech | 69 | Final | |||
| Philly Hoop Group Classic | |||||||
| Dartmouth | 44 | George Mason | 60 | Final | |||
| Nov. 16 | Penn | 65 | Villanova | 103 | Final | ||
| Yale | 63 | Hofstra | 68 | Final | |||
| Dick's Sporting Goods NIT Season Tip-Off @ Storrs, Conn. | |||||||
| Nov. 17 | Yale | 65 | Colgate | 55 | Final | ||
| Dick's Sporting Goods NIT Season Tip-Off @ Storrs, Conn. | |||||||
| Columbia | 53 | DePaul | 59 | Final | |||
| Nov. 18 | Cornell | 74 | Massachusetts | 61 | Final | ||
| Manhattan | 54 | Princeton | 61 | Final | |||
| Rhode Island | 78 | Brown | 57 | Final | |||
| Nov. 20 | Brown | 76 | St. John's (N.Y.) | 79 | Final | ||
| Philly Hoop Group Classic | |||||||
| Seton Hall | 89 | Cornell | 79 | Final | |||
| Bryant | 51 | Harvard | 77 | Final | |||
| Longwood | 61 | Columbia | 72 | Final | |||
| Nov. 21 | Delaware | 97 | Penn | 94 | Final - OT | ||
| Army | 56 | Princeton | 52 | Final | |||
| Quinnipiac | 71 | Yale | 64 | Final | |||
| Dartmouth | 60 | Furman | 83 | Final | |||
| Nov. 22 | Maine | 62 | Brown | 75 | Final | ||
| Nov. 23 | Yale | 74 | Charlotte | 88 | Final | ||
| Dick's Sporting Goods NIT Season Tip-Off @ Hofstra (Hempstead, N.Y.) | |||||||
| Harvard | 53 | Army | 56 | Final | |||
| Nov. 24 | Drexel | 58 | Penn | 49 | Final | ||
| Yale | 69 | Elon | 65 | Final | |||
| Dick's Sporting Goods NIT Season Tip-Off @ Hofstra (Hempstead, N.Y.) | |||||||
| Cornell | 73 | Syracuse | 88 | Final | |||
| Princeton | 50 | George Washington | 65 | Final | |||
| Loyola (Md.) | 58 | Dartmouth | 41 | Final | |||
| Bucknell | 59 | Columbia | 73 | Final | |||
| Nov. 25 | Brown | 70 | Bryant | 68 | Final | ||
| New Hampshire | 60 | Harvard | 78 | Final | |||
| Nov. 27 | Toledo | 60 | Cornell | 78 | Final | ||
| Legends Classic @ Philadelphia, PA | |||||||
| Brown | 69 | Phila. Sciences | 48 | Final |
Box Score |
||
| Philly Hoop Group Classic @ The Palestra | |||||||
| Columbia | 60 | Syracuse | 85 | Final | |||
| Nov. 28 | Vermont | 59 | Cornell | 67 | Final | ||
| Legends Classic @ Philadelphia, PA | |||||||
| Yale | 48 | Army | 64 | Final | |||
| Brown | 79 | Siena | 99 | Final | |||
| Philly Hoop Group Classic @ The Palestra | |||||||
| Hartford | 56 | Dartmouth | 68 | Final | |||
| Nov. 29 | Cornell | 61 | Drexel | 54 | Final | ||
| Harvard | 78 | Boston U. | 70 | Final | |||
| Princeton | 60 | California | 81 | Final | |||
| Nov. 30 | Columbia | 55 | Sacred Heart | 60 | Final | ||
| Dec. 1 | Vermont | 63 | Dartmouth | 58 | Final | ||
| Dec. 2 | Yale | 48 | Hartford | 46 | Final | ||
| Cornell | 104 | Bucknell | 98 | Final - OT | |||
| Holy Cross | 85 | Brown | 79 | Final - OT | |||
| Rice | 64 | Harvard | 85 | Final | |||
| Dec. 3 | Lehigh | 70 | Columbia | 75 | Final | ||
| Princeton | 44 | Rutgers | 58 | Final | |||
| Dec. 4 | Penn | 67 | Navy | 73 | Final | ||
| Dec. 5 | Columbia | 60 | Stony Brook | 63 | Final | ||
| Brown | 55 | Minnesota | 91 | Final | |||
| Dec. 6 | Harvard | 73 | Connecticut | 79 | Final | ||
| TV: ESPN360; SNY, MyTV9 | |||||||
| Saint Joseph's | 66 | Cornell | 78 | Final | |||
| Lafayette | 48 | Princeton | 62 | Final | |||
| Dec. 7 | Brown | 62 | Providence | 78 | Final | ||
| Vermont | 72 | Yale | 60 | Final | |||
| Dec. 8 | Albany (N.Y.) | 78 | Penn | 60 | Final | ||
| Columbia | 102 | Wagner | 91 | Final | |||
| Dec. 9 | Harvard | 74 | Boston College | 67 | Final | ||
| Bryant | 54 | Yale | 69 | Final | |||
| Dec. 12 | Columbia | 69 | Bryant | 57 | Final | ||
| Army | 59 | Dartmouth | 46 | Final | |||
| Penn | 75 | Monmouth | 80 | Final | |||
| Dec. 13 | Princeton | 65 | UNC Greensboro | 50 | Final |
Box Score |
|
| Lyndon St. | 54 | Dartmouth | 83 | Final | |||
| Dec. 16 | Monmouth | 42 | Princeton | 46 | Final | ||
| Dec. 17 | Dartmouth | 58 | Lehigh | 66 | Final | ||
| Dec. 20 | Davidson | 88 | Cornell | 91 | Final | ||
| Holiday Festival at Madison Square Garden @ New York, NY | |||||||
| Dartmouth | 59 | New Hampshire | 69 | Final | |||
| Dec. 21 | St. John's (N.Y.) | 66 | Cornell | 71 | Final | ||
| Holiday Festival at Madison Square Garden @ New York, NY | |||||||
| Yale | 78 | Providence | 87 | Final | |||
| Dec. 22 | Colgate | 63 | Dartmouth | 44 | Final | ||
| Dec. 23 | Harvard | 70 | Georgetown | 86 | Final | ||
| Columbia | 51 | Quinnipiac | 63 | Final | |||
| Dec. 28 | Penn | 50 | Davidson | 79 | Final | ||
| MIT | 61 | Harvard | 88 | Final | |||
| Kean | 63 | Brown | 74 | Final | |||
| Dec. 29 | Cornell | 78 | La Salle | 75 | Final | ||
| Yale | 59 | Colorado | 70 | Final | |||
| TV: FSN Rocky Mountain | |||||||
| Dec. 30 | Dartmouth | 51 | Quinnipiac | 73 | Final | ||
| Maine | 65 | Columbia | 59 | Final | |||
| Brown | 78 | Sacred Heart | 83 | Final | |||
| Wagner | 42 | Princeton | 45 | Final | |||
| George Washington | 53 | Harvard | 66 | Final | |||
| Dec. 31 | Penn St.-Behrend | 49 | Cornell | 73 | Final | ||
| Yale | 71 | Colorado St. | 93 | Final | |||
| Penn | 55 | Duke | 114 | Final | |||
| Jan. 2 | American | 76 | Brown | 68 | Final | ||
| Bryant | 49 | Cornell | 75 | Final | |||
| Princeton | 70 | Saint Joseph's | 62 | Final | |||
| Harvard | 92 | Seattle | 71 | Final | |||
| TV: Fox SportsNet NW (9:30 tape delay) | |||||||
| Jan. 3 | Penn | 62 | Lafayette | 77 | Final | ||
| Yale | 68 | Albany (N.Y.) | 89 | Final | |||
| TV: Time Warner Cable (TW3) | |||||||
| Jan. 4 | Princeton | 50 | Maine | 52 | Final | ||
| American | 51 | Columbia | 56 | Final | |||
| Wagner | 71 | Brown | 72 | Final - OT | |||
| Bucknell | 43 | Dartmouth | 49 | Final | |||
| Harvard | 74 | Santa Clara | 66 | Final | |||
| Jan. 5 | Yale | 69 | Lehigh | 75 | Final | ||
| Jan. 6 | Penn | 82 | UMBC | 71 | Final | ||
| Columbia | 74 | Lafayette | 91 | Final | |||
| Brown | 51 | Army | 59 | Final | |||
| Princeton | 77 | Marist | 58 | Final | |||
| Cornell | 66 | Kansas | 71 | Final | |||
| Jan. 7 | Albertus Magnus | 71 | Yale | 92 | Final | ||
| Jan. 8 | Cornell | 71 | South Dakota | 65 | Final | ||
| Jan. 9 | NJIT | 48 | Yale | 79 | Final | ||
| Dartmouth | 47 | Harvard | 76 | Final | |||
| Jan. 11 | Clarkson | 37 | Cornell | 82 | Final | ||
| St. Francis (N.Y.) | 59 | Columbia | 53 | Final | |||
| Brown | 75 | Quinnipiac | 88 | Final | |||
| Jan. 13 | Temple | 60 | Penn | 45 | Final | ||
| Jan. 15 | Brown | 75 | Yale | 66 | Final | ||
| Jan. 16 | Columbia | 53 | Cornell | 74 | Final | ||
| Jan. 18 | St. Francis (N.Y.) | 64 | Dartmouth | 65 | Final | ||
| Jan. 20 | La Salle | 76 | Penn | 57 | Final | ||
| Jan. 22 | Yale | 71 | Brown | 63 | Final | ||
| Jan. 23 | Harvard | 62 | Dartmouth | 58 | Final | ||
| SIRIUS 130 | |||||||
| Cornell | 77 | Columbia | 51 | Final | |||
| Jan. 24 | Goucher | 35 | Princeton | 88 | Final | ||
| Jan. 25 | Saint Joseph's | 85 | Penn | 64 | Final | ||
| Jan. 29 | Dartmouth | 37 | Cornell | 71 | Final | ||
| Penn | 48 | Yale | 61 | Final | |||
| Harvard | 74 | Columbia | 45 | Final | |||
| Princeton | 63 | Brown | 46 | Final | |||
| Jan. 30 | Princeton | 58 | Yale | 45 | Final | ||
| Penn | 55 | Brown | 54 | Final | |||
| Dartmouth | 51 | Columbia | 63 | Final | |||
| Harvard | 50 | Cornell | 86 | Final | |||
| Feb. 5 | Princeton | 56 | Harvard | 53 | Final | ||
| SIRIUS 130 *Game Sold Out | |||||||
| Penn | 56 | Dartmouth | 53 | Final | |||
| Yale | 71 | Cornell | 90 | Final | |||
| Brown | 54 | Columbia | 65 | Final | |||
| Feb. 6 | Yale | 79 | Columbia | 64 | Final | ||
| Penn | 66 | Harvard | 80 | Final | |||
| *Game Sold Out | |||||||
| Princeton | 54 | Dartmouth | 38 | Final | |||
| Brown | 60 | Cornell | 74 | Final | |||
| Feb. 12 | Cornell | 64 | Penn | 79 | Final | ||
| Harvard | 82 | Yale | 79 | Final - OT | |||
| Twitter Updates http://twitter.com/harvardcrimson | |||||||
| Columbia | 45 | Princeton | 55 | Final | |||
| Dartmouth | 60 | Brown | 75 | Final | |||
| Feb. 13 | Cornell | 48 | Princeton | 45 | Final | ||
| Harvard | 81 | Brown | 67 | Final | |||
| Columbia | 66 | Penn | 62 | Final | |||
| Dartmouth | 56 | Yale | 69 | Final | |||
| Feb. 16 | Princeton | 58 | Penn | 51 | Final | ||
| Feb. 19 | Brown | 80 | Penn | 73 | Final | ||
| Comcast Network | |||||||
| Yale | 58 | Princeton | 82 | Final | |||
| TV: ESPNU | |||||||
| Cornell | 79 | Harvard | 70 | Final | |||
| *Game Sold Out | |||||||
| Columbia | 44 | Dartmouth | 48 | Final | |||
| Feb. 20 | Brown | 57 | Princeton | 54 | Final | ||
| Columbia | 57 | Harvard | 77 | Final | |||
| Cornell | 88 | Dartmouth | 74 | Final | |||
| Yale | 69 | Penn | 81 | Final | |||
| TV: Comcast Network | |||||||
| Feb. 26 | Princeton | 47 | Cornell | 50 | Final | ||
| Brown | 71 | Harvard | 91 | Final | |||
| Yale | 55 | Dartmouth | 45 | Final | |||
| Penn | 55 | Columbia | 56 | Final | |||
| Feb. 27 | Brown | 76 | Dartmouth | 57 | Final | ||
| Yale | 58 | Harvard | 78 | Final | |||
| Senior Day | |||||||
| Penn | 48 | Cornell | 68 | Final | |||
| Princeton | 67 | Columbia | 52 | Final | |||
| Mar. 5 | Dartmouth | 43 | Princeton | 71 | Final | ||
| Columbia | 48 | Yale | 65 | Final | |||
| Harvard | 67 | Penn | 66 | Final | |||
| SIRIUS 130 www.twitter.com/harvardcrimson | |||||||
| Cornell | 95 | Brown | 76 | Final | |||
| Mar. 6 | Harvard | 51 | Princeton | 54 | Final | ||
| www.twitter.com/harvardcrimson | |||||||
| Dartmouth | 68 | Penn | 78 | Final | |||
| Cornell | 79 | Yale | 59 | Final | |||
| Columbia | 65 | Brown | 56 | Final | |||
| Mar. 9 | Penn | 56 | Princeton | 68 | Final | ||
| Mar. 17 | Duquesne | 51 | Princeton | 65 | Final | ||
| College Basketball Invitaional First Round | |||||||
| Harvard | 71 | Appalachian St. | 93 | Final |
Box Score Live stats Video |
||
| CIT 1st Rd. | |||||||
| Mar. 19 | Cornell | 78 | Temple | 65 | Final | ||
| TV - CBS @ NCAA East Region First Round (Jacksonville, Fla.) | |||||||
| Mar. 21 | Cornell | 87 | Wisconsin | 69 | Final | ||
| TV - CBS @ NCAA East Region Second Round (Jacksonville, Fla.) | |||||||
| Mar. 22 | Princeton | 74 | IUPUI | 68 | Final - 2OT | ||
| College Basketball Invitaional Second Round | |||||||
| Mar. 24 | Princeton | 59 | St. Louis | 69 | Final | ||
| TV - HDNet; College Basketball Invitaional Semifinal | |||||||
| Mar. 25 | Cornell | 45 | Kentucky | 62 | Final | ||
| TV - CBS @ NCAA East Regional Semifinal (Syracuse, N.Y.) | |||||||



