![]() |
2010-11 Ivy League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 03/17/11 | Tampa, Fla. | Kentucky 59, Princeton 57 | Box score |
| 03/15/11 | Stillwater, Okla. | Oklahoma State 71, Harvard 54 | Box score |
| 03/12/11 | New Haven, Conn. | Princeton 63, Harvard 62 | Box score |
| 03/08/11 | Philadelphia | Princeton 70, Penn 58 | Box score |
| 03/05/11 | Cambridge, Mass. | Harvard 79, Princeton 67 | Box score |
| 03/05/11 | Hanover, N.H. | Penn 70, Dartmouth 58 | Box score |
| 03/05/11 | Ithaca, N.Y. | Cornell 68, Yale 55 | Box score |
| 03/05/11 | New York | Columbia 91, Brown 74 | Box score |
| 03/04/11 | Cambridge, Mass. | Harvard 79, Penn 64 | Box score |
| 03/04/11 | Hanover, N.H. | Princeton 77, Dartmouth 55 | Box score |
| 03/04/11 | New York | Yale 87, Columbia 81 | Box score |
| 03/04/11 | Ithaca, N.Y. | Cornell 75, Brown 66 | Box score |
| 02/26/11 | Philadelphia | Cornell 74, Penn 72 | Box score |
| 02/26/11 | New Haven, Conn. | Yale 70, Harvard 69 | Box score |
| 02/26/11 | Princeton, N.J. | Princeton 66, Columbia 61 | Box score |
| 02/26/11 | Providence, R.I. | Brown 100, Dartmouth 76 | Box score |
| 02/25/11 | New Haven, Conn. | Yale 79, Dartmouth 75 | Box score |
| 02/25/11 | Princeton, N.J. | Princeton 84, Cornell 66 | Box score |
| 02/25/11 | Philadelphia | Penn 64, Columbia 54 | Box score |
| 02/25/11 | Providence, R.I. | Harvard 74, Brown 68 | Box score |
| 02/19/11 | New Haven, Conn. | Penn 60, Yale 58 | Box score |
| 02/19/11 | Ithaca, N.Y. | Cornell 96, Dartmouth 76 | Box score |
| 02/19/11 | New York | Harvard 61, Columbia 42 | Box score |
| 02/19/11 | Providence, R.I. | Brown 75, Princeton 65 | Box score |
| 02/18/11 | New Haven, Conn. | Princeton 58, Yale 51 | Box score |
| 02/18/11 | Ithaca, N.Y. | Harvard 73, Cornell 60 | Box score |
| 02/18/11 | New York | Columbia 67, Dartmouth 60 | Box score |
| 02/18/11 | Providence, R.I. | Penn 70, Brown 62 | Box score |
| 02/12/11 | Hanover, N.H. | Yale 69, Dartmouth 60 | Box score |
| 02/12/11 | Ithaca, N.Y. | Princeton 57, Cornell 55 | Box score |
| 02/12/11 | New York | Columbia 75, Penn 62 | Box score |
| 02/12/11 | Cambridge, Mass. | Harvard 85, Brown 78 | Box score |
| 02/11/11 | Cambridge, Mass. | Harvard 78, Yale 75 | Box score |
| 02/11/11 | Ithaca, N.Y. | Cornell 82, Penn 71 | Box score |
| 02/11/11 | New York | Princeton 76, Columbia 46 | Box score |
| 02/11/11 | Hanover, N.H. | Brown 75, Dartmouth 66 | Box score |
| 02/08/11 | Princeton, N.J. | Princeton 62, Penn 59 | Box score |
| 02/05/11 | Philadelphia | Harvard 83, Penn 82 | Box score |
| 02/05/11 | New Haven, Conn. | Yale 72, Columbia 67 | Box score |
| 02/05/11 | Providence, R.I. | Cornell 91, Brown 79 | Box score |
| 02/05/11 | Princeton, N.J. | Princeton 68, Dartmouth 53 | Box score |
| 02/04/11 | New Haven, Conn. | Yale 71, Cornell 70 | Box score |
| 02/04/11 | Providence, R.I. | Brown 87, Columbia 79 | Box score |
| 02/04/11 | Princeton, N.J. | Princeton 65, Harvard 61 | Box score |
| 02/04/11 | Philadelphia | Penn 78, Dartmouth 47 | Box score |
| 01/29/11 | Hanover, N.H. | Columbia 66, Dartmouth 45 | Box score |
| 01/29/11 | Philadelphia | Penn 80, Brown 78 | Box score |
| 01/29/11 | Princeton, N.J. | Princeton 67, Yale 63 | Box score |
| 01/29/11 | Cambridge, Mass. | Harvard 78, Cornell 57 | Box score |
| 01/28/11 | Philadelphia | Penn 66, Yale 58 | Box score |
| 01/28/11 | Cambridge, Mass. | Harvard 77, Columbia 66 | Box score |
| 01/28/11 | Hanover, N.H. | Dartmouth 64, Cornell 57 | Box score |
| 01/28/11 | Princeton, N.J. | Princeton 78, Brown 60 | Box score |
| 01/23/11 | Princeton, N.J. | Princeton 73, Coll. of New Jersey 40 | Box score |
| 01/22/11 | Philadelphia | Penn 73, Saint Joseph's 61 | Box score |
| 01/22/11 | Ithaca, N.Y. | Columbia 70, Cornell 66 | Box score |
| 01/22/11 | Cambridge, Mass. | Harvard 59, Dartmouth 50 | Box score |
| 01/22/11 | New Haven, Conn. | Yale 59, Brown 51 | Box score |
| 01/19/11 | Philadelphia | Temple 73, Penn 56 | Box score |
| 01/17/11 | Hamilton, N.Y. | Colgate 67, Dartmouth 64 | Box score |
| 01/17/11 | Providence, R.I. | Brown 87, Quinnipiac 78 | Box score |
| 01/15/11 | New York | Columbia 79, Cornell 75 | Box score |
| 01/15/11 | Washington, D.C. | Harvard 67, George Washington 62 | Box score |
| 01/15/11 | Providence, R.I. | Yale 69, Brown 64 | Box score |
| 01/12/11 | Philadelphia | La Salle 89, Penn 83 | Box score |
| 01/08/11 | Providence, R.I. | Brown 88, Lyndon State 55 | Box score |
| 01/08/11 | New York | Columbia 64, Union (N.Y.) 59 | Box score |
| 01/08/11 | Hanover, N.H. | Harvard 68, Dartmouth 53 | Box score |
| 01/08/11 | New Haven, Conn. | Yale 85, Baruch 57 | Box score |
| 01/08/11 | Ithaca, N.Y. | Cornell 60, Stony Brook 52 | Box score |
| 01/05/11 | Worcester, Mass. | Yale 77, Holy Cross 76 | Box score |
| 01/05/11 | Princeton, N.J. | Princeton 68, Marist 57 | Box score |
| 01/05/11 | Chestnut Hill, Mass. | Harvard 78, Boston College 69 | Box score |
| 01/05/11 | Easton, Pa. | Columbia 76, Lafayette 73 | Box score |
| 01/03/11 | Washington, D.C. | American 77, Brown 67 | Box score |
| 01/03/11 | Lexington, Ky. | Kentucky 86, Penn 62 | Box score |
| 01/03/11 | West Point, N.Y. | Army 67, Dartmouth 47 | Box score |
| 01/03/11 | Ithaca, N.Y. | Buffalo 78, Cornell 66 | Box score |
| 01/02/11 | New York | Elon 70, Columbia 69 | Box score |
| 12/31/10 | Cambridge, Mass. | Harvard 84, MIT 58 | Box score |
| 12/31/10 | New Haven, Conn. | Lehigh 62, Yale 57 | Box score |
| 12/31/10 | Providence, R.I. | Brown 84, Bryant 71 | Box score |
| 12/30/10 | Orlando, Fla. | Central Florida 68, Princeton 62 | Box score |
| 12/30/10 | Lewisburg, Pa. | Bucknell 74, Dartmouth 57 | Box score |
| 12/30/10 | Orono, Maine | Columbia 74, Maine 71 | Box score |
| 12/30/10 | Richmond, Va. | Cornell 86, Wofford 80 | Box score |
| 12/29/10 | Orlando, Fla. | Princeton 65, Northeastern 63 | Box score |
| 12/29/10 | Poughkeepsie, N.Y. | Marist 66, Penn 57 | Box score |
| 12/29/10 | New Britain, Conn. | Central Connecticut 67, Brown 51 | Box score |
| 12/29/10 | Cambridge, Mass. | Harvard 74, Monmouth 69 | Box score |
| 12/29/10 | Richmond, Va. | New Hampshire 68, Cornell 66 | Box score |
| 12/28/10 | Stanford, Calif. | Stanford 60, Yale 44 | Box score |
| 12/22/10 | Newark, Del. | Penn 78, Delaware 68 | Box score |
| 12/22/10 | Hartford, Conn. | Connecticut 81, Harvard 52 | Box score |
| 12/22/10 | Towson, Md. | Princeton 75, Towson 65 | Box score |
| 12/21/10 | Des Moines, Iowa | Dartmouth 67, Drake 59 | Box score |
| 12/21/10 | Providence, R.I. | Army 88, Brown 86 | Box score |
| 12/20/10 | Ithaca, N.Y. | Bucknell 75, Cornell 64 | Box score |
| 12/19/10 | New Haven, Conn. | Sacred Heart 71, Yale 62 | Box score |
| 12/19/10 | Ames, Iowa | Iowa State 71, Dartmouth 42 | Box score |
| 12/18/10 | Vestal, N.Y. | Binghamton 69, Cornell 68 | Box score |
| 12/17/10 | Staten Island, N.Y. | Princeton 69, Wagner 57 | Box score |
| 12/14/10 | Brooklyn Hghts, N.Y. | St. Francis (N.Y.) 69, Dartmouth 61 | Box score |
| 12/12/10 | Tulsa, Okla. | Princeton 82, Tulsa 78 | Box score |
| 12/11/10 | Hanover, N.H. | Dartmouth 71, Army 68 | Box score |
| 12/11/10 | New York | Columbia 76, Bryant 72 | Box score |
| 12/11/10 | Cambridge, Mass. | Harvard 87, Boston University 71 | Box score |
| 12/08/10 | Philadelphia | Villanova 65, Penn 53 | Box score |
| 12/08/10 | Smithfield, R.I. | Yale 75, Bryant 53 | Box score |
| 12/08/10 | W. Long Branch, N.J. | Princeton 64, Monmouth 61 | Box score |
| 12/07/10 | Cambridge, Mass. | Harvard 69, WPI 54 | Box score |
| 12/07/10 | New York | Columbia 77, Wagner 71 | Box score |
| 12/06/10 | New Haven, Conn. | Yale 74, Albany 53 | Box score |
| 12/06/10 | Providence, R.I. | Providence 91, Brown 64 | Box score |
| 12/05/10 | Princeton, N.J. | Princeton 74, Saint Joseph's 65 | Box score |
| 12/04/10 | Minneapolis, Minn. | Minnesota 71, Cornell 66 | Box score |
| 12/04/10 | New York | Columbia 73, Stony Brook 72 | Box score |
| 12/04/10 | Orono, Maine | Brown 62, Maine 54 | Box score |
| 12/04/10 | Burlington, Vt. | Vermont 82, Yale 78 | Box score |
| 12/04/10 | Ann Arbor, Mich. | Michigan 65, Harvard 62 | Box score |
| 12/04/10 | E. Rutherford, N.J. | Penn 68, Army 52 | Box score |
| 12/02/10 | Hartford, Conn. | Hartford 58, Brown 46 | Box score |
| 12/01/10 | Cambridge, Mass. | Harvard 80, Fordham 57 | Box score |
| 12/01/10 | Burlington, Vt. | Vermont 80, Dartmouth 53 | Box score |
| 12/01/10 | Lewisburg, Pa. | Bucknell 73, Columbia 68 | Box score |
| 11/30/10 | New Haven, Conn. | Yale 81, Hartford 76 | Box score |
| 11/30/10 | Easton, Pa. | Princeton 82, Lafayette 64 | Box score |
| 11/30/10 | Philadelphia | Penn 71, Md.-Baltimore County 59 | Box score |
| 11/30/10 | Syracuse, N.Y. | Syracuse 78, Cornell 58 | Box score |
| 11/28/10 | Princeton, N.J. | Princeton 86, Siena 77 | Box score |
| 11/28/10 | Washington, D.C. | Columbia 64, American 62 | Box score |
| 11/28/10 | Cambridge, Mass. | Harvard 82, Colorado 66 | Box score |
| 11/27/10 | Pittsburgh, Pa. | Pittsburgh 82, Penn 58 | Box score |
| 11/27/10 | Boston, Mass. | Boston University 66, Cornell 61 | Box score |
| 11/27/10 | Hanover, N.H. | Dartmouth 80, Colgate 63 | Box score |
| 11/27/10 | New Haven, Conn. | Yale 87, Army 79 | Box score |
| 11/27/10 | Durham, N.H. | New Hampshire 70, Brown 66 | Box score |
| 11/24/10 | Harrisonburg, Va. | Presbyterian 69, Princeton 67 | Box score |
| 11/24/10 | Smithfield, R.I. | Harvard 69, Bryant 66 | Box score |
| 11/24/10 | Providence, R.I. | Brown 67, St. Francis (N.Y.) 63 | Box score |
| 11/23/10 | Champaign, Ill. | Illinois 73, Yale 47 | Box score |
| 11/23/10 | Philadelphia | Penn 74, Lafayette 65 | Box score |
| 11/23/10 | Hanover, N.H. | Quinnipiac 69, Dartmouth 52 | Box score |
| 11/23/10 | New York | Columbia 76, Colgate 63 | Box score |
| 11/23/10 | Harrisonburg, Va. | Princeton 66, Bucknell 55 | Box score |
| 11/22/10 | Harrisonburg, Va. | James Madison 65, Princeton 64 | Box score |
| 11/22/10 | Bethlehem, Pa. | Lehigh 60, Cornell 57 | Box score |
| 11/21/10 | Baltimore, Md. | Loyola (Md.) 73, Dartmouth 59 | Box score |
| 11/20/10 | Philadelphia | Drexel 77, Penn 56 | Box score |
| 11/20/10 | Farmville, Va. | Longwood 95, Columbia 76 | Box score |
| 11/20/10 | Providence, R.I. | Brown 81, Sacred Heart 67 | Box score |
| 11/20/10 | Macon, Ga. | Harvard 75, Mercer 69 | Box score |
| 11/19/10 | Hartford, Conn. | Dartmouth 71, Hartford 57 | Box score |
| 11/19/10 | Ithaca, N.Y. (Newman | St. Bonaventure 56, Cornell 54 | Box score |
| 11/16/10 | Chestnut Hill, Mass. | Yale 75, Boston College 67 | Box score |
| 11/17/10 | Queens, N.Y. | St. John's 79, Columbia 66 | Box score |
| 11/17/10 | Cambridge, Mass. | Harvard 72, Holy Cross 49 | Box score |
| 11/17/10 | Ithaca, N.Y. | Cornell 75, Delaware 61 | Box score |
| 11/17/10 | Riverdale, N.Y. | Manhattan 59, Penn 54 | Box score |
| 11/16/10 | Hanover, N.H. | New Hampshire 55, Dartmouth 53 | Box score |
| 11/16/10 | Kingston, R.I. | Rhode Island 92, Brown 67 | Box score |
| 11/15/10 | Providence, R.I. | Providence 58, Yale 55 | Box score |
| 11/15/10 | New York | Columbia 108, Md.-Eastern Shore 74 | Box score |
| 11/14/10 | Durham, N.C. | Duke 97, Princeton 60 | Box score |
| 11/14/10 | Newark, N.J. | Seton Hall 92, Cornell 68 | Box score |
| 11/13/10 | Uncasville, Conn. | Quinnipiac 84, Yale 75 | Box score |
| 11/13/10 | Providence, R.I. | Providence 87, Dartmouth 52 | Box score |
| 11/13/10 | Philadelphia | Penn 69, Davidson 64 | Box score |
| 11/13/10 | Fairfax, Va. | George Mason 66, Harvard 53 | Box score |
| 11/12/10 | Bronx, N.Y. | Brown 69, Fordham 65 | Box score |
| 11/12/10 | Albany, N.Y. | Cornell 65, Albany 61 | Box score |
| 11/12/10 | Princeton, N.J. | Princeton 78, Rutgers 73 | Box score |
| 11/12/10 | Philadelphia | La Salle 82, Columbia 71 | Box score |



