![]() |
2010-11 Men's Basketball Standings
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Princeton | 14 | 12-2 | 0.857 | 32 | 25-7 | 0.781 | 7-3 | Lost 1 | |
| Harvard | 14 | 12-2 | 0.857 | 30 | 23-7 | 0.767 | 7-3 | Lost 2 | |
| Yale | 14 | 8-6 | 0.571 | 28 | 15-13 | 0.536 | 6-4 | Lost 1 | |
| Penn | 14 | 7-7 | 0.500 | 28 | 13-15 | 0.464 | 4-6 | Lost 1 | |
| Columbia | 14 | 6-8 | 0.429 | 28 | 15-13 | 0.536 | 3-7 | Won 1 | |
| Cornell | 14 | 6-8 | 0.429 | 28 | 10-18 | 0.357 | 6-4 | Won 3 | |
| Brown | 14 | 4-10 | 0.286 | 28 | 11-17 | 0.393 | 4-6 | Lost 2 | |
| Dartmouth | 14 | 1-13 | 0.071 | 28 | 5-23 | 0.179 | 0-10 | Lost 11 | |



