![]() |
false
Md.-Baltimore County at Penn
@ The Palestra
11/9/2012
@ The Palestra
11/9/2012
|
UMBC
75 |
Penn
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBC (0-1) | 48 | 27 | 75 |
| Penn (1-0) | 34 | 46 | 80 |
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Plummer, Chase - f | 24 | 4-11 | 0-1 | 0-1 | 1 | 4 | 5 | 4 | 4 | 0 | 7 | 2 | 8 |
| 35 | Roseboro, Brett - f | 28 | 4-9 | 0-1 | 0-1 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 4 | 8 |
| 00 | Morgan, Aaron - g | 32 | 1-7 | 0-2 | 4-4 | 0 | 2 | 2 | 5 | 1 | 1 | 7 | 3 | 6 |
| 12 | Cook, Ryan - g | 37 | 10-19 | 3-5 | 5-6 | 7 | 4 | 11 | 2 | 1 | 0 | 4 | 4 | 28 |
| 15 | Neller, Brian - g | 31 | 5-11 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Getz, Joey | 13 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 3 | 2 |
| 11 | Lane, Jarrel | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 30 | Satchell, Adrian | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 33 | Garner, Malik | 17 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
7-16 43.8% |
10-14 71.4% |
15 | 24 | 39 | 14 | 14 | 4 | 24 | 23 | 75 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 33 | 6-11 | 2-5 | 7-10 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 21 |
| 01 | Tony Hicks | 24 | 4-5 | 3-3 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 3 | 13 |
| 03 | Henry Brooks | 21 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 |
| 12 | Fran Dougherty | 34 | 4-12 | 0-2 | 1-2 | 2 | 9 | 11 | 2 | 2 | 1 | 4 | 3 | 9 |
| 22 | Steve Rennard | 25 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Simeon Esprit | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Darien Nelson-Henry | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Camryn Crocker | 14 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 4 |
| 20 | Dau Jok | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cameron Gunter | 9 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Greg Louis | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 30 | Patrick Lucas-Perry | 17 | 5-8 | 2-2 | 3-4 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 2 | 15 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
8-16 50.0% |
18-27 66.7% |
7 | 23 | 30 | 17 | 12 | 2 | 21 | 19 | 80 | ||
| Other Information |
|---|
|
Technical fouls: UMBC-None; Penn-None. Officials: Jeff Benedict Attendance: 3605 |



