![]() |
true
Columbia at Furman
@ Greenville, S.C. (Timmons Arena)
11/10/2012 at 7:00pm
@ Greenville, S.C. (Timmons Arena)
11/10/2012 at 7:00pm
|
Columbia
68 |
Furman
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (1-0) | 37 | 31 | 68 |
| Furman (0-1) | 17 | 30 | 47 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Rosenberg - F | 36 | 5-7 | 2-3 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 14 |
| 23 | Cory Osetkowski - C | 25 | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 1 |
| 55 | Mark Cisco - C | 27 | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 6 |
| 05 | Steve Frankoski - G | 26 | 6-13 | 4-10 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
| 10 | Brian Barbour - G | 37 | 7-12 | 1-3 | 4-6 | 4 | 2 | 6 | 8 | 3 | 0 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaac Cohen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 03 | Grant Mullins | 17 | 3-4 | 1-2 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Dean Kowalski | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach En'Wezoh | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 0 |
| 15 | John Daniels | 14 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| 20 | Paddy Quinn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Samer Ozeir | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brad Gilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
8-19 42.1% |
8-13 61.5% |
10 | 27 | 37 | 13 | 7 | 5 | 12 | 23 | 68 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | IRWIN, Bryant - f | 26 | 1-7 | 0-3 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| 43 | REDDICK, Colin - f | 29 | 4-9 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 11 |
| 12 | REDDICK, Charlie - g | 26 | 2-9 | 0-3 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 7 |
| 22 | AUSTIN, Bobby - g | 21 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | BELFIELD, Keith - g | 19 | 3-4 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | LOYD, Jordan | 23 | 1-4 | 0-1 | 2-5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 |
| 11 | BROWN, David | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | CROONE, Stephen | 12 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 24 | WIDEMAN, Larry | 17 | 3-7 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 8 |
| 30 | FERRARA, Kendrec | 20 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
| 42 | CHUISSEU, Kevin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-52 30.8% |
1-17 5.9% |
14-20 70.0% |
14 | 19 | 33 | 7 | 3 | 4 | 14 | 16 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; Furman-None. Officials: Gary Maxwell, Rick Hartzell, Bruce Benedict Attendance: 702 Time: 7:00pm |



