![]() |
true
Princeton at Buffalo
@ Alumni Arena (Buffalo, NY)
11/10/2012 at 12:00 pm
@ Alumni Arena (Buffalo, NY)
11/10/2012 at 12:00 pm
|
Princeton
57 |
Buffalo
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (1-0) | 22 | 35 | 57 |
| Buffalo (0-1) | 21 | 32 | 53 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Will Barrett - F | 33 | 4-9 | 3-7 | 9-10 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 2 | 20 |
| 34 | Ian Hummer - F | 30 | 5-14 | 0-0 | 2-3 | 2 | 4 | 6 | 7 | 1 | 2 | 2 | 4 | 12 |
| 44 | Brendan Connolly - C | 25 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 8 |
| 05 | T.J. Bray - G | 37 | 2-12 | 0-7 | 1-1 | 1 | 4 | 5 | 6 | 3 | 0 | 3 | 0 | 5 |
| 22 | Chris Clement - G | 16 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Clay Wilson | 25 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
| 04 | Denton Koon | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Mack Darrow | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Hans Brase | 11 | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 1 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
6-23 26.1% |
13-16 81.2% |
13 | 20 | 33 | 17 | 8 | 6 | 10 | 19 | 57 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | REGAN, Will - f | 33 | 2-3 | 2-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 7 |
| 12 | MCCREA, Javon - f | 26 | 6-14 | 0-0 | 10-12 | 5 | 3 | 8 | 0 | 2 | 3 | 3 | 4 | 22 |
| 03 | OLDHAM, Jarod - g | 37 | 2-5 | 1-2 | 2-2 | 0 | 6 | 6 | 3 | 0 | 2 | 4 | 0 | 7 |
| 05 | RALEY-ROSS, Corey - g | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | NUIRIANKH, Auraum - g | 23 | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | THOMAS-EDWARDS, Raph | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 01 | WATSON, Tony | 31 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 | DOWNING, Cameron | 10 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| 35 | FORD, Xavier | 11 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-43 34.9% |
5-11 45.5% |
18-22 81.8% |
11 | 26 | 37 | 8 | 4 | 7 | 18 | 19 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Buffalo-None. Officials: Mike Kitts, Raymond Perone, J. Todd Sweeney Attendance: 4450 Time: 12:00 pm |



