![]() |
false
Western Michigan at Cornell
@ Ithaca, N.Y.
11/10/2012
@ Ithaca, N.Y.
11/10/2012
|
Western Mich.
55 |
Cornell
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Mich. (0-0) | 24 | 31 | 55 |
| Cornell (0-0) | 26 | 37 | 63 |
Western Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HUTCHESON, Nate - f | 35 | 3-12 | 0-4 | 3-5 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 9 |
| 24 | PAUL, Darius - f | 22 | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| 21 | WHITTINGTON, Shayne - c | 31 | 4-12 | 0-1 | 7-10 | 3 | 10 | 13 | 0 | 1 | 0 | 3 | 1 | 15 |
| 10 | POKLEY, Brandon - g | 31 | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 22 | RICHIE, Austin - g | 22 | 2-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | TAVA, Connar | 17 | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| 04 | KLEIN, Jared | 29 | 4-10 | 2-4 | 2-3 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 5 | 12 |
| 32 | PERRY, Taylor | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | AVERY, A.J. | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
3-14 21.4% |
18-25 72.0% |
10 | 24 | 34 | 4 | 8 | 3 | 16 | 14 | 55 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Errick Peck - F | 29 | 3-9 | 0-2 | 4-7 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 10 |
| 32 | Shonn Miller - F | 33 | 2-8 | 0-4 | 5-6 | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 2 | 9 |
| 55 | Eitan Chemerinski - F | 27 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 2 | 4 |
| 22 | Miles Asafo-Adjei - G | 24 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| 23 | Johnathan Gray - G | 19 | 2-11 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Galal Cancer | 25 | 5-7 | 0-0 | 0-1 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 3 | 10 |
| 03 | Nolan Cressler | 18 | 7-12 | 6-8 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 20 |
| 12 | Dominick Scelfo | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devin Cherry | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dwight Tarwater | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Josh Figini | 12 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 5 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
8-25 32.0% |
9-14 64.3% |
11 | 29 | 40 | 17 | 8 | 13 | 16 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Western Mich.-None; Cornell-None. Officials: Kevin O'Connell Attendance: 0 |



