![]() |
true
Brown at Binghamton Univ.
@ Events Center, Vestal, N.Y.
11/11/2012 at 2 p.m.
@ Events Center, Vestal, N.Y.
11/11/2012 at 2 p.m.
|
Brown
58 |
Binghamton
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (1-0) | 25 | 33 | 58 |
| Binghamton (0-2) | 25 | 24 | 49 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Longji Yiljep - F | 24 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| 21 | Cedric Kuakumensah - F | 23 | 1-4 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 0 | 3 | 1 | 3 | 4 |
| 45 | Rafael Maia - C | 22 | 3-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 7 |
| 14 | Matt Sullivan - G | 38 | 7-15 | 4-10 | 0-1 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | 18 |
| 22 | Sean McGonagill - G | 40 | 5-16 | 3-9 | 3-4 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 17 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 13 | Tyler Ponticelli | 28 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| 50 | Jon Schmidt | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
10-25 40.0% |
6-9 66.7% |
8 | 33 | 41 | 13 | 6 | 3 | 12 | 14 | 58 | ||
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnston, Taylor - f | 31 | 4-6 | 4-6 | 2-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 14 |
| 30 | Brown, Roland - c | 25 | 1-5 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 2 | 3 |
| 11 | Moquete, Rayner - g | 30 | 4-9 | 4-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 14 |
| 20 | Gray, Jimmy - g | 40 | 2-11 | 1-8 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 5 |
| 24 | Horn, Mike - g | 31 | 1-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brown, K.J. | 16 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 14 | Freeman, Brian | 15 | 1-7 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Rice, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Williams, Jabrille | 9 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
9-27 33.3% |
10-14 71.4% |
4 | 26 | 30 | 9 | 5 | 0 | 10 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Binghamton-None. Officials: Jim Haney, Kevin Ferguson, D.J. Carstensen Attendance: 2075 Time: 2 p.m. |



