![]() |
false
Penn vs. Delaware
@ Charlottesville, Va.
11/12/2012
@ Charlottesville, Va.
11/12/2012
|
Penn
69 |
Delaware
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (1-1) | 35 | 34 | 69 |
| Delaware (1-1) | 43 | 41 | 84 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 28 | 6-12 | 3-4 | 5-9 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 5 | 20 |
| 01 | Tony Hicks | 20 | 2-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 5 | 4 |
| 03 | Henry Brooks | 15 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 12 | Fran Dougherty | 29 | 6-8 | 2-4 | 7-11 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 3 | 21 |
| 22 | Steve Rennard | 23 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Simeon Esprit | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jamal Lewis | 29 | 1-6 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4 |
| 10 | Darien Nelson-Henry | 12 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 20 | Dau Jok | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Cameron Gunter | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 23 | Greg Louis | 14 | 1-3 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| 30 | Patrick Lucas-Perry | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-18 38.9% |
18-29 62.1% |
6 | 18 | 24 | 12 | 10 | 4 | 18 | 31 | 69 | ||
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brinkley, Josh - f | 30 | 5-6 | 0-0 | 5-8 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 15 |
| 44 | Hagins, Jamelle - f | 16 | 3-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 5 | 6 |
| 04 | Threatt, Jarvis - g | 34 | 2-12 | 0-0 | 8-9 | 2 | 2 | 4 | 5 | 3 | 1 | 3 | 1 | 12 |
| 10 | Saddler, Devon - g | 38 | 4-13 | 1-4 | 10-14 | 3 | 5 | 8 | 4 | 3 | 0 | 8 | 3 | 19 |
| 13 | Anderson, Kyle - g | 20 | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rogers, Terrell | 21 | 5-8 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 14 |
| 21 | King-Davis, Marvin | 13 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Locke, Sean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Townsville, Will | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Baptiste, Carl | 21 | 4-5 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 4 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
4-11 36.4% |
28-38 73.7% |
15 | 32 | 47 | 10 | 9 | 3 | 18 | 24 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Delaware-None. Officials: Tim Clougherty Attendance: 8568 |



