![]() |
true
Yale at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
11/12/2012 at 7:00 p.m.
@ Hagan Arena, Philadelphia, PA
11/12/2012 at 7:00 p.m.
|
Yale
35 |
Saint Joseph's
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (0-2) | 15 | 20 | 35 |
| Saint Joseph's (1-0) | 25 | 36 | 61 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 26 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 |
| 35 | Brandon Sherrod - F | 27 | 3-7 | 0-0 | 2-6 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 8 |
| 01 | Austin Morgan - G | 33 | 1-9 | 1-8 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| 11 | Jesse Pritchard - G | 19 | 1-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 3 |
| 20 | Javier Duren - G | 23 | 3-10 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Grace | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Armani Cotton | 21 | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 21 | Nick Victor | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 12 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| 32 | Greg Kelley | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Will Childs-Klein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Kreisberg | 14 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
13-52 25.0% |
6-25 24.0% |
3-7 42.9% |
11 | 23 | 34 | 8 | 6 | 2 | 18 | 20 | 35 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AIKEN, C.J. - f | 21 | 3-4 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 8 |
| 13 | ROBERTS, Ronald - f | 34 | 3-12 | 0-0 | 4-8 | 6 | 6 | 12 | 1 | 2 | 0 | 1 | 1 | 10 |
| 21 | KANACEVIC, Halil - f | 31 | 5-9 | 0-1 | 1-2 | 2 | 9 | 11 | 2 | 1 | 1 | 5 | 2 | 11 |
| 10 | GALLOWAY, Langston - g | 37 | 6-9 | 2-4 | 6-9 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 2 | 20 |
| 24 | WILSON, Chris - g | 36 | 1-6 | 0-4 | 1-5 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | COYNE, Christopher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | QUARLES, Daryus | 19 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | MILES, Isaiah | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | TREVISAN, Taylor | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | KINDLER, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NDAO, Papa | 13 | 1-3 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 41 | KELLY, Colin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
3-14 21.4% |
16-30 53.3% |
12 | 29 | 41 | 11 | 9 | 5 | 11 | 10 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Saint Joseph's-None. Officials: Jeffrey Nichols, Tim Comer, Andrew Marotta Attendance: 4120 Time: 7:00 p.m. |



