![]() |
true
Harvard at Massachusetts
@ Amherst, Mass. (Mullins Center)
11/13/2012 at 10:05 a.m.
@ Amherst, Mass. (Mullins Center)
11/13/2012 at 10:05 a.m.
|
Harvard
64 |
Massachusetts
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (1-1) | 37 | 27 | 64 |
| Massachusetts (1-0) | 38 | 29 | 67 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Moundou-Missi - F | 25 | 1-8 | 0-0 | 2-2 | 0 | 9 | 9 | 0 | 1 | 4 | 4 | 3 | 4 |
| 25 | Kenyatta Smith - C | 22 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 5 | 1 | 8 |
| 00 | Laurent Rivard - G | 28 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 5 |
| 01 | Siyani Chambers - G | 40 | 3-8 | 1-2 | 7-8 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 14 |
| 23 | Wesley Saunders | 37 | 4-12 | 0-2 | 10-11 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Christian Webster | 31 | 3-6 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 10 |
| 24 | Jonah Travis | 15 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 35 | Agunwa Okolie | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-11 36.4% |
22-26 84.6% |
6 | 29 | 35 | 13 | 9 | 6 | 19 | 15 | 64 | ||
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | VINSON, Terrell - f | 30 | 3-9 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 3 | 2 | 4 | 5 | 8 |
| 34 | PUTNEY, Raphiael - f | 32 | 4-6 | 2-4 | 3-3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 13 |
| 25 | LALANNE, Cady - c | 32 | 3-7 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 1 | 4 | 3 | 0 | 9 |
| 03 | WILLIAMS, Chaz - g | 39 | 6-15 | 0-2 | 0-1 | 0 | 3 | 3 | 10 | 3 | 0 | 3 | 3 | 12 |
| 23 | RILEY, Freddie - g | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ESHO, Maxie | 10 | 1-5 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 3 |
| 05 | MORGAN, Jesse | 31 | 7-18 | 2-8 | 3-4 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 19 |
| 12 | DAVIS, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | CARTER, Sampson | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
7-21 33.3% |
10-14 71.4% |
12 | 28 | 40 | 15 | 12 | 11 | 17 | 22 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Massachusetts-None. Officials: Jeff Clark, John Hughes, Evon Burroughs Attendance: 3874 Time: 10:05 a.m. |



