![]() |
false
Haverford at Columbia
@ New York
11/13/2012
@ New York
11/13/2012
|
Haverford
40 |
Columbia
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Haverford (0-1) | 19 | 21 | 40 |
| Columbia (2-0) | 44 | 30 | 74 |
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bo Abrams - f | 24 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2 |
| 25 | Brett Cohen - f | 39 | 8-16 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 17 |
| 03 | Cam Baker - g | 37 | 4-18 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 1 | 9 |
| 31 | Louis Cipriano - g | 30 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 32 | James Levine - g | 27 | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eli Schwarz | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Bernhard | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Winkler | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Anthony Reyes | 10 | 3-8 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
| 41 | Geoff Hartmann | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Jordan Taylor | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
4-14 28.6% |
0-1 0.0% |
7 | 15 | 22 | 11 | 5 | 2 | 14 | 13 | 40 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Rosenberg - F | 22 | 3-9 | 0-3 | 5-5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 11 |
| 23 | Cory Osetkowski - C | 23 | 3-7 | 1-2 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 9 |
| 55 | Mark Cisco - C | 21 | 6-8 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 13 |
| 05 | Steve Frankoski - G | 23 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | Brian Barbour - G | 19 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaac Cohen | 19 | 4-4 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 10 |
| 04 | Dean Kowalski | 20 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| 11 | Zach En'Wezoh | 19 | 5-6 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 10 |
| 15 | John Daniels | 14 | 3-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Paddy Quinn | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Noah Springwater | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| 25 | Samer Ozeir | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 35 | Brad Gilson | 1 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
3-17 17.6% |
11-16 68.8% |
10 | 31 | 41 | 18 | 10 | 4 | 14 | 7 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Haverford-None; Columbia-None. Officials: John Regan Attendance: 534 |



