![]() |
false
Fairfield vs. Penn
@ Charlottesville, Va.
11/13/2012
@ Charlottesville, Va.
11/13/2012
|
Fairfield
62 |
Penn
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairfield (2-1) | 33 | 29 | 62 |
| Penn (1-2) | 28 | 25 | 53 |
Fairfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Barrow, Maurice - f | 32 | 4-9 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 10 |
| 30 | Mikulic, Josip - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 41 | Matthews, Keith - f | 14 | 2-6 | 1-2 | 3-5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
| 03 | Needham, Derek - g | 34 | 5-15 | 3-7 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 14 |
| 11 | Wade, Desmond - g | 32 | 0-2 | 0-1 | 5-6 | 0 | 3 | 3 | 8 | 2 | 0 | 5 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jenkins, Justin | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20 | Gilbert, Marcus | 27 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| 21 | Sidibe, Amadou | 15 | 1-2 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 5 | 4 |
| 23 | Johnston, Steve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nickerson, Colin | 30 | 3-5 | 0-0 | 4-4 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 2 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
5-13 38.5% |
19-23 82.6% |
7 | 23 | 30 | 15 | 6 | 5 | 15 | 25 | 62 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 32 | 2-8 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 9 |
| 01 | Tony Hicks | 24 | 0-6 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| 02 | Simeon Esprit | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Henry Brooks | 14 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | Fran Dougherty | 36 | 13-21 | 1-5 | 4-5 | 6 | 4 | 10 | 1 | 0 | 2 | 2 | 3 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jamal Lewis | 32 | 1-8 | 0-4 | 0-0 | 0 | 6 | 6 | 1 | 4 | 0 | 3 | 0 | 2 |
| 10 | Darien Nelson-Henry | 10 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| 21 | Cameron Gunter | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Steve Rennard | 20 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 2 |
| 23 | Greg Louis | 8 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Patrick Lucas-Perry | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
2-14 14.3% |
13-19 68.4% |
14 | 24 | 38 | 9 | 6 | 2 | 17 | 21 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Fairfield-None; Penn-None. Officials: Sean Cassidy Attendance: 8490 |



