![]() |
false
Rutgers at Princeton
@ Princeton, N.J.
11/16/2012
@ Princeton, N.J.
11/16/2012
|
Rutgers
58 |
Princeton
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rutgers (2-1) | 33 | 25 | 58 |
| Princeton (1-2) | 27 | 25 | 52 |
Rutgers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | JOHNSON, Austin - f | 23 | 2-4 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| 33 | JUDGE, Wally - f | 18 | 0-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 0 |
| 02 | MILLER, Dane - g | 34 | 0-2 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 2 | 1 |
| 04 | MACK, Myles - g | 28 | 6-9 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 16 |
| 10 | POOLE, Mike - g | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | SEAGEARS, Jerome | 19 | 0-4 | 0-1 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | CARTER, Eli | 31 | 6-9 | 4-6 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 22 |
| 13 | KONE, Malick | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | JACK, Kadeem | 21 | 1-7 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 5 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-43 39.5% |
7-13 53.8% |
17-24 70.8% |
11 | 31 | 42 | 7 | 6 | 5 | 16 | 17 | 58 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Will Barrett - F | 32 | 4-8 | 3-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 13 |
| 34 | Ian Hummer - F | 32 | 4-8 | 1-3 | 1-6 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 4 | 10 |
| 44 | Brendan Connolly - C | 19 | 1-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | T.J. Bray - G | 38 | 1-9 | 1-8 | 2-2 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 4 | 5 |
| 22 | Chris Clement - G | 20 | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Clay Wilson | 14 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 04 | Denton Koon | 23 | 2-5 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 21 | Mack Darrow | 19 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hans Brase | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-47 31.9% |
8-26 30.8% |
14-22 63.6% |
5 | 19 | 24 | 10 | 5 | 2 | 8 | 18 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Rutgers-None; Princeton-None. Attendance: 3150 |



