![]() |
false
Drexel at Penn
@ Philadelphia
11/17/2012
@ Philadelphia
11/17/2012
|
Drexel
61 |
Penn
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drexel (1-2) | 30 | 31 | 61 |
| Penn (1-3) | 31 | 28 | 59 |
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ruffin, Dartaye - f | 32 | 7-12 | 0-0 | 1-3 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 15 |
| 44 | McCoy, Daryl - f | 26 | 2-5 | 0-0 | 0-0 | 7 | 7 | 14 | 1 | 1 | 1 | 1 | 3 | 4 |
| 03 | Fouch, Chris - g | 22 | 4-9 | 2-4 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 10 |
| 04 | Massenat, Frantz - g | 37 | 2-7 | 0-0 | 5-7 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 2 | 9 |
| 32 | Thomas, Derrick - g | 34 | 1-7 | 0-3 | 4-4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Abif, Kazembe | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 02 | Younger, Aquil | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Allen, Tavon | 24 | 5-9 | 2-3 | 3-4 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 1 | 15 |
| 13 | Pantovic, Goran | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
4-10 40.0% |
13-18 72.2% |
18 | 18 | 36 | 10 | 8 | 5 | 17 | 16 | 61 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 36 | 4-10 | 1-4 | 9-9 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 4 | 18 |
| 02 | Simeon Esprit | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Henry Brooks | 14 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 1 |
| 12 | Fran Dougherty | 34 | 8-14 | 1-5 | 4-5 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 0 | 21 |
| 22 | Steve Rennard | 27 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 17 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 04 | Jamal Lewis | 25 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 8 |
| 10 | Darien Nelson-Henry | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 15 | Camryn Crocker | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Cameron Gunter | 10 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Greg Louis | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
4-17 23.5% |
15-20 75.0% |
11 | 17 | 28 | 11 | 8 | 2 | 18 | 18 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Drexel-None; Penn-None. Officials: Earl Robinson Attendance: 5608 |



