![]() |
false
Fordham vs. Penn
@ Stabler Arena -
11/19/2012
@ Stabler Arena -
11/19/2012
|
Fordham
70 |
Penn
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fordham (1-3) | 36 | 34 | 70 |
| Penn (1-3) | 35 | 33 | 68 |
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | LEONARD. Travion - f | 14 | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 9 |
| 01 | FRAZIER, Branden - g | 38 | 4-11 | 2-5 | 9-10 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 3 | 19 |
| 24 | SMITH, Bryan - g | 24 | 4-5 | 4-5 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 14 |
| 34 | MYERS, Jermaine - g | 38 | 1-8 | 1-2 | 2-4 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | 5 |
| 35 | ROBINSON, Khalid - g | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SHORT, Jeffrey | 31 | 4-11 | 1-6 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 12 |
| 23 | THOMAS, Mandell | 20 | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 30 | RHOOMES, Ryan | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 42 | CANTY, Ryan | 11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
8-19 42.1% |
18-25 72.0% |
9 | 24 | 33 | 15 | 5 | 2 | 12 | 19 | 70 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 37 | 6-18 | 0-6 | 8-9 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 20 |
| 03 | Henry Brooks | 13 | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 04 | Jamal Lewis | 30 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 7 |
| 12 | Fran Dougherty | 23 | 9-14 | 0-1 | 2-4 | 4 | 4 | 8 | 0 | 0 | 3 | 2 | 4 | 20 |
| 22 | Steve Rennard | 22 | 1-1 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Simeon Esprit | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Darien Nelson-Henry | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Camryn Crocker | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
| 20 | Dau Jok | 18 | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Cameron Gunter | 6 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Greg Louis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Patrick Lucas-Perry | 17 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
3-14 21.4% |
15-20 75.0% |
6 | 24 | 30 | 13 | 3 | 4 | 11 | 22 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Fordham-None; Penn-1. Officials: Rob Riley Attendance: 540 |



