![]() |
false
Penn at Lehigh
@ Bethlehem, Pa.
11/20/2012
@ Bethlehem, Pa.
11/20/2012
|
Penn
66 |
Lehigh
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (1-5) | 31 | 35 | 66 |
| Lehigh (3-2) | 32 | 41 | 73 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 38 | 1-5 | 0-2 | 4-5 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 6 |
| 04 | Jamal Lewis | 32 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 4 |
| 12 | Fran Dougherty | 35 | 6-11 | 0-0 | 5-6 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 5 | 17 |
| 21 | Cameron Gunter | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Steve Rennard | 16 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 27 | 4-12 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 9 |
| 03 | Henry Brooks | 12 | 4-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| 10 | Darien Nelson-Henry | 8 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 20 | Dau Jok | 5 | 1-3 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 23 | Greg Louis | 13 | 1-6 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 30 | Patrick Lucas-Perry | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
5-18 27.8% |
13-18 72.2% |
14 | 25 | 39 | 15 | 7 | 2 | 18 | 23 | 66 | ||
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Greiner, Holden - f | 35 | 4-10 | 0-4 | 5-7 | 2 | 3 | 5 | 1 | 2 | 4 | 1 | 2 | 13 |
| 42 | Knutson, Gabe - f | 32 | 6-7 | 0-1 | 6-7 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 5 | 18 |
| 01 | D'Orazio, Anthony - g | 26 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 03 | McCollum, C.J. - g | 36 | 8-19 | 1-3 | 4-5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 21 |
| 11 | McKnight, Mackey - g | 33 | 4-10 | 2-3 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Schaefer, Corey | 19 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 21 | Cvrkalj, Stefan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 40 | Goldsborough, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Baltimore, Conroy | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
4-15 26.7% |
21-27 77.8% |
6 | 25 | 31 | 11 | 7 | 4 | 12 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Lehigh-None. Officials: Doug Hopper Attendance: 829 |



