![]() |
true
Harvard at Saint Joseph's
@ Hagan Arena, Philadelphia, PA
11/20/2012 at 8:00 p.m.
@ Hagan Arena, Philadelphia, PA
11/20/2012 at 8:00 p.m.
|
Harvard
56 |
Saint Joseph's
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (2-2) | 23 | 33 | 56 |
| Saint Joseph's (3-1) | 41 | 34 | 75 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Moundou-Missi - F | 21 | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 7 |
| 25 | Kenyatta Smith - C | 20 | 0-4 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 0 |
| 01 | Siyani Chambers - G | 31 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 2 |
| 00 | Laurent Rivard - G | 37 | 4-9 | 4-8 | 3-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 15 |
| 23 | Wesley Saunders | 35 | 8-11 | 0-0 | 2-3 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Michael Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Christian Webster | 30 | 2-11 | 1-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 24 | Jonah Travis | 25 | 2-7 | 0-0 | 5-8 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 9 |
| TOTALS |
19-50 38.0% |
5-17 29.4% |
13-18 72.2% |
11 | 27 | 38 | 7 | 5 | 0 | 18 | 12 | 56 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ROBERTS, Ronald - f | 27 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 8 |
| 21 | KANACEVIC, Halil - f | 29 | 4-9 | 1-2 | 0-0 | 4 | 3 | 7 | 7 | 2 | 1 | 1 | 2 | 9 |
| 01 | AIKEN, C.J. - f | 22 | 6-9 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 13 |
| 24 | WILSON, Chris - g | 31 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 2 |
| 10 | GALLOWAY, Langston - g | 31 | 3-14 | 2-7 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | MILES, Isaiah | 15 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| 11 | QUARLES, Daryus | 9 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | TREVISAN, Taylor | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | JONES, Carl | 23 | 8-11 | 4-6 | 4-7 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 24 |
| 41 | KELLY, Colin | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | NDAO, Papa | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | KINDLER, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | COYNE, Christopher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
10-25 40.0% |
5-11 45.5% |
13 | 21 | 34 | 23 | 8 | 5 | 7 | 14 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Saint Joseph's-None. Officials: D.J. Carstensen, Kenneth Clark, Garrick Shannon Attendance: 3841 Time: 8:00 p.m. |



