![]() |
false
Cornell at Arizona State
@ Tempe, Ariz.
11/20/2012
@ Tempe, Ariz.
11/20/2012
|
Cornell
53 |
Arizona St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (1-4) | 25 | 28 | 53 |
| Arizona St. (3-0) | 22 | 42 | 64 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 34 | 4-6 | 1-2 | 4-5 | 0 | 12 | 12 | 1 | 3 | 0 | 3 | 3 | 13 |
| 34 | Josh Figini - F | 23 | 5-10 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 12 |
| 01 | Galal Cancer - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | 2 |
| 22 | Miles Asafo-Adjei - G | 32 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 3 | 2 |
| 23 | Johnathan Gray - G | 11 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nolan Cressler | 22 | 2-7 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 13 | Errick Peck | 20 | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 4 |
| 24 | Devin Cherry | 21 | 2-10 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| 33 | Dwight Tarwater | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Deion Giddens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Eitan Chemerinski | 16 | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
6-18 33.3% |
9-11 81.8% |
9 | 31 | 40 | 11 | 9 | 4 | 23 | 22 | 53 | ||
Arizona St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Felix, Carrick - f | 33 | 4-7 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 10 |
| 31 | Gilling, Jonathan - f | 36 | 3-7 | 2-6 | 1-2 | 0 | 6 | 6 | 2 | 4 | 2 | 3 | 3 | 9 |
| 13 | Bachynski, Jordan - c | 31 | 3-8 | 0-0 | 2-6 | 3 | 7 | 10 | 0 | 0 | 7 | 1 | 1 | 8 |
| 01 | Carson, Jahii - g | 34 | 4-14 | 2-6 | 11-14 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 21 |
| 10 | Gordon, Evan - g | 29 | 1-8 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colvin, Chris | 26 | 3-8 | 1-3 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | 8 |
| 03 | Jacobsen, Eric | 8 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Pateev, Ruslan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
8-27 29.6% |
18-28 64.3% |
8 | 28 | 36 | 12 | 14 | 11 | 14 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Arizona St.-None. Officials: Tony Padilla Attendance: 4595 |



