![]() |
false
Bryant at Brown
@ Providence, R.I.
11/21/2012
@ Providence, R.I.
11/21/2012
|
Bryant
68 |
Brown
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (2-2) | 35 | 33 | 68 |
| Brown (2-2) | 24 | 37 | 61 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KONDRATYEV, Vlad - f | 17 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| 23 | FRANCIS, Alex - f | 37 | 7-15 | 0-0 | 4-8 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 18 |
| 01 | MAYNARD, Corey - g | 29 | 3-5 | 2-2 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| 05 | DOBBS, Frankie - g | 39 | 3-8 | 0-2 | 3-5 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 9 |
| 12 | STARKS, Dyami - g | 36 | 8-16 | 2-7 | 7-8 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | McLAUGHLIN, Shane | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 33 | O'SHEA, Joe | 26 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
4-16 25.0% |
14-23 60.9% |
8 | 24 | 32 | 11 | 10 | 1 | 7 | 15 | 68 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Longji Yiljep - F | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Cedric Kuakumensah - F | 30 | 6-9 | 0-0 | 2-4 | 5 | 6 | 11 | 1 | 1 | 4 | 1 | 2 | 14 |
| 45 | Rafael Maia - C | 24 | 4-7 | 1-1 | 3-9 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 3 | 12 |
| 14 | Matt Sullivan - G | 39 | 2-8 | 2-7 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 4 | 8 |
| 22 | Sean McGonagill - G | 34 | 5-13 | 2-7 | 2-2 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 21 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 13 | Tyler Ponticelli | 18 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 2 |
| 33 | Tucker Halpern | 18 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| 50 | Jon Schmidt | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
8-26 30.8% |
9-17 52.9% |
9 | 29 | 38 | 15 | 5 | 5 | 19 | 22 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-None; Brown-None. Officials: David Walker Attendance: 1509 |



